Unilever plc share price
Price chart
Key statistics
Related
About Unilever plc
AI-assisted summaryUnilever plc (ULVR) is a company listed on LSE in the Consumer Goods sector. This page summarises its share price, key statistics, dividends and fundamentals using delayed and sample data — figures may differ from official sources. As of 26 Jun 2026, ULVR last traded at £47.05 (-0.53%) in this delayed sample dataset.
Dividend history
Annual payout (TTM): £1.81 · Forward yield: 3.85%| Ex-date | Pay date | Amount | Frequency | Dividend yield |
|---|---|---|---|---|
| 21 Jun 2026 | 28 Jun 2026 | £0.47 | Quarterly | 4.00% |
| 22 Mar 2026 | 29 Mar 2026 | £0.47 | Quarterly | 4.00% |
| 21 Dec 2025 | 28 Dec 2025 | £0.41 | Quarterly | 3.49% |
| 21 Sept 2025 | 28 Sept 2025 | £0.46 | Quarterly | 3.91% |
| 22 Jun 2025 | 29 Jun 2025 | £0.43 | Quarterly | 3.66% |
| 23 Mar 2025 | 30 Mar 2025 | £0.49 | Quarterly | 4.17% |
| 22 Dec 2024 | 29 Dec 2024 | £0.40 | Quarterly | 3.40% |
| 22 Sept 2024 | 29 Sept 2024 | £0.42 | Quarterly | 3.57% |
Financials
Annual figures, last 5 fiscal years.
| Date | Revenue | Net income | EPS (TTM) | P/E (TTM) |
|---|---|---|---|---|
| FY2024 | £90.68bn | £14.62bn | £1.81 | 22.6× |
| FY2023 | £83.39bn | £16.41bn | £1.98 | 22.1× |
| FY2022 | £74.44bn | £14.90bn | £2.18 | 23.8× |
| FY2021 | £68.36bn | £5.08bn | £2.24 | 21.7× |
| FY2020 | £59.66bn | £13.98bn | £2.51 | 21.9× |
Stock splits
No stock splits on record for Unilever plc.
Analyst forecast
Aggregated analyst estimates (sample)
Related
Frequently asked questions
What is the current Unilever plc share price?
Unilever plc (ULVR) last traded at £47.05, as of 26 Jun 2026. Prices on bourva are delayed and shown for reference only.
Does Unilever plc pay a dividend?
Yes — Unilever plc has a forward dividend yield of about 3.85%, based on its trailing 12-month payout.
What is Unilever plc's market capitalisation?
Unilever plc has an approximate market capitalisation of £116.21bn.
What is Unilever plc's P/E ratio?
Unilever plc trades at a trailing P/E ratio of about 20.0.