Apple Inc. · Stock splits
This page focuses on the stock-split history of Apple Inc. (AAPL) on NASDAQ/NYSE, with split dates and ratios, using delayed sample data.
Price chart
Key statistics
Related
About Apple Inc.
AI-assisted summaryApple Inc. (AAPL) is a company listed on NASDAQ/NYSE in the Technology sector. This page summarises its share price, key statistics, dividends and fundamentals using delayed and sample data — figures may differ from official sources. As of 26 Jun 2026, AAPL last traded at US$229.87 (+1.80%) in this delayed sample dataset.
Dividend history
Annual payout (TTM): US$2.71 · Forward yield: 1.18%| Ex-date | Pay date | Amount | Frequency | Dividend yield |
|---|---|---|---|---|
| 21 Jun 2026 | 28 Jun 2026 | US$0.77 | Quarterly | 1.34% |
| 22 Mar 2026 | 29 Mar 2026 | US$0.61 | Quarterly | 1.06% |
| 21 Dec 2025 | 28 Dec 2025 | US$0.68 | Quarterly | 1.18% |
| 21 Sept 2025 | 28 Sept 2025 | US$0.65 | Quarterly | 1.13% |
| 22 Jun 2025 | 29 Jun 2025 | US$0.70 | Quarterly | 1.22% |
| 23 Mar 2025 | 30 Mar 2025 | US$0.58 | Quarterly | 1.01% |
| 22 Dec 2024 | 29 Dec 2024 | US$0.77 | Quarterly | 1.34% |
| 22 Sept 2024 | 29 Sept 2024 | US$0.61 | Quarterly | 1.06% |
Financials
Annual figures, last 5 fiscal years.
| Date | Revenue | Net income | EPS (TTM) | P/E (TTM) |
|---|---|---|---|---|
| FY2024 | US$2.86tn | US$523.67bn | US$5.73 | 32.9× |
| FY2023 | US$2.59tn | US$223.19bn | US$6.37 | 31.0× |
| FY2022 | US$2.16tn | US$193.56bn | US$6.82 | 39.5× |
| FY2021 | US$2.01tn | US$175.49bn | US$7.20 | 25.2× |
| FY2020 | US$1.73tn | US$127.94bn | US$7.95 | 30.0× |
Stock splits
| Date | Ratio |
|---|---|
| 31 Aug 2020 | 4:1 |
Analyst forecast
Aggregated analyst estimates (sample)
Related
Frequently asked questions
What is the current Apple Inc. share price?
Apple Inc. (AAPL) last traded at US$229.87, as of 26 Jun 2026. Prices on bourva are delayed and shown for reference only.
Does Apple Inc. pay a dividend?
Yes — Apple Inc. has a forward dividend yield of about 1.18%, based on its trailing 12-month payout.
What is Apple Inc.'s market capitalisation?
Apple Inc. has an approximate market capitalisation of US$3.49tn.
What is Apple Inc.'s P/E ratio?
Apple Inc. trades at a trailing P/E ratio of about 31.0.