Microsoft Corporation · Stock splits
This page focuses on the stock-split history of Microsoft Corporation (MSFT) on NASDAQ/NYSE, with split dates and ratios, using delayed sample data.
Price chart
Key statistics
Related
About Microsoft Corporation
AI-assisted summaryMicrosoft Corporation (MSFT) is a company listed on NASDAQ/NYSE in the Technology sector. This page summarises its share price, key statistics, dividends and fundamentals using delayed and sample data — figures may differ from official sources. As of 26 Jun 2026, MSFT last traded at US$447.10 (-1.31%) in this delayed sample dataset.
Dividend history
Annual payout (TTM): US$6.59 · Forward yield: 1.47%| Ex-date | Pay date | Amount | Frequency | Dividend yield |
|---|---|---|---|---|
| 21 Jun 2026 | 28 Jun 2026 | US$1.78 | Quarterly | 1.59% |
| 22 Mar 2026 | 29 Mar 2026 | US$1.83 | Quarterly | 1.64% |
| 21 Dec 2025 | 28 Dec 2025 | US$1.49 | Quarterly | 1.33% |
| 21 Sept 2025 | 28 Sept 2025 | US$1.49 | Quarterly | 1.33% |
| 22 Jun 2025 | 29 Jun 2025 | US$1.85 | Quarterly | 1.66% |
| 23 Mar 2025 | 30 Mar 2025 | US$1.81 | Quarterly | 1.62% |
| 22 Dec 2024 | 29 Dec 2024 | US$1.80 | Quarterly | 1.61% |
| 22 Sept 2024 | 29 Sept 2024 | US$1.66 | Quarterly | 1.49% |
Financials
Annual figures, last 5 fiscal years.
| Date | Revenue | Net income | EPS (TTM) | P/E (TTM) |
|---|---|---|---|---|
| FY2024 | US$1.01tn | US$183.17bn | US$9.69 | 38.2× |
| FY2023 | US$924.04bn | US$219.14bn | US$11.33 | 29.0× |
| FY2022 | US$816.48bn | US$59.13bn | US$12.06 | 34.3× |
| FY2021 | US$724.15bn | US$102.71bn | US$12.95 | 36.3× |
| FY2020 | US$664.39bn | US$118.53bn | US$13.79 | 29.1× |
Stock splits
No stock splits on record for Microsoft Corporation.
Analyst forecast
Aggregated analyst estimates (sample)
Related
Frequently asked questions
What is the current Microsoft Corporation share price?
Microsoft Corporation (MSFT) last traded at US$447.10, as of 26 Jun 2026. Prices on bourva are delayed and shown for reference only.
Does Microsoft Corporation pay a dividend?
Yes — Microsoft Corporation has a forward dividend yield of about 1.47%, based on its trailing 12-month payout.
What is Microsoft Corporation's market capitalisation?
Microsoft Corporation has an approximate market capitalisation of US$3.32tn.
What is Microsoft Corporation's P/E ratio?
Microsoft Corporation trades at a trailing P/E ratio of about 34.0.