bourva

Maiores baixas

Mercados globais · em 26 de jun. de 2026

Em altaEm baixaMais ativosDestaques do pré-mercado
# Símbolo Nome Preço Variação Volume
1 UBSG UBS Group CHF 28,00 -1,75% 4 mi
2 BPI Bank of the Philippine Islands PHP 130,00 -1,74% 8,5 mi
3 601318 Ping An Insurance CN¥ 52,00 -1,74% 53,7 mi
4 AMXB America Movil MX$ 16,50 -1,73% 68,4 mi
5 1180 Saudi National Bank SAR 35,20 -1,70% 27,6 mi
6 0939 China Construction Bank HK$ 7,00 -1,69% 219,5 mi
7 ZOMATO Zomato Limited ₹ 195,80 -1,66% 21,5 mi
8 DTE Deutsche Telekom AG € 29,00 -1,66% 18,3 mi
9 CDR CD Projekt PLN 220,00 -1,66% 345,2 mil
10 EMIRATESNBD Emirates NBD Bank AED 22,00 -1,65% 27,5 mi
11 U11 United Overseas Bank (UOB) SGD 37,50 -1,65% 6,5 mi
12 BMO Bank of Montreal CA$ 140,00 -1,63% 1,5 mi
13 INVE-B Investor AB SEK 285,00 -1,61% 3,7 mi
14 VPB Vietnam Prosperity Bank (VPBank) ₫ 19.000 -1,58% 24,7 mi
15 ADRO Alamtri Resources Indonesia Tbk IDR 2.950 -1,57% 48,9 mi
16 1295 Public Bank Berhad MYR 4,40 -1,57% 77,9 mi
17 CBQK Commercial Bank of Qatar QAR 4,40 -1,57% 12,1 mi
18 AXISBANK Axis Bank Limited ₹ 1.170,20 -1,56% 3,4 mi
19 AENA Aena € 210,00 -1,55% 126,6 mil
20 PKN Orlen PLN 65,00 -1,53% 5,5 mi
21 MB Mediobanca € 15,50 -1,52% 2 mi
22 CSL CSL Limited AU$ 240,00 -1,51% 1,5 mi
23 BBDC4 Banco Bradesco R$ 15,00 -1,51% 42 mi
24 BMW Bayerische Motoren Werke AG (BMW) € 80,00 -1,50% 2,2 mi
25 2330 Taiwan Semiconductor Manufacturing NT$ 1.000,00 -1,49% 112,9 mi
26 D05 DBS Group Holdings SGD 46,50 -1,48% 9,6 mi
27 PZU PZU PLN 55,00 -1,47% 2,2 mi
28 BP BP plc £ 4,72 -1,46% 38,4 mi
29 ITUB4 Itau Unibanco R$ 35,00 -1,46% 36 mi
30 PRX Prosus NV € 1.100,00 -1,45% 3,8 mi
31 PRX Prosus ZAR 1.100,00 -1,45% 3,8 mi
32 DELTA Delta Electronics (Thailand) ฿ 95,00 -1,43% 55,8 mi
33 FWRY Fawry for Banking Technology EGP 7,00 -1,41% 10,8 mi
34 FALABELLA Falabella CLP 3.200 -1,39% 3,2 mi
35 CPALL CP All Public Company Limited ฿ 55,00 -1,38% 27,4 mi
36 COPEC Empresas Copec CLP 7.000 -1,38% 4,8 mi
37 EMARATMISR Emaar Misr for Development AED 6,50 -1,37% 17,4 mi
38 TECOM TECOM Group AED 3,60 -1,37% 4,7 mi
39 IBE Iberdrola € 14,50 -1,36% 16,7 mi
40 MSN Masan Group Corporation ₫ 75.000 -1,36% 4,8 mi
Encontre sua próxima ideia
Filtre ações e ETFs em todos os mercados.