JEPQ dividend history & yield
This page focuses on the distribution history of JEPQ — ex-dates, pay dates, amounts and yield, using delayed sample data.
Price chart
Key statistics
Related
About JPMorgan Nasdaq Equity Premium Income ETF
AI-assisted summaryJPMorgan Nasdaq Equity Premium Income ETF (JEPQ) is an exchange-traded fund (ETF) listed on NASDAQ/NYSE. This page summarises its price, distribution history, yield and fund profile using delayed and sample data — figures may differ from official sources. As of 26 Jun 2026, JEPQ last traded at US$54.12 (+0.95%) in this delayed sample dataset.
Distribution history
Annual payout (TTM): US$4.73 · Forward yield: 8.74%| Ex-date | Pay date | Amount | Frequency | Dividend yield |
|---|---|---|---|---|
| 21 Jun 2026 | 28 Jun 2026 | US$0.40 | Monthly | 8.87% |
| 22 May 2026 | 29 May 2026 | US$0.33 | Monthly | 7.32% |
| 22 Apr 2026 | 29 Apr 2026 | US$0.35 | Monthly | 7.76% |
| 23 Mar 2026 | 30 Mar 2026 | US$0.44 | Monthly | 9.76% |
| 21 Feb 2026 | 28 Feb 2026 | US$0.44 | Monthly | 9.76% |
| 22 Jan 2026 | 29 Jan 2026 | US$0.41 | Monthly | 9.09% |
| 23 Dec 2025 | 30 Dec 2025 | US$0.41 | Monthly | 9.09% |
| 23 Nov 2025 | 30 Nov 2025 | US$0.37 | Monthly | 8.20% |
| 24 Oct 2025 | 31 Oct 2025 | US$0.35 | Monthly | 7.76% |
| 24 Sept 2025 | 1 Oct 2025 | US$0.45 | Monthly | 9.98% |
| 25 Aug 2025 | 1 Sept 2025 | US$0.39 | Monthly | 8.65% |
| 26 Jul 2025 | 2 Aug 2025 | US$0.39 | Monthly | 8.65% |
Related
Frequently asked questions
What is JEPQ?
JPMorgan Nasdaq Equity Premium Income ETF is an exchange-traded fund. This page shows its distribution history, yield and price using delayed sample data.
How often does JEPQ pay distributions?
JEPQ pays distributions on a monthly schedule.
What is JEPQ's dividend yield?
JEPQ has a forward distribution yield of about 8.74%, based on the trailing 12 months.
What was JEPQ's most recent distribution?
JEPQ's most recent distribution was US$0.40 per share, with an ex-date of 21 Jun 2026. Figures are delayed and shown as sample data.