bourva

๐Ÿ‡ฐ๐Ÿ‡ท Korea Exchange

์žฅ ๋งˆ๊ฐ ํ›„ ยท ํ˜„์ง€ ์‹œ๊ฐ 22:26

์ง€์ˆ˜, ๋ณ€๋™ ์ข…๋ชฉ ๋ฐ ์ƒ์žฅ ๊ธฐ์—….

์ง€์ˆ˜

KOSPI
2,715.00 +0.61%
KOSDAQ
845.00 +0.50%

์ƒ์žฅ ๊ธฐ์—…

์ข…๋ชฉ์ฝ”๋“œ ์ด๋ฆ„ ๊ฐ€๊ฒฉ ๋ณ€๋™ ์‹œ๊ฐ€์ด์•ก
005930 Samsung Electronics โ‚ฉ78,000 -1.25% โ‚ฉ465.58์กฐ
000660 SK Hynix โ‚ฉ210,000 -0.26% โ‚ฉ152.88์กฐ
373220 LG Energy Solution โ‚ฉ380,000 -0.93% โ‚ฉ88.92์กฐ
207940 Samsung Biologics โ‚ฉ980,000 +1.55% โ‚ฉ69.58์กฐ
005380 Hyundai Motor โ‚ฉ240,000 +1.62% โ‚ฉ50.16์กฐ
068270 Celltrion โ‚ฉ175,000 -1.21% โ‚ฉ37.8์กฐ
035420 NAVER โ‚ฉ175,000 +0.24% โ‚ฉ25.55์กฐ
005490 POSCO Holdings โ‚ฉ300,000 +0.32% โ‚ฉ24์กฐ
051910 LG Chem โ‚ฉ300,000 -0.47% โ‚ฉ21.3์กฐ
๋‹ค์Œ ํˆฌ์ž ์•„์ด๋””์–ด ์ฐพ๊ธฐ
๋ชจ๋“  ์‹œ์žฅ์˜ ์ฃผ์‹๊ณผ ETF๋ฅผ ์„ ๋ณ„ํ•˜์„ธ์š”.