bourva

๐Ÿ‡ฐ๐Ÿ‡ท Korea Exchange

After hours ยท 22:26 local

Indices, movers and listed companies.

Indices

KOSPI
2,715.00 +0.61%
KOSDAQ
845.00 +0.50%

Listed companies

Symbol Name Price Change Market cap
005930 Samsung Electronics โ‚ฉ78,000 -1.25% โ‚ฉ465.58T
000660 SK Hynix โ‚ฉ210,000 -0.26% โ‚ฉ152.88T
373220 LG Energy Solution โ‚ฉ380,000 -0.93% โ‚ฉ88.92T
207940 Samsung Biologics โ‚ฉ980,000 +1.55% โ‚ฉ69.58T
005380 Hyundai Motor โ‚ฉ240,000 +1.62% โ‚ฉ50.16T
068270 Celltrion โ‚ฉ175,000 -1.21% โ‚ฉ37.8T
035420 NAVER โ‚ฉ175,000 +0.24% โ‚ฉ25.55T
005490 POSCO Holdings โ‚ฉ300,000 +0.32% โ‚ฉ24T
051910 LG Chem โ‚ฉ300,000 -0.47% โ‚ฉ21.3T
Find your next idea
Screen stocks and ETFs across every market.