أداة فرز الأسهم
افرز ورتب الأسهم وصناديق المؤشرات في جميع الأسواق.
342 نتيجة
| الرمز | الاسم | السوق | القطاع | السعر | التغير | القيمة السوقية | مكرر الربحية (آخر 12 شهرًا) | عائد توزيعات الأرباح |
|---|---|---|---|---|---|---|---|---|
| BBCA | Bank Central Asia Tbk | IDX | Perbankan | ٩٬٦٥٠ IDR | +١٫٤٣٪ | ١١٨٩٫٦ ترليون IDR | ٢٣٫٠× | ٤٫٢٥٪ |
| BREN | Barito Renewables Energy Tbk | IDX | Energi | ٧٬١٥٠ IDR | +٠٫٢٢٪ | ٩٥٦٫٦٧ ترليون IDR | ١٢٠٫٠× | — |
| BMRI | Bank Mandiri (Persero) Tbk | IDX | Perbankan | ٦٬٩٥٠ IDR | +٠٫٤٢٪ | ٦٤٨٫٦٦ ترليون IDR | ١١٫٠× | ٣٫٢١٪ |
| BBRI | Bank Rakyat Indonesia (Persero) Tbk | IDX | Perbankan | ٤٬١٨٠ IDR | -٠٫٦٤٪ | ٦٣٣٫٥٢ ترليون IDR | ١١٫٠× | ٦٫٢٠٪ |
| 005930 | Samsung Electronics | KRX | Information Technology | ٧٨٬٠٠٠ ₩ | -١٫٢٥٪ | ٤٦٥٫٥٨ ترليون ₩ | ١٤٫٠× | ٠٫٥٧٪ |
| VCB | Vietcombank (JSC Bank for Foreign Trade of Vietnam) | HOSE | Financials | ٦٢٬٠٠٠ ₫ | -٠٫٦٦٪ | ٣٤٦٫٥٢ ترليون ₫ | ١٤٫٠× | ٤٫٤٤٪ |
| BID | BIDV (Bank for Investment and Development of Vietnam) | HOSE | Financials | ٤٦٬٠٠٠ ₫ | +١٫٧٠٪ | ٣١٧٫٤ ترليون ₫ | ١١٫٠× | ٢٫٥٧٪ |
| TLKM | Telkom Indonesia (Persero) Tbk | IDX | Telekomunikasi | ٢٬٨٧٠ IDR | +٠٫٨١٪ | ٢٨٤٫٣١ ترليون IDR | ١٢٫٠× | ٢٫٨٦٪ |
| PANI | Pantai Indah Kapuk Dua Tbk | IDX | Properti | ١١٬٥٠٠ IDR | -٠٫٥٦٪ | ٢٠٧٫٤٦ ترليون IDR | ٨٨٫٠× | — |
| BBNI | Bank Negara Indonesia (Persero) Tbk | IDX | Perbankan | ٥٬٢٧٥ IDR | -٠٫٧٠٪ | ١٩٦٫٧٤ ترليون IDR | ٩٫٠× | ٣٫٩٥٪ |
| ASII | Astra International Tbk | IDX | Aneka Industri | ٤٬٨٥٠ IDR | -١٫٢٨٪ | ١٩٦٫٣٥ ترليون IDR | ٦٫٠× | ٤٫٢٤٪ |
| VHM | Vinhomes JSC | HOSE | Real Estate | ٤٢٬٠٠٠ ₫ | -٠٫٥٣٪ | ١٨٢٫٨٧ ترليون ₫ | ٩٫٠× | ١٫٦٣٪ |
| FPT | FPT Corporation | HOSE | Technology | ١٢٠٬٠٠٠ ₫ | -٠٫٢٦٪ | ١٧٦٫٤ ترليون ₫ | ٢٢٫٠× | ١٫٣٧٪ |
| HPG | Hoa Phat Group JSC | HOSE | Materials | ٢٧٬٠٠٠ ₫ | +٠٫٢٠٪ | ١٧٢٫٦٩ ترليون ₫ | ١٣٫٠× | ٢٫٢١٪ |
| VIC | Vingroup JSC | HOSE | Real Estate | ٤٥٬٠٠٠ ₫ | +٠٫٢٩٪ | ١٧٢٫٠٤ ترليون ₫ | ٢٥٫٠× | — |
| GAS | PetroVietnam Gas JSC | HOSE | Utilities | ٧٠٬٠٠٠ ₫ | +٠٫٣١٪ | ١٦٠٫٧٢ ترليون ₫ | ١٦٫٠× | ١٫٦٢٪ |
| 000660 | SK Hynix | KRX | Information Technology | ٢١٠٬٠٠٠ ₩ | -٠٫٢٦٪ | ١٥٢٫٨٨ ترليون ₩ | ١٢٫٠× | ١٫٤٨٪ |
| VPB | Vietnam Prosperity Bank (VPBank) | HOSE | Financials | ١٩٬٠٠٠ ₫ | -١٫٥٨٪ | ١٥٠٫٧٥ ترليون ₫ | ٩٫٠× | ٤٫٠١٪ |
| BTI | British American Tobacco | JSE | Tobacco | ٦٨٬٠٠٠٫٠٠ ZAR | -٠٫٠٩٪ | ١٤٩٫٦٠ ترليون ZAR | ٨٫٠× | ٣٫٠٤٪ |
| BRIS | Bank Syariah Indonesia Tbk | IDX | Perbankan | ٢٬٨٤٠ IDR | -١٫١١٪ | ١٣١٫٠١ ترليون IDR | ١٨٫٠× | ٤٫٩٧٪ |
| CUAN | Petrindo Jaya Kreasi Tbk | IDX | Energi | ٩٬٢٠٠ IDR | +٠٫٩٣٪ | ١٠٨٫١٩ ترليون IDR | ٦٤٫٠× | — |
| MSN | Masan Group Corporation | HOSE | Consumer Staples | ٧٥٬٠٠٠ ₫ | -١٫٣٦٪ | ١٠٨ ترليون ₫ | ٣٠٫٠× | ٢٫١٦٪ |
| BRPT | Barito Pacific Tbk | IDX | Industri Dasar | ١٬٠٨٠ IDR | +١٫٦٩٪ | ١٠١٫٢٤ ترليون IDR | ٢٨٫٠× | ٤٫٣٣٪ |
| ADRO | Alamtri Resources Indonesia Tbk | IDX | Energi | ٢٬٩٥٠ IDR | -١٫٥٧٪ | ٩٠٫٧٨ ترليون IDR | ٥٫٠× | ٧٫٦٢٪ |
| 373220 | LG Energy Solution | KRX | Industrials | ٣٨٠٬٠٠٠ ₩ | -٠٫٩٣٪ | ٨٨٫٩٢ ترليون ₩ | ٦٠٫٠× | ٣٫٥٠٪ |
| UNVR | Unilever Indonesia Tbk | IDX | Barang Konsumsi | ٢٬١٥٠ IDR | +٠٫٠٩٪ | ٨٢٫٠٢ ترليون IDR | ٢٢٫٠× | ٢٫٣٣٪ |
| GOTO | GoTo Gojek Tokopedia Tbk | IDX | Teknologi | ٦٤ IDR | ٠٫٠٠٪ | ٧٥٫٨ ترليون IDR | — | — |
| AGL | Anglo American | JSE | Mining | ٥٨٬٠٠٠٫٠٠ ZAR | +١٫٧٠٪ | ٦٩٫٦٠ ترليون ZAR | ١٣٫٠× | ٧٫٣٤٪ |
| 207940 | Samsung Biologics | KRX | Health Care | ٩٨٠٬٠٠٠ ₩ | +١٫٥٥٪ | ٦٩٫٥٨ ترليون ₩ | ٦٥٫٠× | — |
| 005380 | Hyundai Motor | KRX | Consumer Discretionary | ٢٤٠٬٠٠٠ ₩ | +١٫٦٢٪ | ٥٠٫١٦ ترليون ₩ | ٥٫٠× | ١٫٥٧٪ |
| FSR | FirstRand | JSE | Banking | ٨٬٠٠٠٫٠٠ ZAR | -٠٫٦٧٪ | ٤٤٫٨٨ ترليون ZAR | ١١٫٠× | ٣٫٨٨٪ |
| SBK | Standard Bank Group | JSE | Banking | ٢٤٬٠٠٠٫٠٠ ZAR | +١٫١٠٪ | ٣٩٫٨٤ ترليون ZAR | ٩٫٠× | ٥٫٢٤٪ |
| PGAS | Perusahaan Gas Negara Tbk | IDX | Energi | ١٬٦٢٠ IDR | +٠٫٥٠٪ | ٣٩٫٢٧ ترليون IDR | ٨٫٠× | ٤٫٤٨٪ |
| ANTM | Aneka Tambang Tbk | IDX | Pertambangan | ١٬٥٨٠ IDR | +١٫٧٤٪ | ٣٧٫٩٧ ترليون IDR | ١٤٫٠× | ٧٫٤٢٪ |
| 068270 | Celltrion | KRX | Health Care | ١٧٥٬٠٠٠ ₩ | -١٫٢١٪ | ٣٧٫٨ ترليون ₩ | ٤٠٫٠× | ٢٫٥٤٪ |
| CPI | Capitec Bank Holdings | JSE | Banking | ٣٢٠٬٠٠٠٫٠٠ ZAR | +١٫٥٥٪ | ٣٧٫١٢ ترليون ZAR | ٢٨٫٠× | ٥٫٣٩٪ |
| 7203 | Toyota Motor Corporation | JPX | Automobiles | ٢٬٦٨٤ JP¥ | -٠٫٨١٪ | ٣٥٫٠٣ ترليون JP¥ | ١٠٫٠× | ٣٫٤٧٪ |
| PTBA | Bukit Asam Tbk | IDX | Energi | ٢٬٧٨٠ IDR | -٠٫١٤٪ | ٣٢٫٠٣ ترليون IDR | ٧٫٠× | ٦٫٧٤٪ |
| 2330 | Taiwan Semiconductor Manufacturing | TWSE | Information Technology | ١٬٠٠٠٫٠٠ NT$ | -١٫٤٩٪ | ٢٥٫٩٣ ترليون NT$ | ٢٥٫٠× | ٠٫٥٣٪ |
| 035420 | NAVER | KRX | Communication Services | ١٧٥٬٠٠٠ ₩ | +٠٫٢٤٪ | ٢٥٫٥٥ ترليون ₩ | ٢٠٫٠× | ٢٫٠٦٪ |
| 005490 | POSCO Holdings | KRX | Materials | ٣٠٠٬٠٠٠ ₩ | +٠٫٣٢٪ | ٢٤ ترليون ₩ | ١٢٫٠× | ٣٫٩٣٪ |
| 051910 | LG Chem | KRX | Materials | ٣٠٠٬٠٠٠ ₩ | -٠٫٤٧٪ | ٢١٫٣ ترليون ₩ | ١٨٫٠× | ٣٫١٥٪ |
| MTN | MTN Group | JSE | Telecommunications | ١١٬٠٠٠٫٠٠ ZAR | -٠٫٢٠٪ | ٢٠٫٦٨ ترليون ZAR | ١٥٫٠× | ٣٫٧٧٪ |
| 8306 | Mitsubishi UFJ Financial Group | JPX | Banks | ١٬٦٢٠ JP¥ | +١٫٦٩٪ | ١٩٫٦ ترليون JP¥ | ١٢٫٠× | ٦٫١٧٪ |
| 6861 | Keyence Corporation | JPX | Electronics | ٦٨٬٠٠٠ JP¥ | -٠٫٣٨٪ | ١٦٫٥٢ ترليون JP¥ | ٣٨٫٠× | ٤٫٠٣٪ |
| 6758 | Sony Group Corporation | JPX | Electronics | ١٣٬٢٠٠ JP¥ | +١٫٠٨٪ | ١٦٫٣٧ ترليون JP¥ | ١٩٫٠× | ١٫٦٤٪ |
| 9432 | Nippon Telegraph & Telephone | JPX | Telecom | ١٥٢ JP¥ | -٠٫٦٥٪ | ١٣٫٧٨ ترليون JP¥ | ١١٫٠× | ٣٫٨٦٪ |
| LTM | LATAM Airlines Group | SGO | Industrials | ٢٢ CLP | ٠٫٠٠٪ | ١٣٫٢٩ ترليون CLP | ٨٫٠× | — |
| 9984 | SoftBank Group Corp. | JPX | Telecom | ٩٬١٠٠ JP¥ | +٠٫٢١٪ | ١٣٫٢٩ ترليون JP¥ | ١٦٫٠× | ٣٫١٣٪ |
| HDFCBANK | HDFC Bank Limited | NSE | Banks | ١٬٦٨٠٫٥٥ ₹ | -١٫٠٠٪ | ١٢٫٧٧ ترليون ₹ | ١٩٫٠× | ٤٫٧٠٪ |
| CHILE | Banco de Chile | SGO | Banking | ١١٥ CLP | ٠٫٠٠٪ | ١١٫٦٢ ترليون CLP | ٩٫٠× | ٤٫٣٧٪ |
| SQM-B | Sociedad Quimica y Minera de Chile | SGO | Materials | ٣٨٬٠٠٠ CLP | -٠٫٤٨٪ | ١٠٫٨٣ ترليون CLP | ١٢٫٠× | ١٫٩٧٪ |
| BSANTANDER | Banco Santander Chile | SGO | Banking | ٥٢ CLP | +١٫٩٦٪ | ٩٫٨ ترليون CLP | ١١٫٠× | ٤٫٩٢٪ |
| COPEC | Empresas Copec | SGO | Energy | ٧٬٠٠٠ CLP | -١٫٣٨٪ | ٩٫١ ترليون CLP | ١٤٫٠× | ٦٫٩١٪ |
| 7974 | Nintendo Co., Ltd. | JPX | Gaming | ٧٬٨٠٠ JP¥ | +٠٫٥٩٪ | ٩٫٠٥ ترليون JP¥ | ٢١٫٠× | ٢٫٠٧٪ |
| BHARTIARTL | Bharti Airtel Limited | NSE | Telecom | ١٬٤٢٠٫٦٥ ₹ | -١٫١٨٪ | ٨٫٥١ ترليون ₹ | ٦٤٫٠× | ٤٫٢٢٪ |
| ICICIBANK | ICICI Bank Limited | NSE | Banks | ١٬١٩٠٫٧٥ ₹ | +١٫٧١٪ | ٨٫٣٨ ترليون ₹ | ١٨٫٠× | ٤٫٣١٪ |
| AIRTELAFRI | Airtel Africa | NGX | Telecommunications | ٢٬٢٠٠٫٠٠ NGN | +١٫٣٩٪ | ٨٫٢٧ ترليون NGN | ٣٠٫٠× | ١٫٧٠٪ |
| DANGCEM | Dangote Cement | NGX | Materials | ٤٨٠٫٠٠ NGN | +٠٫٧٥٪ | ٨٫١٨ ترليون NGN | ١٠٫٠× | ٣٫٩٧٪ |
| FALABELLA | Falabella | SGO | Consumer Discretionary | ٣٬٢٠٠ CLP | -١٫٣٩٪ | ٨٫٠٢ ترليون CLP | ٢٥٫٠× | ٢٫٢١٪ |
| BUAFOODS | BUA Foods | NGX | Consumer Staples | ٤١٠٫٠٠ NGN | -٠٫٣٤٪ | ٧٫٣٨ ترليون NGN | ١٦٫٠× | ٣٫٢٩٪ |
| 2222 | Saudi Arabian Oil Co. (Aramco) | TADAWUL | الطاقة | ٢٨٫٥٠ ر.س. | +١٫٦٠٪ | ٦٫٩٠ ترليون ر.س. | ١٦٫٠× | ٧٫٨٢٪ |
| SOL | Sasol | JSE | Energy & Chemicals | ٩٬٥٠٠٫٠٠ ZAR | +١٫٧٣٪ | ٦٫٠٨ ترليون ZAR | ٦٫٠× | ٧٫٢٦٪ |
| ITC | ITC Limited | NSE | FMCG | ٤٣٠٫١٠ ₹ | -١٫١٥٪ | ٥٫٣٧ ترليون ₹ | ٢٧٫٠× | ٤٫٠٣٪ |
| CENCOSUD | Cencosud | SGO | Consumer Staples | ١٬٨٥٠ CLP | +٠٫٨٧٪ | ٥٫٢٩ ترليون CLP | ١٢٫٠× | ٤٫٤٠٪ |
| MTNN | MTN Nigeria Communications | NGX | Telecommunications | ٢٣٠٫٠٠ NGN | +١٫٢٨٪ | ٤٫٨٤ ترليون NGN | — | ٣٫١٧٪ |
| ENELCHILE | Enel Chile | SGO | Utilities | ٧٠ CLP | ٠٫٠٠٪ | ٤٫٨٤ ترليون CLP | ٩٫٠× | ٤٫١٦٪ |
| CMPC | Empresas CMPC | SGO | Materials | ١٬٦٥٠ CLP | -٠٫٦٠٪ | ٤٫١٣ ترليون CLP | ١٣٫٠× | ٤٫٠٤٪ |
| 0700 | Tencent Holdings | HKEX | Communication Services | ٤٠٠٫٠٠ HK$ | +٠٫٠٨٪ | ٣٫٦٧ ترليون HK$ | ٢٢٫٠× | ٣٫١١٪ |
| AXISBANK | Axis Bank Limited | NSE | Banks | ١٬١٧٠٫٢٠ ₹ | -١٫٥٦٪ | ٣٫٦٢ ترليون ₹ | ١٣٫٠× | ٦٫٣٨٪ |
| TATAMOTORS | Tata Motors Limited | NSE | Automobiles | ٩٨٠٫٤٥ ₹ | -١٫٢٨٪ | ٣٫٦١ ترليون ₹ | ٩٫٠× | ٣٫٤٣٪ |
| AAPL | Apple Inc. | US | Technology | ٢٢٩٫٨٧ US$ | +١٫٨٠٪ | ٣٫٤٩ ترليون US$ | ٣١٫٠× | ١٫١٨٪ |
| MSFT | Microsoft Corporation | US | Technology | ٤٤٧٫١٠ US$ | -١٫٣١٪ | ٣٫٣٢ ترليون US$ | ٣٤٫٠× | ١٫٤٧٪ |
| SEPLAT | Seplat Energy | NGX | Energy | ٥٬٥٠٠٫٠٠ NGN | +٠٫٨٦٪ | ٣٫٢٣ ترليون NGN | ٩٫٠× | ٧٫٣٧٪ |
| NVDA | NVIDIA Corporation | US | Semiconductors | ١٣١٫٢٦ US$ | -٠٫٤٦٪ | ٣٫٢٣ ترليون US$ | ٥٢٫٠× | ٠٫٩١٪ |
| BUACEMENT | BUA Cement | NGX | Materials | ٩٥٫٠٠ NGN | +٠٫٩٩٪ | ٣٫٢٢ ترليون NGN | ١٥٫٠× | ١٫٨١٪ |
| WIPRO | Wipro Limited | NSE | IT Services | ٢٩٥٫٣٠ ₹ | -٠٫٧٨٪ | ٣٫٠٩ ترليون ₹ | ٢٣٫٠× | ٤٫٦٤٪ |
| 2317 | Hon Hai Precision Industry | TWSE | Information Technology | ١٩٥٫٠٠ NT$ | +١٫٨١٪ | ٢٫٧٠ ترليون NT$ | ١٥٫٠× | ٠٫٧١٪ |
| ADANIPOWER | Adani Power Limited | NSE | Power | ٦٢٠٫٣٠ ₹ | +١٫٧٠٪ | ٢٫٣٩ ترليون ₹ | ١٤٫٠× | — |
| 601398 | Industrial and Commercial Bank of China | SSE | Financials | ٦٫٢٠ CN¥ | -١٫١٢٪ | ٢٫٢١ ترليون CN¥ | ٧٫٠× | ٢٫١٠٪ |
| PRX | Prosus NV | AMS | Communication Services | ١٬١٠٠٫٠٠ € | -١٫٤٥٪ | ٢٫٠٩ ترليون € | ١٧٫٠× | ٣٫٨٣٪ |
| 9988 | Alibaba Group Holding | HKEX | Consumer Discretionary | ١١٠٫٠٠ HK$ | +١٫٢٤٪ | ٢٫٠٩ ترليون HK$ | ١٨٫٠× | ٣٫٩٥٪ |
| PRX | Prosus | JSE | Internet & Media | ١٬١٠٠٫٠٠ ZAR | -١٫٤٥٪ | ٢٫٠٩ ترليون ZAR | ١٧٫٠× | ٣٫٨٣٪ |
| 2454 | MediaTek | TWSE | Information Technology | ١٬٣٠٠٫٠٠ NT$ | -١٫٢٦٪ | ٢٫٠٨ ترليون NT$ | ٢٠٫٠× | ٠٫٦١٪ |
| INET | Sinergi Inti Andalan Prima Tbk | IDX | Teknologi | ٢٤٠ IDR | ٠٫٠٠٪ | ٢٫٠٤ ترليون IDR | — | — |
| 601288 | Agricultural Bank of China | SSE | Financials | ٥٫٤٠ CN¥ | +٠٫٣٧٪ | ١٫٨٩ ترليون CN¥ | ٧٫٠× | ٢٫٤١٪ |
| NOVO-B | Novo Nordisk | CPH | Health Care | ٤٢٠٫٠٠ DKK | -٠٫٦٩٪ | ١٫٨٣ ترليون DKK | ١٩٫٠× | ٢٫٨٥٪ |
| 600519 | Kweichow Moutai | SSE | Consumer Staples | ١٬٤٥٠٫٠٠ CN¥ | +١٫٢٣٪ | ١٫٨٢ ترليون CN¥ | ٢٢٫٠× | ٢٫٤١٪ |
| VEDANTA | Vedanta Limited | NSE | Metals & Mining | ٤٥٥٫٢٠ ₹ | +٠٫٦٥٪ | ١٫٧٨ ترليون ₹ | ١٣٫٠× | ٦٫٠٩٪ |
| ZOMATO | Zomato Limited | NSE | Internet Retail | ١٩٥٫٨٠ ₹ | -١٫٦٦٪ | ١٫٧٤ ترليون ₹ | ١١٠٫٠× | — |
| 0939 | China Construction Bank | HKEX | Financials | ٧٫٠٠ HK$ | -١٫٦٩٪ | ١٫٦٨ ترليون HK$ | ٦٫٠× | ٣٫٧١٪ |
| 0941 | China Mobile | HKEX | Communication Services | ٧٨٫٠٠ HK$ | +٠٫٣٦٪ | ١٫٦٨ ترليون HK$ | ١١٫٠× | ٤٫٢٩٪ |
| GTCO | Guaranty Trust Holding Company | NGX | Banking | ٥٥٫٠٠ NGN | -٠٫٤٥٪ | ١٫٦٢ ترليون NGN | ٣٫٥× | ٢٫٨٢٪ |
| 601857 | PetroChina | SSE | Energy | ٨٫٥٠ CN¥ | -٠٫١٢٪ | ١٫٥٦ ترليون CN¥ | ١١٫٠× | ٦٫٠٠٪ |
| ZENITHBANK | Zenith Bank | NGX | Banking | ٤٥٫٠٠ NGN | -٠٫٧٥٪ | ١٫٤١ ترليون NGN | ٢٫٥× | ٦٫٠٠٪ |
| 2881 | Fubon Financial Holding | TWSE | Financials | ٩٥٫٠٠ NT$ | +٠٫٥٤٪ | ١٫٣١ ترليون NT$ | ١٠٫٠× | ٢٫٤٠٪ |
| 0005 | HSBC Holdings | HKEX | Financials | ٧٢٫٠٠ HK$ | -٠٫٤٨٪ | ١٫٢٨ ترليون HK$ | ٨٫٠× | ٤٫١٨٪ |
| DELTA | Delta Electronics (Thailand) | SET | Technology | ٩٥٫٠٠ ฿ | -١٫٤٣٪ | ١٫١٨ ترليون ฿ | ٥٥٫٠× | ١٫٣٥٪ |
| WALMEX | Wal-Mart de Mexico | BMV | Consumer Staples | ٦٢٫٠٠ MX$ | +٠٫٣٢٪ | ١٫٠٨ ترليون MX$ | ٢٢٫٠× | ١٫٦٣٪ |
| 601988 | Bank of China | SSE | Financials | ٥٫١٠ CN¥ | +١٫٨٠٪ | ١٫٠٧ ترليون CN¥ | ٧٫٠× | ٢٫٧٥٪ |
| SM | SM Investments Corporation | PSE | Industrials | ٨٨٠٫٠٠ PHP | -٠٫٧٩٪ | ١٫٠٦ ترليون PHP | ١٣٫٠× | ٣٫٩٤٪ |
| 1810 | Xiaomi Corporation | HKEX | Information Technology | ٤٢٫٠٠ HK$ | -٠٫٣٣٪ | ١٫٠٥ ترليون HK$ | ٣٥٫٠× | — |
| 2308 | Delta Electronics | TWSE | Information Technology | ٤٠٠٫٠٠ NT$ | +١٫٢٤٪ | ١٫٠٤ ترليون NT$ | ٣٠٫٠× | ١٫٤٠٪ |
| AMXB | America Movil | BMV | Communication Services | ١٦٫٥٠ MX$ | -١٫٧٣٪ | ١٫٠١ ترليون MX$ | ١٣٫٠× | ٢٫٧٩٪ |
| 2882 | Cathay Financial Holding | TWSE | Financials | ٦٨٫٠٠ NT$ | +٠٫٨٩٪ | ٩٩٩٫٦٠ مليار NT$ | ١١٫٠× | ٣٫٨٧٪ |
| NPN | Naspers | JSE | Internet & Media | ٥٬٢٠٠٫٠٠ ZAR | +١٫٠٠٪ | ٩٩٨٫٤٠ مليار ZAR | ١٨٫٠× | ٤٫٥٦٪ |
| 2412 | Chunghwa Telecom | TWSE | Communication Services | ١٢٥٫٠٠ NT$ | +١٫٣٣٪ | ٩٦٩٫٦٣ مليار NT$ | ٢٧٫٠× | ٢٫٨٠٪ |
| 600036 | China Merchants Bank | SSE | Financials | ٣٨٫٠٠ CN¥ | -١٫٢٧٪ | ٩٥٨٫٣٦ مليار CN¥ | ٧٫٠× | ٢٫٣٧٪ |
| PTT | PTT Public Company Limited | SET | Energy | ٣٣٫٥٠ ฿ | +٠٫٧٢٪ | ٩٥٦٫٨٦ مليار ฿ | ٩٫٥× | ٤٫٦٩٪ |
| 0883 | CNOOC | HKEX | Energy | ٢٠٫٠٠ HK$ | ٠٫٠٠٪ | ٩٥١٫٤٠ مليار HK$ | ٧٫٠× | ٧٫٤٥٪ |
| 601318 | Ping An Insurance | SSE | Financials | ٥٢٫٠٠ CN¥ | -١٫٧٤٪ | ٩٤٦٫٩٢ مليار CN¥ | ٩٫٠× | ٣٫٥٨٪ |
| INVE-B | Investor AB | STO | Financials | ٢٨٥٫٠٠ SEK | -١٫٦١٪ | ٨٦٩٫٢٥ مليار SEK | ٩٫٠× | ٣٫١٩٪ |
| GMEXICOB | Grupo Mexico | BMV | Materials | ١١٠٫٠٠ MX$ | +٠٫٩٦٪ | ٨٥٥٫٨٠ مليار MX$ | ١١٫٠× | ٤٫٣٥٪ |
| 3690 | Meituan | HKEX | Consumer Discretionary | ١٤٠٫٠٠ HK$ | +١٫٠٥٪ | ٨٥٤٫٠٠ مليار HK$ | ٢٥٫٠× | — |
| ADVANC | Advanced Info Service | SET | Communication Services | ٢٨٠٫٠٠ ฿ | +٠٫٩٠٪ | ٨٣٢٫٤٤ مليار ฿ | ٢٢٫٠× | ١٫٦٠٪ |
| SMPH | SM Prime Holdings | PSE | Real Estate | ٢٨٫٠٠ PHP | +٠٫٨٦٪ | ٨٠٨٫٦١ مليار PHP | ٢٤٫٠× | ٣٫٧٥٪ |
| BDO | BDO Unibank | PSE | Financials | ١٥٠٫٠٠ PHP | +١٫٨٠٪ | ٨٠٦٫٧٠ مليار PHP | ٩٫٠× | ٣٫٢٢٪ |
| ATCO-A | Atlas Copco | STO | Industrials | ١٦٥٫٠٠ SEK | -١٫٢٢٪ | ٨٠٣٫٥٥ مليار SEK | ٢٨٫٠× | ١٫٨٧٪ |
| ICT | International Container Terminal Services | PSE | Industrials | ٣٨٠٫٠٠ PHP | -٠٫٦٩٪ | ٧٧٧٫١٠ مليار PHP | ١٨٫٠× | ٢٫٨٢٪ |
| NESTLE | Nestle Nigeria | NGX | Consumer Staples | ٩٥٠٫٠٠ NGN | +١٫٠٤٪ | ٧٥٣٫٣٥ مليار NGN | — | ٤٫٣٤٪ |
| VOO | Vanguard S&P 500 ETF | US | Large Blend | ٤٩٨٫٢٠ US$ | -٠٫١٦٪ | ٧٣٧٫٣٤ مليار US$ | — | ١٫٥٧٪ |
| EQNR | Equinor | OSL | Energy | ٢٧٠٫٠٠ NOK | -٠٫٢٤٪ | ٧٣٧٫١٠ مليار NOK | ٩٫٠× | ٥٫٣٤٪ |
| YESBANK | Yes Bank Limited | NSE | Banks | ٢٣٫١٨ ₹ | -٠٫٨٦٪ | ٧٢٧٫١٦ مليار ₹ | ٢٨٫٠× | — |
| FEMSAUBD | Fomento Economico Mexicano (FEMSA) | BMV | Consumer Staples | ١٩٥٫٠٠ MX$ | +٠٫٥٣٪ | ٦٩٨٫١٠ مليار MX$ | ٢١٫٠× | ٣٫٤٧٪ |
| 600900 | China Yangtze Power | SSE | Utilities | ٢٨٫٠٠ CN¥ | +٠٫٧٢٪ | ٦٨٥٫١٦ مليار CN¥ | ٢٠٫٠× | ٢٫٧٩٪ |
| 1299 | AIA Group | HKEX | Financials | ٦٢٫٠٠ HK$ | -٠٫٠٨٪ | ٦٨٢٫٠٠ مليار HK$ | ١٨٫٠× | ٣٫٠٠٪ |
| TSLA | Tesla, Inc. | US | Automobiles | ١٩٧٫٤٢ US$ | -٠٫٣٨٪ | ٦٢٩٫٧٧ مليار US$ | ٥٨٫٠× | — |
| BPI | Bank of the Philippine Islands | PSE | Financials | ١٣٠٫٠٠ PHP | -١٫٧٤٪ | ٦١٦٫٤٦ مليار PHP | ١٠٫٠× | ٣٫٢٥٪ |
| GULF | Gulf Development | SET | Utilities | ٥٠٫٠٠ ฿ | +٠٫٣٨٪ | ٥٨٧٫٥٠ مليار ฿ | ٢٨٫٠× | ٢٫٦٠٪ |
| IREDA | Indian Renewable Energy Development Agency | NSE | Financial Services | ٢١٥٫٦٠ ₹ | +٠٫٣٥٪ | ٥٧٩٫٣٢ مليار ₹ | ٣٨٫٠× | — |
| AOT | Airports of Thailand | SET | Industrials | ٤٠٫٠٠ ฿ | +٠٫٤٥٪ | ٥٧١٫٤٤ مليار ฿ | ٣٠٫٠× | ١٫٩٥٪ |
| VOLV-B | Volvo AB | STO | Industrials | ٢٨٠٫٠٠ SEK | +٠٫٨٢٪ | ٥٦٨٫٤٠ مليار SEK | ١١٫٠× | ٣٫٣٠٪ |
| GARAN | Turkiye Garanti Bankasi | BIST | Banking | ١٣٥٫٠٠ TRY | +٠٫٧٤٪ | ٥٦٧٫٠٠ مليار TRY | ٥٫٠× | ٦٫٥٣٪ |
| 2303 | United Microelectronics | TWSE | Information Technology | ٤٥٫٠٠ NT$ | -٠٫٥٧٪ | ٥٦٢٫٠٥ مليار NT$ | ١٣٫٠× | ١٫٥٨٪ |
| CPALL | CP All Public Company Limited | SET | Consumer Staples | ٥٥٫٠٠ ฿ | -١٫٣٨٪ | ٤٩٤٫٠٧ مليار ฿ | ١٨٫٠× | ٢٫٢٠٪ |
| PTTEP | PTT Exploration and Production | SET | Energy | ١٢٠٫٠٠ ฿ | +١٫٤٥٪ | ٤٧٦٫٤٠ مليار ฿ | ٨٫٠× | ٤٫٠٨٪ |
| KCHOL | Koc Holding | BIST | Industrial Conglomerates | ١٨٠٫٠٠ TRY | -٠٫٨٨٪ | ٤٥٦٫٤٨ مليار TRY | ٦٫٠× | ٤٫٢٩٪ |
| NDA-SE | Nordea Bank | STO | Financials | ١٣٠٫٠٠ SEK | -١٫٠٩٪ | ٤٥١٫١٠ مليار SEK | ٨٫٠× | ١٫٤٦٪ |
| ASELS | Aselsan | BIST | Aerospace & Defense | ٩٥٫٠٠ TRY | +٠٫٠٤٪ | ٤٣٣٫٢٠ مليار TRY | ٢٠٫٠× | ٣٫٧٩٪ |
