Penyaring saham
Saring dan urutkan saham serta ETF di setiap pasar.
342 hasil
| Simbol | Nama | Pasar | Sektor | Harga | Perubahan | Kapitalisasi pasar | P/E (TTM) | Imbal hasil dividen |
|---|---|---|---|---|---|---|---|---|
| BBCA | Bank Central Asia Tbk | IDX | Perbankan | Rp 9.650 | +1,43% | Rp 1189,6 T | 23,0× | 4,25% |
| BREN | Barito Renewables Energy Tbk | IDX | Energi | Rp 7.150 | +0,22% | Rp 956,67 T | 120,0× | — |
| BMRI | Bank Mandiri (Persero) Tbk | IDX | Perbankan | Rp 6.950 | +0,42% | Rp 648,66 T | 11,0× | 3,21% |
| BBRI | Bank Rakyat Indonesia (Persero) Tbk | IDX | Perbankan | Rp 4.180 | -0,64% | Rp 633,52 T | 11,0× | 6,20% |
| 005930 | Samsung Electronics | KRX | Information Technology | ₩78.000 | -1,25% | ₩465,58 T | 14,0× | 0,57% |
| VCB | Vietcombank (JSC Bank for Foreign Trade of Vietnam) | HOSE | Financials | ₫62.000 | -0,66% | ₫346,52 T | 14,0× | 4,44% |
| BID | BIDV (Bank for Investment and Development of Vietnam) | HOSE | Financials | ₫46.000 | +1,70% | ₫317,4 T | 11,0× | 2,57% |
| TLKM | Telkom Indonesia (Persero) Tbk | IDX | Telekomunikasi | Rp 2.870 | +0,81% | Rp 284,31 T | 12,0× | 2,86% |
| PANI | Pantai Indah Kapuk Dua Tbk | IDX | Properti | Rp 11.500 | -0,56% | Rp 207,46 T | 88,0× | — |
| BBNI | Bank Negara Indonesia (Persero) Tbk | IDX | Perbankan | Rp 5.275 | -0,70% | Rp 196,74 T | 9,0× | 3,95% |
| ASII | Astra International Tbk | IDX | Aneka Industri | Rp 4.850 | -1,28% | Rp 196,35 T | 6,0× | 4,24% |
| VHM | Vinhomes JSC | HOSE | Real Estate | ₫42.000 | -0,53% | ₫182,87 T | 9,0× | 1,63% |
| FPT | FPT Corporation | HOSE | Technology | ₫120.000 | -0,26% | ₫176,4 T | 22,0× | 1,37% |
| HPG | Hoa Phat Group JSC | HOSE | Materials | ₫27.000 | +0,20% | ₫172,69 T | 13,0× | 2,21% |
| VIC | Vingroup JSC | HOSE | Real Estate | ₫45.000 | +0,29% | ₫172,04 T | 25,0× | — |
| GAS | PetroVietnam Gas JSC | HOSE | Utilities | ₫70.000 | +0,31% | ₫160,72 T | 16,0× | 1,62% |
| 000660 | SK Hynix | KRX | Information Technology | ₩210.000 | -0,26% | ₩152,88 T | 12,0× | 1,48% |
| VPB | Vietnam Prosperity Bank (VPBank) | HOSE | Financials | ₫19.000 | -1,58% | ₫150,75 T | 9,0× | 4,01% |
| BTI | British American Tobacco | JSE | Tobacco | ZAR 68.000,00 | -0,09% | ZAR 149,60 T | 8,0× | 3,04% |
| BRIS | Bank Syariah Indonesia Tbk | IDX | Perbankan | Rp 2.840 | -1,11% | Rp 131,01 T | 18,0× | 4,97% |
| CUAN | Petrindo Jaya Kreasi Tbk | IDX | Energi | Rp 9.200 | +0,93% | Rp 108,19 T | 64,0× | — |
| MSN | Masan Group Corporation | HOSE | Consumer Staples | ₫75.000 | -1,36% | ₫108 T | 30,0× | 2,16% |
| BRPT | Barito Pacific Tbk | IDX | Industri Dasar | Rp 1.080 | +1,69% | Rp 101,24 T | 28,0× | 4,33% |
| ADRO | Alamtri Resources Indonesia Tbk | IDX | Energi | Rp 2.950 | -1,57% | Rp 90,78 T | 5,0× | 7,62% |
| 373220 | LG Energy Solution | KRX | Industrials | ₩380.000 | -0,93% | ₩88,92 T | 60,0× | 3,50% |
| UNVR | Unilever Indonesia Tbk | IDX | Barang Konsumsi | Rp 2.150 | +0,09% | Rp 82,02 T | 22,0× | 2,33% |
| GOTO | GoTo Gojek Tokopedia Tbk | IDX | Teknologi | Rp 64 | 0,00% | Rp 75,8 T | — | — |
| AGL | Anglo American | JSE | Mining | ZAR 58.000,00 | +1,70% | ZAR 69,60 T | 13,0× | 7,34% |
| 207940 | Samsung Biologics | KRX | Health Care | ₩980.000 | +1,55% | ₩69,58 T | 65,0× | — |
| 005380 | Hyundai Motor | KRX | Consumer Discretionary | ₩240.000 | +1,62% | ₩50,16 T | 5,0× | 1,57% |
| FSR | FirstRand | JSE | Banking | ZAR 8.000,00 | -0,67% | ZAR 44,88 T | 11,0× | 3,88% |
| SBK | Standard Bank Group | JSE | Banking | ZAR 24.000,00 | +1,10% | ZAR 39,84 T | 9,0× | 5,24% |
| PGAS | Perusahaan Gas Negara Tbk | IDX | Energi | Rp 1.620 | +0,50% | Rp 39,27 T | 8,0× | 4,48% |
| ANTM | Aneka Tambang Tbk | IDX | Pertambangan | Rp 1.580 | +1,74% | Rp 37,97 T | 14,0× | 7,42% |
| 068270 | Celltrion | KRX | Health Care | ₩175.000 | -1,21% | ₩37,8 T | 40,0× | 2,54% |
| CPI | Capitec Bank Holdings | JSE | Banking | ZAR 320.000,00 | +1,55% | ZAR 37,12 T | 28,0× | 5,39% |
| 7203 | Toyota Motor Corporation | JPX | Automobiles | JP¥2.684 | -0,81% | JP¥35,03 T | 10,0× | 3,47% |
| PTBA | Bukit Asam Tbk | IDX | Energi | Rp 2.780 | -0,14% | Rp 32,03 T | 7,0× | 6,74% |
| 2330 | Taiwan Semiconductor Manufacturing | TWSE | Information Technology | NT$1.000,00 | -1,49% | NT$25,93 T | 25,0× | 0,53% |
| 035420 | NAVER | KRX | Communication Services | ₩175.000 | +0,24% | ₩25,55 T | 20,0× | 2,06% |
| 005490 | POSCO Holdings | KRX | Materials | ₩300.000 | +0,32% | ₩24 T | 12,0× | 3,93% |
| 051910 | LG Chem | KRX | Materials | ₩300.000 | -0,47% | ₩21,3 T | 18,0× | 3,15% |
| MTN | MTN Group | JSE | Telecommunications | ZAR 11.000,00 | -0,20% | ZAR 20,68 T | 15,0× | 3,77% |
| 8306 | Mitsubishi UFJ Financial Group | JPX | Banks | JP¥1.620 | +1,69% | JP¥19,6 T | 12,0× | 6,17% |
| 6861 | Keyence Corporation | JPX | Electronics | JP¥68.000 | -0,38% | JP¥16,52 T | 38,0× | 4,03% |
| 6758 | Sony Group Corporation | JPX | Electronics | JP¥13.200 | +1,08% | JP¥16,37 T | 19,0× | 1,64% |
| 9432 | Nippon Telegraph & Telephone | JPX | Telecom | JP¥152 | -0,65% | JP¥13,78 T | 11,0× | 3,86% |
| LTM | LATAM Airlines Group | SGO | Industrials | CLP 22 | 0,00% | CLP 13,29 T | 8,0× | — |
| 9984 | SoftBank Group Corp. | JPX | Telecom | JP¥9.100 | +0,21% | JP¥13,29 T | 16,0× | 3,13% |
| HDFCBANK | HDFC Bank Limited | NSE | Banks | Rs 1.680,55 | -1,00% | Rs 12,77 T | 19,0× | 4,70% |
| CHILE | Banco de Chile | SGO | Banking | CLP 115 | 0,00% | CLP 11,62 T | 9,0× | 4,37% |
| SQM-B | Sociedad Quimica y Minera de Chile | SGO | Materials | CLP 38.000 | -0,48% | CLP 10,83 T | 12,0× | 1,97% |
| BSANTANDER | Banco Santander Chile | SGO | Banking | CLP 52 | +1,96% | CLP 9,8 T | 11,0× | 4,92% |
| COPEC | Empresas Copec | SGO | Energy | CLP 7.000 | -1,38% | CLP 9,1 T | 14,0× | 6,91% |
| 7974 | Nintendo Co., Ltd. | JPX | Gaming | JP¥7.800 | +0,59% | JP¥9,05 T | 21,0× | 2,07% |
| BHARTIARTL | Bharti Airtel Limited | NSE | Telecom | Rs 1.420,65 | -1,18% | Rs 8,51 T | 64,0× | 4,22% |
| ICICIBANK | ICICI Bank Limited | NSE | Banks | Rs 1.190,75 | +1,71% | Rs 8,38 T | 18,0× | 4,31% |
| AIRTELAFRI | Airtel Africa | NGX | Telecommunications | NGN 2.200,00 | +1,39% | NGN 8,27 T | 30,0× | 1,70% |
| DANGCEM | Dangote Cement | NGX | Materials | NGN 480,00 | +0,75% | NGN 8,18 T | 10,0× | 3,97% |
| FALABELLA | Falabella | SGO | Consumer Discretionary | CLP 3.200 | -1,39% | CLP 8,02 T | 25,0× | 2,21% |
| BUAFOODS | BUA Foods | NGX | Consumer Staples | NGN 410,00 | -0,34% | NGN 7,38 T | 16,0× | 3,29% |
| 2222 | Saudi Arabian Oil Co. (Aramco) | TADAWUL | الطاقة | SAR 28,50 | +1,60% | SAR 6,90 T | 16,0× | 7,82% |
| SOL | Sasol | JSE | Energy & Chemicals | ZAR 9.500,00 | +1,73% | ZAR 6,08 T | 6,0× | 7,26% |
| ITC | ITC Limited | NSE | FMCG | Rs 430,10 | -1,15% | Rs 5,37 T | 27,0× | 4,03% |
| CENCOSUD | Cencosud | SGO | Consumer Staples | CLP 1.850 | +0,87% | CLP 5,29 T | 12,0× | 4,40% |
| MTNN | MTN Nigeria Communications | NGX | Telecommunications | NGN 230,00 | +1,28% | NGN 4,84 T | — | 3,17% |
| ENELCHILE | Enel Chile | SGO | Utilities | CLP 70 | 0,00% | CLP 4,84 T | 9,0× | 4,16% |
| CMPC | Empresas CMPC | SGO | Materials | CLP 1.650 | -0,60% | CLP 4,13 T | 13,0× | 4,04% |
| 0700 | Tencent Holdings | HKEX | Communication Services | HK$400,00 | +0,08% | HK$3,67 T | 22,0× | 3,11% |
| AXISBANK | Axis Bank Limited | NSE | Banks | Rs 1.170,20 | -1,56% | Rs 3,62 T | 13,0× | 6,38% |
| TATAMOTORS | Tata Motors Limited | NSE | Automobiles | Rs 980,45 | -1,28% | Rs 3,61 T | 9,0× | 3,43% |
| AAPL | Apple Inc. | US | Technology | US$229,87 | +1,80% | US$3,49 T | 31,0× | 1,18% |
| MSFT | Microsoft Corporation | US | Technology | US$447,10 | -1,31% | US$3,32 T | 34,0× | 1,47% |
| SEPLAT | Seplat Energy | NGX | Energy | NGN 5.500,00 | +0,86% | NGN 3,23 T | 9,0× | 7,37% |
| NVDA | NVIDIA Corporation | US | Semiconductors | US$131,26 | -0,46% | US$3,23 T | 52,0× | 0,91% |
| BUACEMENT | BUA Cement | NGX | Materials | NGN 95,00 | +0,99% | NGN 3,22 T | 15,0× | 1,81% |
| WIPRO | Wipro Limited | NSE | IT Services | Rs 295,30 | -0,78% | Rs 3,09 T | 23,0× | 4,64% |
| 2317 | Hon Hai Precision Industry | TWSE | Information Technology | NT$195,00 | +1,81% | NT$2,70 T | 15,0× | 0,71% |
| ADANIPOWER | Adani Power Limited | NSE | Power | Rs 620,30 | +1,70% | Rs 2,39 T | 14,0× | — |
| 601398 | Industrial and Commercial Bank of China | SSE | Financials | CN¥6,20 | -1,12% | CN¥2,21 T | 7,0× | 2,10% |
| PRX | Prosus NV | AMS | Communication Services | €1.100,00 | -1,45% | €2,09 T | 17,0× | 3,83% |
| 9988 | Alibaba Group Holding | HKEX | Consumer Discretionary | HK$110,00 | +1,24% | HK$2,09 T | 18,0× | 3,95% |
| PRX | Prosus | JSE | Internet & Media | ZAR 1.100,00 | -1,45% | ZAR 2,09 T | 17,0× | 3,83% |
| 2454 | MediaTek | TWSE | Information Technology | NT$1.300,00 | -1,26% | NT$2,08 T | 20,0× | 0,61% |
| INET | Sinergi Inti Andalan Prima Tbk | IDX | Teknologi | Rp 240 | 0,00% | Rp 2,04 T | — | — |
| 601288 | Agricultural Bank of China | SSE | Financials | CN¥5,40 | +0,37% | CN¥1,89 T | 7,0× | 2,41% |
| NOVO-B | Novo Nordisk | CPH | Health Care | DKK 420,00 | -0,69% | DKK 1,83 T | 19,0× | 2,85% |
| 600519 | Kweichow Moutai | SSE | Consumer Staples | CN¥1.450,00 | +1,23% | CN¥1,82 T | 22,0× | 2,41% |
| VEDANTA | Vedanta Limited | NSE | Metals & Mining | Rs 455,20 | +0,65% | Rs 1,78 T | 13,0× | 6,09% |
| ZOMATO | Zomato Limited | NSE | Internet Retail | Rs 195,80 | -1,66% | Rs 1,74 T | 110,0× | — |
| 0939 | China Construction Bank | HKEX | Financials | HK$7,00 | -1,69% | HK$1,68 T | 6,0× | 3,71% |
| 0941 | China Mobile | HKEX | Communication Services | HK$78,00 | +0,36% | HK$1,68 T | 11,0× | 4,29% |
| GTCO | Guaranty Trust Holding Company | NGX | Banking | NGN 55,00 | -0,45% | NGN 1,62 T | 3,5× | 2,82% |
| 601857 | PetroChina | SSE | Energy | CN¥8,50 | -0,12% | CN¥1,56 T | 11,0× | 6,00% |
| ZENITHBANK | Zenith Bank | NGX | Banking | NGN 45,00 | -0,75% | NGN 1,41 T | 2,5× | 6,00% |
| 2881 | Fubon Financial Holding | TWSE | Financials | NT$95,00 | +0,54% | NT$1,31 T | 10,0× | 2,40% |
| 0005 | HSBC Holdings | HKEX | Financials | HK$72,00 | -0,48% | HK$1,28 T | 8,0× | 4,18% |
| DELTA | Delta Electronics (Thailand) | SET | Technology | ฿95,00 | -1,43% | ฿1,18 T | 55,0× | 1,35% |
| WALMEX | Wal-Mart de Mexico | BMV | Consumer Staples | MX$62,00 | +0,32% | MX$1,08 T | 22,0× | 1,63% |
| 601988 | Bank of China | SSE | Financials | CN¥5,10 | +1,80% | CN¥1,07 T | 7,0× | 2,75% |
| SM | SM Investments Corporation | PSE | Industrials | PHP 880,00 | -0,79% | PHP 1,06 T | 13,0× | 3,94% |
| 1810 | Xiaomi Corporation | HKEX | Information Technology | HK$42,00 | -0,33% | HK$1,05 T | 35,0× | — |
| 2308 | Delta Electronics | TWSE | Information Technology | NT$400,00 | +1,24% | NT$1,04 T | 30,0× | 1,40% |
| AMXB | America Movil | BMV | Communication Services | MX$16,50 | -1,73% | MX$1,01 T | 13,0× | 2,79% |
| 2882 | Cathay Financial Holding | TWSE | Financials | NT$68,00 | +0,89% | NT$999,60 M | 11,0× | 3,87% |
| NPN | Naspers | JSE | Internet & Media | ZAR 5.200,00 | +1,00% | ZAR 998,40 M | 18,0× | 4,56% |
| 2412 | Chunghwa Telecom | TWSE | Communication Services | NT$125,00 | +1,33% | NT$969,63 M | 27,0× | 2,80% |
| 600036 | China Merchants Bank | SSE | Financials | CN¥38,00 | -1,27% | CN¥958,36 M | 7,0× | 2,37% |
| PTT | PTT Public Company Limited | SET | Energy | ฿33,50 | +0,72% | ฿956,86 M | 9,5× | 4,69% |
| 0883 | CNOOC | HKEX | Energy | HK$20,00 | 0,00% | HK$951,40 M | 7,0× | 7,45% |
| 601318 | Ping An Insurance | SSE | Financials | CN¥52,00 | -1,74% | CN¥946,92 M | 9,0× | 3,58% |
| INVE-B | Investor AB | STO | Financials | SEK 285,00 | -1,61% | SEK 869,25 M | 9,0× | 3,19% |
| GMEXICOB | Grupo Mexico | BMV | Materials | MX$110,00 | +0,96% | MX$855,80 M | 11,0× | 4,35% |
| 3690 | Meituan | HKEX | Consumer Discretionary | HK$140,00 | +1,05% | HK$854,00 M | 25,0× | — |
| ADVANC | Advanced Info Service | SET | Communication Services | ฿280,00 | +0,90% | ฿832,44 M | 22,0× | 1,60% |
| SMPH | SM Prime Holdings | PSE | Real Estate | PHP 28,00 | +0,86% | PHP 808,61 M | 24,0× | 3,75% |
| BDO | BDO Unibank | PSE | Financials | PHP 150,00 | +1,80% | PHP 806,70 M | 9,0× | 3,22% |
| ATCO-A | Atlas Copco | STO | Industrials | SEK 165,00 | -1,22% | SEK 803,55 M | 28,0× | 1,87% |
| ICT | International Container Terminal Services | PSE | Industrials | PHP 380,00 | -0,69% | PHP 777,10 M | 18,0× | 2,82% |
| NESTLE | Nestle Nigeria | NGX | Consumer Staples | NGN 950,00 | +1,04% | NGN 753,35 M | — | 4,34% |
| VOO | Vanguard S&P 500 ETF | US | Large Blend | US$498,20 | -0,16% | US$737,34 M | — | 1,57% |
| EQNR | Equinor | OSL | Energy | NOK 270,00 | -0,24% | NOK 737,10 M | 9,0× | 5,34% |
| YESBANK | Yes Bank Limited | NSE | Banks | Rs 23,18 | -0,86% | Rs 727,16 M | 28,0× | — |
| FEMSAUBD | Fomento Economico Mexicano (FEMSA) | BMV | Consumer Staples | MX$195,00 | +0,53% | MX$698,10 M | 21,0× | 3,47% |
| 600900 | China Yangtze Power | SSE | Utilities | CN¥28,00 | +0,72% | CN¥685,16 M | 20,0× | 2,79% |
| 1299 | AIA Group | HKEX | Financials | HK$62,00 | -0,08% | HK$682,00 M | 18,0× | 3,00% |
| TSLA | Tesla, Inc. | US | Automobiles | US$197,42 | -0,38% | US$629,77 M | 58,0× | — |
| BPI | Bank of the Philippine Islands | PSE | Financials | PHP 130,00 | -1,74% | PHP 616,46 M | 10,0× | 3,25% |
| GULF | Gulf Development | SET | Utilities | ฿50,00 | +0,38% | ฿587,50 M | 28,0× | 2,60% |
| IREDA | Indian Renewable Energy Development Agency | NSE | Financial Services | Rs 215,60 | +0,35% | Rs 579,32 M | 38,0× | — |
| AOT | Airports of Thailand | SET | Industrials | ฿40,00 | +0,45% | ฿571,44 M | 30,0× | 1,95% |
| VOLV-B | Volvo AB | STO | Industrials | SEK 280,00 | +0,82% | SEK 568,40 M | 11,0× | 3,30% |
| GARAN | Turkiye Garanti Bankasi | BIST | Banking | TRY 135,00 | +0,74% | TRY 567,00 M | 5,0× | 6,53% |
| 2303 | United Microelectronics | TWSE | Information Technology | NT$45,00 | -0,57% | NT$562,05 M | 13,0× | 1,58% |
| CPALL | CP All Public Company Limited | SET | Consumer Staples | ฿55,00 | -1,38% | ฿494,07 M | 18,0× | 2,20% |
| PTTEP | PTT Exploration and Production | SET | Energy | ฿120,00 | +1,45% | ฿476,40 M | 8,0× | 4,08% |
| KCHOL | Koc Holding | BIST | Industrial Conglomerates | TRY 180,00 | -0,88% | TRY 456,48 M | 6,0× | 4,29% |
| NDA-SE | Nordea Bank | STO | Financials | SEK 130,00 | -1,09% | SEK 451,10 M | 8,0× | 1,46% |
| ASELS | Aselsan | BIST | Aerospace & Defense | TRY 95,00 | +0,04% | TRY 433,20 M | 20,0× | 3,79% |
| GFNORTEO | Grupo Financiero Banorte | BMV | Financials | MX$150,00 | -0,65% | MX$432,00 M | 9,5× | 4,33% |
| THYAO | Turk Hava Yollari (Turkish Airlines) | BIST | Airlines | TRY 300,00 | +0,91% | TRY 414,00 M | 4,5× | — |
| ALI | Ayala Land | PSE | Real Estate | PHP 28,00 | -0,39% | PHP 411,88 M | 14,0× | 2,11% |
| OLAELECTRIC | Ola Electric Mobility Limited | NSE | Automobiles | Rs 92,40 | -0,18% | Rs 407,48 M | — | — |
| AC | Ayala Corporation | PSE | Industrials | PHP 620,00 | +0,47% | PHP 388,12 M | 9,0× | 2,61% |
| SCB | SCB X Public Company Limited | SET | Financials | ฿115,00 | -0,63% | ฿387,21 M | 8,5× | 3,05% |
| VTI | Vanguard Total Stock Market ETF | US | Large Blend | US$268,34 | -0,33% | US$381,04 M | — | 1,21% |
| KBANK | Kasikornbank | SET | Financials | ฿160,00 | +1,02% | ฿379,04 M | 7,5× | 2,15% |
| ASSA-B | Assa Abloy | STO | Industrials | SEK 340,00 | +0,55% | SEK 377,40 M | 27,0× | 3,36% |
| KOFUBL | Coca-Cola FEMSA | BMV | Consumer Staples | MX$175,00 | +0,34% | MX$367,50 M | 17,0× | 1,66% |
| AKBNK | Akbank | BIST | Banking | TRY 70,00 | -1,02% | TRY 364,00 M | 5,5× | 6,21% |
| DNB | DNB Bank | OSL | Financials | NOK 240,00 | +1,68% | NOK 357,60 M | 9,0× | 2,45% |
| 1120 | Al Rajhi Bank | TADAWUL | البنوك | SAR 88,10 | -0,15% | SAR 352,40 M | 18,0× | 5,97% |
| SEB-A | Skandinaviska Enskilda Banken | STO | Financials | SEK 165,00 | -0,24% | SEK 343,20 M | 8,0× | 4,56% |
| ITUB4 | Itau Unibanco | B3 | Financials | R$35,00 | -1,46% | R$343,00 M | 9,0× | 3,63% |
| BIMAS | BIM Birlesik Magazalar | BIST | Consumer Staples Retail | TRY 520,00 | +1,43% | TRY 315,64 M | 18,0× | 2,52% |
| DSV | DSV | CPH | Industrials | DKK 1.480,00 | -0,39% | DKK 315,24 M | 27,0× | 3,22% |
| 600276 | Jiangsu Hengrui Pharmaceuticals | SSE | Health Care | CN¥48,00 | +0,19% | CN¥306,14 M | 55,0× | 3,65% |
| ISCTR | Turkiye Is Bankasi (Isbank) C | BIST | Banking | TRY 13,50 | +1,12% | TRY 303,75 M | 4,8× | 5,48% |
| MC | LVMH Moet Hennessy Louis Vuitton SE | PAR | Consumer Discretionary | €600,00 | +1,46% | €300,00 M | 23,0× | 2,77% |
| BIMBOA | Grupo Bimbo | BMV | Consumer Staples | MX$68,00 | +0,13% | MX$296,48 M | 18,0× | 4,19% |
| ASML | ASML Holding NV | AMS | Information Technology | €750,00 | +0,75% | €294,75 M | 38,0× | 0,93% |
| CBA | Commonwealth Bank of Australia | ASX | Financials | AU$175,00 | +0,48% | AU$292,25 M | 28,0× | 3,34% |
| TEL | Telenor | OSL | Communication Services | NOK 1.350,00 | +1,36% | NOK 291,60 M | 11,0× | 1,57% |
| TEL | PLDT Inc. | PSE | Communication Services | PHP 1.350,00 | +1,36% | PHP 291,60 M | 11,0× | 1,57% |
| SAND | Sandvik | STO | Industrials | SEK 230,00 | -0,36% | SEK 287,50 M | 24,0× | 4,38% |
| SAP | SAP SE | FRA | Information Technology | €245,00 | -0,50% | €285,43 M | 45,0× | 0,83% |
| JFC | Jollibee Foods Corporation | PSE | Consumer Discretionary | PHP 245,00 | +0,77% | PHP 273,91 M | 28,0× | 3,62% |
| ERIC-B | Telefonaktiebolaget LM Ericsson | STO | Information Technology | SEK 82,00 | +1,56% | SEK 273,06 M | 18,0× | 0,46% |
| 1301 | Formosa Plastics | TWSE | Materials | NT$42,00 | -0,66% | NT$267,54 M | 18,0× | 4,67% |
| COMI | Commercial International Bank | EGX | Banking | EGP 88,00 | +0,11% | EGP 264,00 M | 7,5× | 3,39% |
| VALE3 | Vale S.A. | B3 | Materials | R$58,00 | +1,65% | R$263,32 M | 6,5× | 4,12% |
| KOG | Kongsberg Gruppen | OSL | Industrials | NOK 1.450,00 | +1,08% | NOK 253,75 M | 45,0× | 3,36% |
| RY | Royal Bank of Canada | TSX | Financials | CA$178,00 | -0,49% | CA$250,98 M | 14,5× | 2,54% |
| PETR4 | Petrobras | B3 | Energy | R$38,00 | +0,05% | R$245,86 M | 7,5× | 5,37% |
| HM-B | H&M Hennes & Mauritz | STO | Consumer Discretionary | SEK 155,00 | +1,08% | SEK 237,15 M | 22,0× | 2,54% |
| RMS | Hermes International SCA | PAR | Consumer Discretionary | €2.200,00 | +0,30% | €231,00 M | 50,0× | 2,27% |
| ROG | Roche Holding | SIX | Healthcare | CHF 265,00 | +0,60% | CHF 227,64 M | 16,0× | 2,55% |
| 2010 | Saudi Basic Industries Corp (SABIC) | TADAWUL | المواد الأساسية | SAR 72,40 | +0,33% | SAR 217,20 M | 22,0× | 2,03% |
| MAERSK-B | A.P. Moller-Maersk | CPH | Industrials | DKK 12.500,00 | +1,31% | DKK 212,50 M | 7,0× | 2,49% |
| 1180 | Saudi National Bank | TADAWUL | البنوك | SAR 35,20 | -1,70% | SAR 211,20 M | 12,0× | 5,99% |
| NESN | Nestle | SIX | Consumer Staples | CHF 80,00 | +1,48% | CHF 208,00 M | 18,0× | 2,41% |
| 7010 | Saudi Telecom Company (stc) | TADAWUL | الاتصالات | SAR 41,05 | +1,61% | SAR 205,25 M | 17,0× | 4,14% |
| ABEV3 | Ambev S.A. | B3 | Consumer Staples | R$13,00 | +0,08% | R$204,10 M | 14,0× | 2,31% |
| OR | L'Oreal SA | PAR | Consumer Staples | €380,00 | -0,96% | €203,30 M | 30,0× | 2,90% |
| BHP | BHP Group | ASX | Materials | AU$40,00 | +0,38% | AU$202,80 M | 13,0× | 2,80% |
| AZN | AstraZeneca plc | LSE | Pharmaceuticals | £125,10 | +0,98% | £193,91 M | 38,0× | 1,93% |
| SAHOL | Haci Omer Sabanci Holding | BIST | Industrial Conglomerates | TRY 95,00 | +1,71% | TRY 193,80 M | 4,0× | 3,46% |
| SHOP | Shopify Inc. | TSX | Information Technology | CA$150,00 | -0,56% | CA$193,50 M | 75,0× | — |
| GAPB | Grupo Aeroportuario del Pacifico | BMV | Industrials | MX$340,00 | -0,80% | MX$190,74 M | 16,0× | 2,71% |
| NOVN | Novartis | SIX | Healthcare | CHF 95,00 | -0,96% | CHF 190,00 M | 13,0× | 2,79% |
| CEMEXCPO | CEMEX | BMV | Materials | MX$13,00 | -1,07% | MX$189,80 M | 12,0× | 2,38% |
| SHEL | Shell plc | LSE | Energy | £28,45 | +1,17% | £179,24 M | 12,0× | 4,82% |
| COLO-B | Coloplast | CPH | Health Care | DKK 800,00 | +1,82% | DKK 172,00 M | 28,0× | 3,91% |
| SIE | Siemens AG | FRA | Industrials | €215,00 | +1,59% | €172,00 M | 20,0× | 1,80% |
| NZYM-B | Novonesis (Novozymes) | CPH | Materials | DKK 380,00 | -0,04% | DKK 171,00 M | 35,0× | 2,09% |
| SWDY | Elsewedy Electric | EGX | Industrials | EGP 75,00 | +0,27% | EGP 168,75 M | 7,0× | 3,85% |
| WEGE3 | WEG S.A. | B3 | Industrials | R$40,00 | -0,77% | R$168,00 M | 28,0× | 2,58% |
| BBDC4 | Banco Bradesco | B3 | Financials | R$15,00 | -1,51% | R$159,00 M | 8,5× | 3,27% |
| EREGL | Eregli Demir ve Celik (Erdemir) | BIST | Steel | TRY 45,00 | -1,10% | TRY 157,50 M | 12,0× | 2,13% |
| AKRBP | Aker BP | OSL | Energy | NOK 250,00 | +0,24% | NOK 157,50 M | 10,0× | 7,29% |
| BBAS3 | Banco do Brasil | B3 | Financials | R$27,00 | -0,88% | R$153,90 M | 5,0× | 3,22% |
| QNBK | Qatar National Bank | QSE | Banking | QAR 16,50 | -1,02% | QAR 153,45 M | 11,5× | 4,67% |
| TD | Toronto-Dominion Bank | TSX | Financials | CA$85,00 | -0,61% | CA$148,75 M | 13,0× | 3,58% |
| DTE | Deutsche Telekom AG | FRA | Communication Services | €29,00 | -1,66% | €144,13 M | 16,0× | 1,76% |
| ITX | Industria de Diseno Textil (Inditex) | BME | Consumer Retail | €46,00 | -1,05% | €143,34 M | 25,0× | 3,65% |
| ALV | Allianz SE | FRA | Financials | €360,00 | +0,30% | €142,20 M | 13,0× | 4,27% |
| EMIRATESNBD | Emirates NBD Bank | DFM | Banking | AED 22,00 | -1,65% | AED 138,95 M | 7,0× | 4,32% |
| NHY | Norsk Hydro | OSL | Materials | NOK 68,00 | +1,25% | NOK 138,72 M | 17,0× | 3,31% |
| SCHD | Schwab U.S. Dividend Equity ETF | US | Large Value | US$78,42 | +0,13% | US$137,24 M | — | 4,25% |
| D05 | DBS Group Holdings | SGX | Financials | SGD 46,50 | -1,48% | SGD 132,06 M | 11,5× | 2,99% |
| ENB | Enbridge Inc. | TSX | Energy | CA$60,00 | -0,63% | CA$130,80 M | 20,0× | 5,38% |
| AIR | Airbus SE | PAR | Industrials | €165,00 | -0,41% | €130,35 M | 28,0× | 4,75% |
| DEWA | Dubai Electricity & Water Authority | DFM | Utilities | AED 2,60 | +0,78% | AED 130,00 M | 18,0× | 1,92% |
| TTE | TotalEnergies SE | PAR | Energy | €55,00 | +0,53% | €129,25 M | 9,0× | 7,78% |
| ORSTED | Orsted | CPH | Utilities | DKK 300,00 | -1,31% | DKK 126,00 M | 14,0× | 1,79% |
| 1155 | Malayan Banking Berhad (Maybank) | KLSE | Financials | MYR 10,40 | -1,33% | MYR 125,53 M | 12,5× | 2,12% |
