Screener azionario
Filtra e ordina azioni ed ETF in ogni mercato.
342 risultati
| Simbolo | Nome | Mercato | Settore | Prezzo | Variazione | Capitalizzazione di mercato | P/U (TTM) | Rendimento del dividendo |
|---|---|---|---|---|---|---|---|---|
| BBCA | Bank Central Asia Tbk | IDX | Perbankan | 9650 IDR | +1,43% | 1189,6 Bln IDR | 23,0× | 4,25% |
| BREN | Barito Renewables Energy Tbk | IDX | Energi | 7150 IDR | +0,22% | 956,67 Bln IDR | 120,0× | — |
| BMRI | Bank Mandiri (Persero) Tbk | IDX | Perbankan | 6950 IDR | +0,42% | 648,66 Bln IDR | 11,0× | 3,21% |
| BBRI | Bank Rakyat Indonesia (Persero) Tbk | IDX | Perbankan | 4180 IDR | -0,64% | 633,52 Bln IDR | 11,0× | 6,20% |
| 005930 | Samsung Electronics | KRX | Information Technology | 78.000 KRW | -1,25% | 465,58 Bln KRW | 14,0× | 0,57% |
| VCB | Vietcombank (JSC Bank for Foreign Trade of Vietnam) | HOSE | Financials | 62.000 VND | -0,66% | 346,52 Bln VND | 14,0× | 4,44% |
| BID | BIDV (Bank for Investment and Development of Vietnam) | HOSE | Financials | 46.000 VND | +1,70% | 317,4 Bln VND | 11,0× | 2,57% |
| TLKM | Telkom Indonesia (Persero) Tbk | IDX | Telekomunikasi | 2870 IDR | +0,81% | 284,31 Bln IDR | 12,0× | 2,86% |
| PANI | Pantai Indah Kapuk Dua Tbk | IDX | Properti | 11.500 IDR | -0,56% | 207,46 Bln IDR | 88,0× | — |
| BBNI | Bank Negara Indonesia (Persero) Tbk | IDX | Perbankan | 5275 IDR | -0,70% | 196,74 Bln IDR | 9,0× | 3,95% |
| ASII | Astra International Tbk | IDX | Aneka Industri | 4850 IDR | -1,28% | 196,35 Bln IDR | 6,0× | 4,24% |
| VHM | Vinhomes JSC | HOSE | Real Estate | 42.000 VND | -0,53% | 182,87 Bln VND | 9,0× | 1,63% |
| FPT | FPT Corporation | HOSE | Technology | 120.000 VND | -0,26% | 176,4 Bln VND | 22,0× | 1,37% |
| HPG | Hoa Phat Group JSC | HOSE | Materials | 27.000 VND | +0,20% | 172,69 Bln VND | 13,0× | 2,21% |
| VIC | Vingroup JSC | HOSE | Real Estate | 45.000 VND | +0,29% | 172,04 Bln VND | 25,0× | — |
| GAS | PetroVietnam Gas JSC | HOSE | Utilities | 70.000 VND | +0,31% | 160,72 Bln VND | 16,0× | 1,62% |
| 000660 | SK Hynix | KRX | Information Technology | 210.000 KRW | -0,26% | 152,88 Bln KRW | 12,0× | 1,48% |
| VPB | Vietnam Prosperity Bank (VPBank) | HOSE | Financials | 19.000 VND | -1,58% | 150,75 Bln VND | 9,0× | 4,01% |
| BTI | British American Tobacco | JSE | Tobacco | 68.000,00 ZAR | -0,09% | 149,60 Bln ZAR | 8,0× | 3,04% |
| BRIS | Bank Syariah Indonesia Tbk | IDX | Perbankan | 2840 IDR | -1,11% | 131,01 Bln IDR | 18,0× | 4,97% |
| CUAN | Petrindo Jaya Kreasi Tbk | IDX | Energi | 9200 IDR | +0,93% | 108,19 Bln IDR | 64,0× | — |
| MSN | Masan Group Corporation | HOSE | Consumer Staples | 75.000 VND | -1,36% | 108 Bln VND | 30,0× | 2,16% |
| BRPT | Barito Pacific Tbk | IDX | Industri Dasar | 1080 IDR | +1,69% | 101,24 Bln IDR | 28,0× | 4,33% |
| ADRO | Alamtri Resources Indonesia Tbk | IDX | Energi | 2950 IDR | -1,57% | 90,78 Bln IDR | 5,0× | 7,62% |
| 373220 | LG Energy Solution | KRX | Industrials | 380.000 KRW | -0,93% | 88,92 Bln KRW | 60,0× | 3,50% |
| UNVR | Unilever Indonesia Tbk | IDX | Barang Konsumsi | 2150 IDR | +0,09% | 82,02 Bln IDR | 22,0× | 2,33% |
| GOTO | GoTo Gojek Tokopedia Tbk | IDX | Teknologi | 64 IDR | 0,00% | 75,8 Bln IDR | — | — |
| AGL | Anglo American | JSE | Mining | 58.000,00 ZAR | +1,70% | 69,60 Bln ZAR | 13,0× | 7,34% |
| 207940 | Samsung Biologics | KRX | Health Care | 980.000 KRW | +1,55% | 69,58 Bln KRW | 65,0× | — |
| 005380 | Hyundai Motor | KRX | Consumer Discretionary | 240.000 KRW | +1,62% | 50,16 Bln KRW | 5,0× | 1,57% |
| FSR | FirstRand | JSE | Banking | 8000,00 ZAR | -0,67% | 44,88 Bln ZAR | 11,0× | 3,88% |
| SBK | Standard Bank Group | JSE | Banking | 24.000,00 ZAR | +1,10% | 39,84 Bln ZAR | 9,0× | 5,24% |
| PGAS | Perusahaan Gas Negara Tbk | IDX | Energi | 1620 IDR | +0,50% | 39,27 Bln IDR | 8,0× | 4,48% |
| ANTM | Aneka Tambang Tbk | IDX | Pertambangan | 1580 IDR | +1,74% | 37,97 Bln IDR | 14,0× | 7,42% |
| 068270 | Celltrion | KRX | Health Care | 175.000 KRW | -1,21% | 37,8 Bln KRW | 40,0× | 2,54% |
| CPI | Capitec Bank Holdings | JSE | Banking | 320.000,00 ZAR | +1,55% | 37,12 Bln ZAR | 28,0× | 5,39% |
| 7203 | Toyota Motor Corporation | JPX | Automobiles | 2684 JPY | -0,81% | 35,03 Bln JPY | 10,0× | 3,47% |
| PTBA | Bukit Asam Tbk | IDX | Energi | 2780 IDR | -0,14% | 32,03 Bln IDR | 7,0× | 6,74% |
| 2330 | Taiwan Semiconductor Manufacturing | TWSE | Information Technology | 1000,00 TWD | -1,49% | 25,93 Bln TWD | 25,0× | 0,53% |
| 035420 | NAVER | KRX | Communication Services | 175.000 KRW | +0,24% | 25,55 Bln KRW | 20,0× | 2,06% |
| 005490 | POSCO Holdings | KRX | Materials | 300.000 KRW | +0,32% | 24 Bln KRW | 12,0× | 3,93% |
| 051910 | LG Chem | KRX | Materials | 300.000 KRW | -0,47% | 21,3 Bln KRW | 18,0× | 3,15% |
| MTN | MTN Group | JSE | Telecommunications | 11.000,00 ZAR | -0,20% | 20,68 Bln ZAR | 15,0× | 3,77% |
| 8306 | Mitsubishi UFJ Financial Group | JPX | Banks | 1620 JPY | +1,69% | 19,6 Bln JPY | 12,0× | 6,17% |
| 6861 | Keyence Corporation | JPX | Electronics | 68.000 JPY | -0,38% | 16,52 Bln JPY | 38,0× | 4,03% |
| 6758 | Sony Group Corporation | JPX | Electronics | 13.200 JPY | +1,08% | 16,37 Bln JPY | 19,0× | 1,64% |
| 9432 | Nippon Telegraph & Telephone | JPX | Telecom | 152 JPY | -0,65% | 13,78 Bln JPY | 11,0× | 3,86% |
| LTM | LATAM Airlines Group | SGO | Industrials | 22 CLP | 0,00% | 13,29 Bln CLP | 8,0× | — |
| 9984 | SoftBank Group Corp. | JPX | Telecom | 9100 JPY | +0,21% | 13,29 Bln JPY | 16,0× | 3,13% |
| HDFCBANK | HDFC Bank Limited | NSE | Banks | 1680,55 INR | -1,00% | 12,77 Bln INR | 19,0× | 4,70% |
| CHILE | Banco de Chile | SGO | Banking | 115 CLP | 0,00% | 11,62 Bln CLP | 9,0× | 4,37% |
| SQM-B | Sociedad Quimica y Minera de Chile | SGO | Materials | 38.000 CLP | -0,48% | 10,83 Bln CLP | 12,0× | 1,97% |
| BSANTANDER | Banco Santander Chile | SGO | Banking | 52 CLP | +1,96% | 9,8 Bln CLP | 11,0× | 4,92% |
| COPEC | Empresas Copec | SGO | Energy | 7000 CLP | -1,38% | 9,1 Bln CLP | 14,0× | 6,91% |
| 7974 | Nintendo Co., Ltd. | JPX | Gaming | 7800 JPY | +0,59% | 9,05 Bln JPY | 21,0× | 2,07% |
| BHARTIARTL | Bharti Airtel Limited | NSE | Telecom | 1420,65 INR | -1,18% | 8,51 Bln INR | 64,0× | 4,22% |
| ICICIBANK | ICICI Bank Limited | NSE | Banks | 1190,75 INR | +1,71% | 8,38 Bln INR | 18,0× | 4,31% |
| AIRTELAFRI | Airtel Africa | NGX | Telecommunications | 2200,00 NGN | +1,39% | 8,27 Bln NGN | 30,0× | 1,70% |
| DANGCEM | Dangote Cement | NGX | Materials | 480,00 NGN | +0,75% | 8,18 Bln NGN | 10,0× | 3,97% |
| FALABELLA | Falabella | SGO | Consumer Discretionary | 3200 CLP | -1,39% | 8,02 Bln CLP | 25,0× | 2,21% |
| BUAFOODS | BUA Foods | NGX | Consumer Staples | 410,00 NGN | -0,34% | 7,38 Bln NGN | 16,0× | 3,29% |
| 2222 | Saudi Arabian Oil Co. (Aramco) | TADAWUL | الطاقة | 28,50 SAR | +1,60% | 6,90 Bln SAR | 16,0× | 7,82% |
| SOL | Sasol | JSE | Energy & Chemicals | 9500,00 ZAR | +1,73% | 6,08 Bln ZAR | 6,0× | 7,26% |
| ITC | ITC Limited | NSE | FMCG | 430,10 INR | -1,15% | 5,37 Bln INR | 27,0× | 4,03% |
| CENCOSUD | Cencosud | SGO | Consumer Staples | 1850 CLP | +0,87% | 5,29 Bln CLP | 12,0× | 4,40% |
| MTNN | MTN Nigeria Communications | NGX | Telecommunications | 230,00 NGN | +1,28% | 4,84 Bln NGN | — | 3,17% |
| ENELCHILE | Enel Chile | SGO | Utilities | 70 CLP | 0,00% | 4,84 Bln CLP | 9,0× | 4,16% |
| CMPC | Empresas CMPC | SGO | Materials | 1650 CLP | -0,60% | 4,13 Bln CLP | 13,0× | 4,04% |
| 0700 | Tencent Holdings | HKEX | Communication Services | 400,00 HKD | +0,08% | 3,67 Bln HKD | 22,0× | 3,11% |
| AXISBANK | Axis Bank Limited | NSE | Banks | 1170,20 INR | -1,56% | 3,62 Bln INR | 13,0× | 6,38% |
| TATAMOTORS | Tata Motors Limited | NSE | Automobiles | 980,45 INR | -1,28% | 3,61 Bln INR | 9,0× | 3,43% |
| AAPL | Apple Inc. | US | Technology | 229,87 USD | +1,80% | 3,49 Bln USD | 31,0× | 1,18% |
| MSFT | Microsoft Corporation | US | Technology | 447,10 USD | -1,31% | 3,32 Bln USD | 34,0× | 1,47% |
| SEPLAT | Seplat Energy | NGX | Energy | 5500,00 NGN | +0,86% | 3,23 Bln NGN | 9,0× | 7,37% |
| NVDA | NVIDIA Corporation | US | Semiconductors | 131,26 USD | -0,46% | 3,23 Bln USD | 52,0× | 0,91% |
| BUACEMENT | BUA Cement | NGX | Materials | 95,00 NGN | +0,99% | 3,22 Bln NGN | 15,0× | 1,81% |
| WIPRO | Wipro Limited | NSE | IT Services | 295,30 INR | -0,78% | 3,09 Bln INR | 23,0× | 4,64% |
| 2317 | Hon Hai Precision Industry | TWSE | Information Technology | 195,00 TWD | +1,81% | 2,70 Bln TWD | 15,0× | 0,71% |
| ADANIPOWER | Adani Power Limited | NSE | Power | 620,30 INR | +1,70% | 2,39 Bln INR | 14,0× | — |
| 601398 | Industrial and Commercial Bank of China | SSE | Financials | 6,20 CN¥ | -1,12% | 2,21 Bln CN¥ | 7,0× | 2,10% |
| PRX | Prosus NV | AMS | Communication Services | 1100,00 € | -1,45% | 2,09 Bln € | 17,0× | 3,83% |
| 9988 | Alibaba Group Holding | HKEX | Consumer Discretionary | 110,00 HKD | +1,24% | 2,09 Bln HKD | 18,0× | 3,95% |
| PRX | Prosus | JSE | Internet & Media | 1100,00 ZAR | -1,45% | 2,09 Bln ZAR | 17,0× | 3,83% |
| 2454 | MediaTek | TWSE | Information Technology | 1300,00 TWD | -1,26% | 2,08 Bln TWD | 20,0× | 0,61% |
| INET | Sinergi Inti Andalan Prima Tbk | IDX | Teknologi | 240 IDR | 0,00% | 2,04 Bln IDR | — | — |
| 601288 | Agricultural Bank of China | SSE | Financials | 5,40 CN¥ | +0,37% | 1,89 Bln CN¥ | 7,0× | 2,41% |
| NOVO-B | Novo Nordisk | CPH | Health Care | 420,00 DKK | -0,69% | 1,83 Bln DKK | 19,0× | 2,85% |
| 600519 | Kweichow Moutai | SSE | Consumer Staples | 1450,00 CN¥ | +1,23% | 1,82 Bln CN¥ | 22,0× | 2,41% |
| VEDANTA | Vedanta Limited | NSE | Metals & Mining | 455,20 INR | +0,65% | 1,78 Bln INR | 13,0× | 6,09% |
| ZOMATO | Zomato Limited | NSE | Internet Retail | 195,80 INR | -1,66% | 1,74 Bln INR | 110,0× | — |
| 0939 | China Construction Bank | HKEX | Financials | 7,00 HKD | -1,69% | 1,68 Bln HKD | 6,0× | 3,71% |
| 0941 | China Mobile | HKEX | Communication Services | 78,00 HKD | +0,36% | 1,68 Bln HKD | 11,0× | 4,29% |
| GTCO | Guaranty Trust Holding Company | NGX | Banking | 55,00 NGN | -0,45% | 1,62 Bln NGN | 3,5× | 2,82% |
| 601857 | PetroChina | SSE | Energy | 8,50 CN¥ | -0,12% | 1,56 Bln CN¥ | 11,0× | 6,00% |
| ZENITHBANK | Zenith Bank | NGX | Banking | 45,00 NGN | -0,75% | 1,41 Bln NGN | 2,5× | 6,00% |
| 2881 | Fubon Financial Holding | TWSE | Financials | 95,00 TWD | +0,54% | 1,31 Bln TWD | 10,0× | 2,40% |
| 0005 | HSBC Holdings | HKEX | Financials | 72,00 HKD | -0,48% | 1,28 Bln HKD | 8,0× | 4,18% |
| DELTA | Delta Electronics (Thailand) | SET | Technology | 95,00 ฿ | -1,43% | 1,18 Bln ฿ | 55,0× | 1,35% |
| WALMEX | Wal-Mart de Mexico | BMV | Consumer Staples | 62,00 MXN | +0,32% | 1,08 Bln MXN | 22,0× | 1,63% |
| 601988 | Bank of China | SSE | Financials | 5,10 CN¥ | +1,80% | 1,07 Bln CN¥ | 7,0× | 2,75% |
| SM | SM Investments Corporation | PSE | Industrials | 880,00 ₱ | -0,79% | 1,06 Bln ₱ | 13,0× | 3,94% |
| 1810 | Xiaomi Corporation | HKEX | Information Technology | 42,00 HKD | -0,33% | 1,05 Bln HKD | 35,0× | — |
| 2308 | Delta Electronics | TWSE | Information Technology | 400,00 TWD | +1,24% | 1,04 Bln TWD | 30,0× | 1,40% |
| AMXB | America Movil | BMV | Communication Services | 16,50 MXN | -1,73% | 1,01 Bln MXN | 13,0× | 2,79% |
| 2882 | Cathay Financial Holding | TWSE | Financials | 68,00 TWD | +0,89% | 999,60 Mld TWD | 11,0× | 3,87% |
| NPN | Naspers | JSE | Internet & Media | 5200,00 ZAR | +1,00% | 998,40 Mld ZAR | 18,0× | 4,56% |
| 2412 | Chunghwa Telecom | TWSE | Communication Services | 125,00 TWD | +1,33% | 969,63 Mld TWD | 27,0× | 2,80% |
| 600036 | China Merchants Bank | SSE | Financials | 38,00 CN¥ | -1,27% | 958,36 Mld CN¥ | 7,0× | 2,37% |
| PTT | PTT Public Company Limited | SET | Energy | 33,50 ฿ | +0,72% | 956,86 Mld ฿ | 9,5× | 4,69% |
| 0883 | CNOOC | HKEX | Energy | 20,00 HKD | 0,00% | 951,40 Mld HKD | 7,0× | 7,45% |
| 601318 | Ping An Insurance | SSE | Financials | 52,00 CN¥ | -1,74% | 946,92 Mld CN¥ | 9,0× | 3,58% |
| INVE-B | Investor AB | STO | Financials | 285,00 SEK | -1,61% | 869,25 Mld SEK | 9,0× | 3,19% |
| GMEXICOB | Grupo Mexico | BMV | Materials | 110,00 MXN | +0,96% | 855,80 Mld MXN | 11,0× | 4,35% |
| 3690 | Meituan | HKEX | Consumer Discretionary | 140,00 HKD | +1,05% | 854,00 Mld HKD | 25,0× | — |
| ADVANC | Advanced Info Service | SET | Communication Services | 280,00 ฿ | +0,90% | 832,44 Mld ฿ | 22,0× | 1,60% |
| SMPH | SM Prime Holdings | PSE | Real Estate | 28,00 ₱ | +0,86% | 808,61 Mld ₱ | 24,0× | 3,75% |
| BDO | BDO Unibank | PSE | Financials | 150,00 ₱ | +1,80% | 806,70 Mld ₱ | 9,0× | 3,22% |
| ATCO-A | Atlas Copco | STO | Industrials | 165,00 SEK | -1,22% | 803,55 Mld SEK | 28,0× | 1,87% |
| ICT | International Container Terminal Services | PSE | Industrials | 380,00 ₱ | -0,69% | 777,10 Mld ₱ | 18,0× | 2,82% |
| NESTLE | Nestle Nigeria | NGX | Consumer Staples | 950,00 NGN | +1,04% | 753,35 Mld NGN | — | 4,34% |
| VOO | Vanguard S&P 500 ETF | US | Large Blend | 498,20 USD | -0,16% | 737,34 Mld USD | — | 1,57% |
| EQNR | Equinor | OSL | Energy | 270,00 NOK | -0,24% | 737,10 Mld NOK | 9,0× | 5,34% |
| YESBANK | Yes Bank Limited | NSE | Banks | 23,18 INR | -0,86% | 727,16 Mld INR | 28,0× | — |
| FEMSAUBD | Fomento Economico Mexicano (FEMSA) | BMV | Consumer Staples | 195,00 MXN | +0,53% | 698,10 Mld MXN | 21,0× | 3,47% |
| 600900 | China Yangtze Power | SSE | Utilities | 28,00 CN¥ | +0,72% | 685,16 Mld CN¥ | 20,0× | 2,79% |
| 1299 | AIA Group | HKEX | Financials | 62,00 HKD | -0,08% | 682,00 Mld HKD | 18,0× | 3,00% |
| TSLA | Tesla, Inc. | US | Automobiles | 197,42 USD | -0,38% | 629,77 Mld USD | 58,0× | — |
| BPI | Bank of the Philippine Islands | PSE | Financials | 130,00 ₱ | -1,74% | 616,46 Mld ₱ | 10,0× | 3,25% |
| GULF | Gulf Development | SET | Utilities | 50,00 ฿ | +0,38% | 587,50 Mld ฿ | 28,0× | 2,60% |
| IREDA | Indian Renewable Energy Development Agency | NSE | Financial Services | 215,60 INR | +0,35% | 579,32 Mld INR | 38,0× | — |
| AOT | Airports of Thailand | SET | Industrials | 40,00 ฿ | +0,45% | 571,44 Mld ฿ | 30,0× | 1,95% |
| VOLV-B | Volvo AB | STO | Industrials | 280,00 SEK | +0,82% | 568,40 Mld SEK | 11,0× | 3,30% |
| GARAN | Turkiye Garanti Bankasi | BIST | Banking | 135,00 TRY | +0,74% | 567,00 Mld TRY | 5,0× | 6,53% |
| 2303 | United Microelectronics | TWSE | Information Technology | 45,00 TWD | -0,57% | 562,05 Mld TWD | 13,0× | 1,58% |
| CPALL | CP All Public Company Limited | SET | Consumer Staples | 55,00 ฿ | -1,38% | 494,07 Mld ฿ | 18,0× | 2,20% |
| PTTEP | PTT Exploration and Production | SET | Energy | 120,00 ฿ | +1,45% | 476,40 Mld ฿ | 8,0× | 4,08% |
| KCHOL | Koc Holding | BIST | Industrial Conglomerates | 180,00 TRY | -0,88% | 456,48 Mld TRY | 6,0× | 4,29% |
| NDA-SE | Nordea Bank | STO | Financials | 130,00 SEK | -1,09% | 451,10 Mld SEK | 8,0× | 1,46% |
| ASELS | Aselsan | BIST | Aerospace & Defense | 95,00 TRY | +0,04% | 433,20 Mld TRY | 20,0× | 3,79% |
| GFNORTEO | Grupo Financiero Banorte | BMV | Financials | 150,00 MXN | -0,65% | 432,00 Mld MXN | 9,5× | 4,33% |
| THYAO | Turk Hava Yollari (Turkish Airlines) | BIST | Airlines | 300,00 TRY | +0,91% | 414,00 Mld TRY | 4,5× | — |
| ALI | Ayala Land | PSE | Real Estate | 28,00 ₱ | -0,39% | 411,88 Mld ₱ | 14,0× | 2,11% |
| OLAELECTRIC | Ola Electric Mobility Limited | NSE | Automobiles | 92,40 INR | -0,18% | 407,48 Mld INR | — | — |
| AC | Ayala Corporation | PSE | Industrials | 620,00 ₱ | +0,47% | 388,12 Mld ₱ | 9,0× | 2,61% |
| SCB | SCB X Public Company Limited | SET | Financials | 115,00 ฿ | -0,63% | 387,21 Mld ฿ | 8,5× | 3,05% |
| VTI | Vanguard Total Stock Market ETF | US | Large Blend | 268,34 USD | -0,33% | 381,04 Mld USD | — | 1,21% |
| KBANK | Kasikornbank | SET | Financials | 160,00 ฿ | +1,02% | 379,04 Mld ฿ | 7,5× | 2,15% |
| ASSA-B | Assa Abloy | STO | Industrials | 340,00 SEK | +0,55% | 377,40 Mld SEK | 27,0× | 3,36% |
| KOFUBL | Coca-Cola FEMSA | BMV | Consumer Staples | 175,00 MXN | +0,34% | 367,50 Mld MXN | 17,0× | 1,66% |
| AKBNK | Akbank | BIST | Banking | 70,00 TRY | -1,02% | 364,00 Mld TRY | 5,5× | 6,21% |
| DNB | DNB Bank | OSL | Financials | 240,00 NOK | +1,68% | 357,60 Mld NOK | 9,0× | 2,45% |
| 1120 | Al Rajhi Bank | TADAWUL | البنوك | 88,10 SAR | -0,15% | 352,40 Mld SAR | 18,0× | 5,97% |
| SEB-A | Skandinaviska Enskilda Banken | STO | Financials | 165,00 SEK | -0,24% | 343,20 Mld SEK | 8,0× | 4,56% |
| ITUB4 | Itau Unibanco | B3 | Financials | 35,00 BRL | -1,46% | 343,00 Mld BRL | 9,0× | 3,63% |
| BIMAS | BIM Birlesik Magazalar | BIST | Consumer Staples Retail | 520,00 TRY | +1,43% | 315,64 Mld TRY | 18,0× | 2,52% |
| DSV | DSV | CPH | Industrials | 1480,00 DKK | -0,39% | 315,24 Mld DKK | 27,0× | 3,22% |
| 600276 | Jiangsu Hengrui Pharmaceuticals | SSE | Health Care | 48,00 CN¥ | +0,19% | 306,14 Mld CN¥ | 55,0× | 3,65% |
| ISCTR | Turkiye Is Bankasi (Isbank) C | BIST | Banking | 13,50 TRY | +1,12% | 303,75 Mld TRY | 4,8× | 5,48% |
| MC | LVMH Moet Hennessy Louis Vuitton SE | PAR | Consumer Discretionary | 600,00 € | +1,46% | 300,00 Mld € | 23,0× | 2,77% |
| BIMBOA | Grupo Bimbo | BMV | Consumer Staples | 68,00 MXN | +0,13% | 296,48 Mld MXN | 18,0× | 4,19% |
| ASML | ASML Holding NV | AMS | Information Technology | 750,00 € | +0,75% | 294,75 Mld € | 38,0× | 0,93% |
| CBA | Commonwealth Bank of Australia | ASX | Financials | 175,00 A$ | +0,48% | 292,25 Mld A$ | 28,0× | 3,34% |
| TEL | Telenor | OSL | Communication Services | 1350,00 NOK | +1,36% | 291,60 Mld NOK | 11,0× | 1,57% |
| TEL | PLDT Inc. | PSE | Communication Services | 1350,00 ₱ | +1,36% | 291,60 Mld ₱ | 11,0× | 1,57% |
| SAND | Sandvik | STO | Industrials | 230,00 SEK | -0,36% | 287,50 Mld SEK | 24,0× | 4,38% |
| SAP | SAP SE | FRA | Information Technology | 245,00 € | -0,50% | 285,43 Mld € | 45,0× | 0,83% |
| JFC | Jollibee Foods Corporation | PSE | Consumer Discretionary | 245,00 ₱ | +0,77% | 273,91 Mld ₱ | 28,0× | 3,62% |
| ERIC-B | Telefonaktiebolaget LM Ericsson | STO | Information Technology | 82,00 SEK | +1,56% | 273,06 Mld SEK | 18,0× | 0,46% |
| 1301 | Formosa Plastics | TWSE | Materials | 42,00 TWD | -0,66% | 267,54 Mld TWD | 18,0× | 4,67% |
| COMI | Commercial International Bank | EGX | Banking | 88,00 EGP | +0,11% | 264,00 Mld EGP | 7,5× | 3,39% |
| VALE3 | Vale S.A. | B3 | Materials | 58,00 BRL | +1,65% | 263,32 Mld BRL | 6,5× | 4,12% |
| KOG | Kongsberg Gruppen | OSL | Industrials | 1450,00 NOK | +1,08% | 253,75 Mld NOK | 45,0× | 3,36% |
| RY | Royal Bank of Canada | TSX | Financials | 178,00 CA$ | -0,49% | 250,98 Mld CA$ | 14,5× | 2,54% |
| PETR4 | Petrobras | B3 | Energy | 38,00 BRL | +0,05% | 245,86 Mld BRL | 7,5× | 5,37% |
| HM-B | H&M Hennes & Mauritz | STO | Consumer Discretionary | 155,00 SEK | +1,08% | 237,15 Mld SEK | 22,0× | 2,54% |
| RMS | Hermes International SCA | PAR | Consumer Discretionary | 2200,00 € | +0,30% | 231,00 Mld € | 50,0× | 2,27% |
| ROG | Roche Holding | SIX | Healthcare | 265,00 CHF | +0,60% | 227,64 Mld CHF | 16,0× | 2,55% |
| 2010 | Saudi Basic Industries Corp (SABIC) | TADAWUL | المواد الأساسية | 72,40 SAR | +0,33% | 217,20 Mld SAR | 22,0× | 2,03% |
| MAERSK-B | A.P. Moller-Maersk | CPH | Industrials | 12.500,00 DKK | +1,31% | 212,50 Mld DKK | 7,0× | 2,49% |
| 1180 | Saudi National Bank | TADAWUL | البنوك | 35,20 SAR | -1,70% | 211,20 Mld SAR | 12,0× | 5,99% |
| NESN | Nestle | SIX | Consumer Staples | 80,00 CHF | +1,48% | 208,00 Mld CHF | 18,0× | 2,41% |
| 7010 | Saudi Telecom Company (stc) | TADAWUL | الاتصالات | 41,05 SAR | +1,61% | 205,25 Mld SAR | 17,0× | 4,14% |
| ABEV3 | Ambev S.A. | B3 | Consumer Staples | 13,00 BRL | +0,08% | 204,10 Mld BRL | 14,0× | 2,31% |
| OR | L'Oreal SA | PAR | Consumer Staples | 380,00 € | -0,96% | 203,30 Mld € | 30,0× | 2,90% |
| BHP | BHP Group | ASX | Materials | 40,00 A$ | +0,38% | 202,80 Mld A$ | 13,0× | 2,80% |
| AZN | AstraZeneca plc | LSE | Pharmaceuticals | 125,10 £ | +0,98% | 193,91 Mld £ | 38,0× | 1,93% |
| SAHOL | Haci Omer Sabanci Holding | BIST | Industrial Conglomerates | 95,00 TRY | +1,71% | 193,80 Mld TRY | 4,0× | 3,46% |
| SHOP | Shopify Inc. | TSX | Information Technology | 150,00 CA$ | -0,56% | 193,50 Mld CA$ | 75,0× | — |
| GAPB | Grupo Aeroportuario del Pacifico | BMV | Industrials | 340,00 MXN | -0,80% | 190,74 Mld MXN | 16,0× | 2,71% |
| NOVN | Novartis | SIX | Healthcare | 95,00 CHF | -0,96% | 190,00 Mld CHF | 13,0× | 2,79% |
| CEMEXCPO | CEMEX | BMV | Materials | 13,00 MXN | -1,07% | 189,80 Mld MXN | 12,0× | 2,38% |
| SHEL | Shell plc | LSE | Energy | 28,45 £ | +1,17% | 179,24 Mld £ | 12,0× | 4,82% |
| COLO-B | Coloplast | CPH | Health Care | 800,00 DKK | +1,82% | 172,00 Mld DKK | 28,0× | 3,91% |
| SIE | Siemens AG | FRA | Industrials | 215,00 € | +1,59% | 172,00 Mld € | 20,0× | 1,80% |
| NZYM-B | Novonesis (Novozymes) | CPH | Materials | 380,00 DKK | -0,04% | 171,00 Mld DKK | 35,0× | 2,09% |
| SWDY | Elsewedy Electric | EGX | Industrials | 75,00 EGP | +0,27% | 168,75 Mld EGP | 7,0× | 3,85% |
| WEGE3 | WEG S.A. | B3 | Industrials | 40,00 BRL | -0,77% | 168,00 Mld BRL | 28,0× | 2,58% |
| BBDC4 | Banco Bradesco | B3 | Financials | 15,00 BRL | -1,51% | 159,00 Mld BRL | 8,5× | 3,27% |
| EREGL | Eregli Demir ve Celik (Erdemir) | BIST | Steel | 45,00 TRY | -1,10% | 157,50 Mld TRY | 12,0× | 2,13% |
| AKRBP | Aker BP | OSL | Energy | 250,00 NOK | +0,24% | 157,50 Mld NOK | 10,0× | 7,29% |
| BBAS3 | Banco do Brasil | B3 | Financials | 27,00 BRL | -0,88% | 153,90 Mld BRL | 5,0× | 3,22% |
| QNBK | Qatar National Bank | QSE | Banking | 16,50 QAR | -1,02% | 153,45 Mld QAR | 11,5× | 4,67% |
| TD | Toronto-Dominion Bank | TSX | Financials | 85,00 CA$ | -0,61% | 148,75 Mld CA$ | 13,0× | 3,58% |
| DTE | Deutsche Telekom AG | FRA | Communication Services | 29,00 € | -1,66% | 144,13 Mld € | 16,0× | 1,76% |
| ITX | Industria de Diseno Textil (Inditex) | BME | Consumer Retail | 46,00 € | -1,05% | 143,34 Mld € | 25,0× | 3,65% |
| ALV | Allianz SE | FRA | Financials | 360,00 € | +0,30% | 142,20 Mld € | 13,0× | 4,27% |
| EMIRATESNBD | Emirates NBD Bank | DFM | Banking | 22,00 AED | -1,65% | 138,95 Mld AED | 7,0× | 4,32% |
| NHY | Norsk Hydro | OSL | Materials | 68,00 NOK | +1,25% | 138,72 Mld NOK | 17,0× | 3,31% |
| SCHD | Schwab U.S. Dividend Equity ETF | US | Large Value | 78,42 USD | +0,13% | 137,24 Mld USD | — | 4,25% |
