bourva

🇮🇳 National Stock Exchange of India

After hours · 18:56 local

Indices, movers and listed companies.

Indices

Nifty 50
23,501.10 +0.38%
BSE Sensex
77,209.90 +0.35%
Nifty Bank
51,578.00 +0.52%

Listed companies

Symbol Name Price Change Market cap
HDFCBANK HDFC Bank Limited ₹1,680.55 -1.00% ₹12.77T
BHARTIARTL Bharti Airtel Limited ₹1,420.65 -1.18% ₹8.51T
ICICIBANK ICICI Bank Limited ₹1,190.75 +1.71% ₹8.38T
ITC ITC Limited ₹430.10 -1.15% ₹5.37T
AXISBANK Axis Bank Limited ₹1,170.20 -1.56% ₹3.62T
TATAMOTORS Tata Motors Limited ₹980.45 -1.28% ₹3.61T
WIPRO Wipro Limited ₹295.30 -0.78% ₹3.09T
ADANIPOWER Adani Power Limited ₹620.30 +1.70% ₹2.39T
VEDANTA Vedanta Limited ₹455.20 +0.65% ₹1.78T
ZOMATO Zomato Limited ₹195.80 -1.66% ₹1.74T
YESBANK Yes Bank Limited ₹23.18 -0.86% ₹727.16B
IREDA Indian Renewable Energy Development Agency ₹215.60 +0.35% ₹579.32B
OLAELECTRIC Ola Electric Mobility Limited ₹92.40 -0.18% ₹407.48B
Find your next idea
Screen stocks and ETFs across every market.