bourva

๐Ÿ‡ญ๐Ÿ‡ฐ Hong Kong Stock Exchange

After hours ยท 21:26 local

Indices, movers and listed companies.

Indices

Hang Seng Index
17,718.00 -0.44%
Hang Seng China Enterprises
6,280.00 -0.38%

Listed companies

Symbol Name Price Change Market cap
0700 Tencent Holdings HK$400.00 +0.08% HK$3.67T
9988 Alibaba Group Holding HK$110.00 +1.24% HK$2.09T
0939 China Construction Bank HK$7.00 -1.69% HK$1.68T
0941 China Mobile HK$78.00 +0.36% HK$1.68T
0005 HSBC Holdings HK$72.00 -0.48% HK$1.28T
1810 Xiaomi Corporation HK$42.00 -0.33% HK$1.05T
0883 CNOOC HK$20.00 0.00% HK$951.40B
3690 Meituan HK$140.00 +1.05% HK$854.00B
1299 AIA Group HK$62.00 -0.08% HK$682.00B
Find your next idea
Screen stocks and ETFs across every market.