Sagicor Financial Company Limited share price
Price chart
Key statistics
About Sagicor Financial Company Limited
AI-assisted summarySagicor Financial Company Limited (SBI) is a company listed on BSE in the Financials sector. This page summarises its share price, key statistics, dividends and fundamentals using delayed and sample data — figures may differ from official sources.
Dividend history
Annual payout (TTM): BBD 0.05 · Forward yield: 1.82%| Ex-date | Pay date | Amount | Frequency | Dividend yield |
|---|---|---|---|---|
| Jun 21, 2026 | Jun 28, 2026 | BBD 0.01 | Quarterly | 1.45% |
| Mar 22, 2026 | Mar 29, 2026 | BBD 0.01 | Quarterly | 1.45% |
| Dec 21, 2025 | Dec 28, 2025 | BBD 0.02 | Quarterly | 2.91% |
| Sep 21, 2025 | Sep 28, 2025 | BBD 0.01 | Quarterly | 1.45% |
| Jun 22, 2025 | Jun 29, 2025 | BBD 0.01 | Quarterly | 1.45% |
| Mar 23, 2025 | Mar 30, 2025 | BBD 0.01 | Quarterly | 1.45% |
| Dec 22, 2024 | Dec 29, 2024 | BBD 0.01 | Quarterly | 1.45% |
| Sep 22, 2024 | Sep 29, 2024 | BBD 0.01 | Quarterly | 1.45% |
Financials
Annual figures, last 5 fiscal years.
| Date | Revenue | Net income | EPS (TTM) | P/E (TTM) |
|---|---|---|---|---|
| FY2024 | BBD 150.57M | BBD 26.01M | BBD 0.24 | 10.6× |
| FY2023 | BBD 133.06M | BBD 13.98M | BBD 0.26 | 9.7× |
| FY2022 | BBD 123.50M | BBD 12.36M | BBD 0.27 | 10.9× |
| FY2021 | BBD 114.82M | BBD 16.57M | BBD 0.32 | 9.2× |
| FY2020 | BBD 101.94M | BBD 11.62M | BBD 0.32 | 9.5× |
Stock splits
No stock splits on record for Sagicor Financial Company Limited.
Analyst forecast
Aggregated analyst estimates (sample)
Related
Frequently asked questions
What is the current Sagicor Financial Company Limited share price?
Sagicor Financial Company Limited (SBI) last traded at BBD 2.75, as of Jun 26, 2026. Prices on bourva are delayed and shown for reference only.
Does Sagicor Financial Company Limited pay a dividend?
Yes — Sagicor Financial Company Limited has a forward dividend yield of about 1.82%, based on its trailing 12-month payout.
What is Sagicor Financial Company Limited's market capitalisation?
Sagicor Financial Company Limited has an approximate market capitalisation of BBD 396.00M.
What is Sagicor Financial Company Limited's P/E ratio?
Sagicor Financial Company Limited trades at a trailing P/E ratio of about 9.0.