AML Foods dividend history
This page focuses on the dividend history of AML Foods (AML) on BISX: ex-dividend dates, pay dates, amounts and yield, using delayed sample data.
Price chart
Key statistics
About AML Foods
AI-assisted summaryAML Foods (AML) is a company listed on BISX in the Consumer Staples sector. This page summarises its share price, key statistics, dividends and fundamentals using delayed and sample data — figures may differ from official sources. As of Jun 26, 2026, AML last traded at BSD 6.20 (+1.31%) in this delayed sample dataset.
Dividend history
Annual payout (TTM): BSD 0.15 · Forward yield: 2.42%| Ex-date | Pay date | Amount | Frequency | Dividend yield |
|---|---|---|---|---|
| Jun 21, 2026 | Jun 28, 2026 | BSD 0.04 | Quarterly | 2.58% |
| Mar 22, 2026 | Mar 29, 2026 | BSD 0.04 | Quarterly | 2.58% |
| Dec 21, 2025 | Dec 28, 2025 | BSD 0.03 | Quarterly | 1.94% |
| Sep 21, 2025 | Sep 28, 2025 | BSD 0.04 | Quarterly | 2.58% |
| Jun 22, 2025 | Jun 29, 2025 | BSD 0.04 | Quarterly | 2.58% |
| Mar 23, 2025 | Mar 30, 2025 | BSD 0.04 | Quarterly | 2.58% |
| Dec 22, 2024 | Dec 29, 2024 | BSD 0.04 | Quarterly | 2.58% |
| Sep 22, 2024 | Sep 29, 2024 | BSD 0.04 | Quarterly | 2.58% |
Financials
Annual figures, last 5 fiscal years.
| Date | Revenue | Net income | EPS (TTM) | P/E (TTM) |
|---|---|---|---|---|
| FY2024 | BSD 58.62M | BSD 13.66M | BSD 0.37 | 11.1× |
| FY2023 | BSD 53.81M | BSD 11.32M | BSD 0.46 | 12.7× |
| FY2022 | BSD 44.64M | BSD 5.14M | BSD 0.46 | 9.8× |
| FY2021 | BSD 36.75M | BSD 6.44M | BSD 0.54 | 10.2× |
| FY2020 | BSD 34.47M | BSD 6.79M | BSD 0.57 | 12.2× |
Stock splits
No stock splits on record for AML Foods.
Analyst forecast
Aggregated analyst estimates (sample)
Related
Frequently asked questions
What is the current AML Foods share price?
AML Foods (AML) last traded at BSD 6.20, as of Jun 26, 2026. Prices on bourva are delayed and shown for reference only.
Does AML Foods pay a dividend?
Yes — AML Foods has a forward dividend yield of about 2.42%, based on its trailing 12-month payout.
What is AML Foods's market capitalisation?
AML Foods has an approximate market capitalisation of BSD 93.00M.
What is AML Foods's P/E ratio?
AML Foods trades at a trailing P/E ratio of about 12.0.