Ceylon Tobacco Company PLC share price
Price chart
Key statistics
About Ceylon Tobacco Company PLC
AI-assisted summaryCeylon Tobacco Company PLC (CTC) is a company listed on CSE in the Consumer Staples sector. This page summarises its share price, key statistics, dividends and fundamentals using delayed and sample data — figures may differ from official sources.
Dividend history
Annual payout (TTM): LKR 37.67 · Forward yield: 3.01%| Ex-date | Pay date | Amount | Frequency | Dividend yield |
|---|---|---|---|---|
| Jun 21, 2026 | Jun 28, 2026 | LKR 10.12 | Quarterly | 3.24% |
| Mar 22, 2026 | Mar 29, 2026 | LKR 10.47 | Quarterly | 3.35% |
| Dec 21, 2025 | Dec 28, 2025 | LKR 8.86 | Quarterly | 2.84% |
| Sep 21, 2025 | Sep 28, 2025 | LKR 8.22 | Quarterly | 2.63% |
| Jun 22, 2025 | Jun 29, 2025 | LKR 9.24 | Quarterly | 2.96% |
| Mar 23, 2025 | Mar 30, 2025 | LKR 9.99 | Quarterly | 3.20% |
| Dec 22, 2024 | Dec 29, 2024 | LKR 9.12 | Quarterly | 2.92% |
| Sep 22, 2024 | Sep 29, 2024 | LKR 8.10 | Quarterly | 2.59% |
Financials
Annual figures, last 5 fiscal years.
| Date | Revenue | Net income | EPS (TTM) | P/E (TTM) |
|---|---|---|---|---|
| FY2024 | LKR 93.74B | LKR 17.19B | LKR 73.25 | 11.4× |
| FY2023 | LKR 81.22B | LKR 17.61B | LKR 76.11 | 11.6× |
| FY2022 | LKR 68.12B | LKR 7.00B | LKR 85.74 | 11.9× |
| FY2021 | LKR 59.85B | LKR 5.01B | LKR 94.32 | 12.9× |
| FY2020 | LKR 51.43B | LKR 4.62B | LKR 103.20 | 13.3× |
Stock splits
No stock splits on record for Ceylon Tobacco Company PLC.
Analyst forecast
Aggregated analyst estimates (sample)
Related
Frequently asked questions
What is the current Ceylon Tobacco Company PLC share price?
Ceylon Tobacco Company PLC (CTC) last traded at LKR 1,250.00, as of Jun 26, 2026. Prices on bourva are delayed and shown for reference only.
Does Ceylon Tobacco Company PLC pay a dividend?
Yes — Ceylon Tobacco Company PLC has a forward dividend yield of about 3.01%, based on its trailing 12-month payout.
What is Ceylon Tobacco Company PLC's market capitalisation?
Ceylon Tobacco Company PLC has an approximate market capitalisation of LKR 233.75B.
What is Ceylon Tobacco Company PLC's P/E ratio?
Ceylon Tobacco Company PLC trades at a trailing P/E ratio of about 13.0.