British American Tobacco share price
Price chart
Key statistics
About British American Tobacco
AI-assisted summaryBritish American Tobacco (BTI) is a company listed on JSE in the Tobacco sector. This page summarises its share price, key statistics, dividends and fundamentals using delayed and sample data — figures may differ from official sources.
Dividend history
Annual payout (TTM): ZAR 2,066.95 · Forward yield: 3.04%| Ex-date | Pay date | Amount | Frequency | Dividend yield |
|---|---|---|---|---|
| Jun 21, 2026 | Jun 28, 2026 | ZAR 469.64 | Quarterly | 2.76% |
| Mar 22, 2026 | Mar 29, 2026 | ZAR 555.26 | Quarterly | 3.27% |
| Dec 21, 2025 | Dec 28, 2025 | ZAR 549.10 | Quarterly | 3.23% |
| Sep 21, 2025 | Sep 28, 2025 | ZAR 492.95 | Quarterly | 2.90% |
| Jun 22, 2025 | Jun 29, 2025 | ZAR 547.03 | Quarterly | 3.22% |
| Mar 23, 2025 | Mar 30, 2025 | ZAR 546.31 | Quarterly | 3.21% |
| Dec 22, 2024 | Dec 29, 2024 | ZAR 515.87 | Quarterly | 3.03% |
| Sep 22, 2024 | Sep 29, 2024 | ZAR 599.99 | Quarterly | 3.53% |
Financials
Annual figures, last 5 fiscal years.
| Date | Revenue | Net income | EPS (TTM) | P/E (TTM) |
|---|---|---|---|---|
| FY2024 | ZAR 102.91T | ZAR 12.21T | ZAR 6,311.36 | 6.6× |
| FY2023 | ZAR 93.43T | ZAR 6.20T | ZAR 7,016.03 | 8.7× |
| FY2022 | ZAR 76.84T | ZAR 11.01T | ZAR 7,498.80 | 7.5× |
| FY2021 | ZAR 68.72T | ZAR 13.41T | ZAR 8,790.57 | 8.7× |
| FY2020 | ZAR 64.51T | ZAR 7.90T | ZAR 9,490.64 | 10.3× |
Stock splits
No stock splits on record for British American Tobacco.
Analyst forecast
Aggregated analyst estimates (sample)
Related
Frequently asked questions
What is the current British American Tobacco share price?
British American Tobacco (BTI) last traded at ZAR 68,000.00, as of Jun 26, 2026. Prices on bourva are delayed and shown for reference only.
Does British American Tobacco pay a dividend?
Yes — British American Tobacco has a forward dividend yield of about 3.04%, based on its trailing 12-month payout.
What is British American Tobacco's market capitalisation?
British American Tobacco has an approximate market capitalisation of ZAR 149.60T.
What is British American Tobacco's P/E ratio?
British American Tobacco trades at a trailing P/E ratio of about 8.0.