Petronas Chemicals Group dividend history
Price chart
Key statistics
About Petronas Chemicals Group
AI-assisted summaryPetronas Chemicals Group (5183) is a company listed on KLSE in the Materials sector. This page summarises its share price, key statistics, dividends and fundamentals using delayed and sample data — figures may differ from official sources.
Dividend history
Annual payout (TTM): MYR 0.15 · Forward yield: 3.33%| Ex-date | Pay date | Amount | Frequency | Dividend yield |
|---|---|---|---|---|
| Jun 21, 2026 | Jun 28, 2026 | MYR 0.08 | Semi-annual | 3.56% |
| Dec 20, 2025 | Dec 27, 2025 | MYR 0.07 | Semi-annual | 3.11% |
| Jun 20, 2025 | Jun 27, 2025 | MYR 0.08 | Semi-annual | 3.56% |
| Dec 19, 2024 | Dec 26, 2024 | MYR 0.09 | Semi-annual | 4.00% |
Financials
Annual figures, last 5 fiscal years.
| Date | Revenue | Net income | EPS (TTM) | P/E (TTM) |
|---|---|---|---|---|
| FY2024 | MYR 24.76B | MYR 5.43B | MYR 0.21 | 18.3× |
| FY2023 | MYR 20.33B | MYR 1.47B | MYR 0.25 | 13.4× |
| FY2022 | MYR 18.52B | MYR 1.85B | MYR 0.27 | 14.8× |
| FY2021 | MYR 16.88B | MYR 3.45B | MYR 0.29 | 16.8× |
| FY2020 | MYR 14.43B | MYR 2.60B | MYR 0.32 | 18.5× |
Stock splits
No stock splits on record for Petronas Chemicals Group.
Analyst forecast
Aggregated analyst estimates (sample)
Related
Frequently asked questions
What is the current Petronas Chemicals Group share price?
Petronas Chemicals Group (5183) last traded at MYR 4.50, as of Jun 26, 2026. Prices on bourva are delayed and shown for reference only.
Does Petronas Chemicals Group pay a dividend?
Yes — Petronas Chemicals Group has a forward dividend yield of about 3.33%, based on its trailing 12-month payout.
What is Petronas Chemicals Group's market capitalisation?
Petronas Chemicals Group has an approximate market capitalisation of MYR 36.00B.
What is Petronas Chemicals Group's P/E ratio?
Petronas Chemicals Group trades at a trailing P/E ratio of about 15.0.