Samsung Electronics share price
Price chart
Key statistics
Related
About Samsung Electronics
AI-assisted summarySamsung Electronics (005930) is a company listed on KRX in the Information Technology sector. This page summarises its share price, key statistics, dividends and fundamentals using delayed and sample data — figures may differ from official sources. As of Jun 26, 2026, 005930 last traded at ₩78,000 (-1.25%) in this delayed sample dataset.
Dividend history
Annual payout (TTM): ₩444 · Forward yield: 0.57%| Ex-date | Pay date | Amount | Frequency | Dividend yield |
|---|---|---|---|---|
| Jun 21, 2026 | Jun 28, 2026 | ₩100.60 | Quarterly | 0.52% |
| Mar 22, 2026 | Mar 29, 2026 | ₩107.27 | Quarterly | 0.55% |
| Dec 21, 2025 | Dec 28, 2025 | ₩107.74 | Quarterly | 0.55% |
| Sep 21, 2025 | Sep 28, 2025 | ₩128.54 | Quarterly | 0.66% |
| Jun 22, 2025 | Jun 29, 2025 | ₩103.50 | Quarterly | 0.53% |
| Mar 23, 2025 | Mar 30, 2025 | ₩106.18 | Quarterly | 0.54% |
| Dec 22, 2024 | Dec 29, 2024 | ₩115.51 | Quarterly | 0.59% |
| Sep 22, 2024 | Sep 29, 2024 | ₩132.63 | Quarterly | 0.68% |
Financials
Annual figures, last 5 fiscal years.
| Date | Revenue | Net income | EPS (TTM) | P/E (TTM) |
|---|---|---|---|---|
| FY2024 | ₩186.21T | ₩39.62T | ₩4,088 | 18.1× |
| FY2023 | ₩156.64T | ₩15.16T | ₩4,856 | 14.1× |
| FY2022 | ₩139.16T | ₩10.56T | ₩4,980 | 16.3× |
| FY2021 | ₩122.68T | ₩9.89T | ₩5,429 | 16.3× |
| FY2020 | ₩109.2T | ₩13.43T | ₩5,924 | 17.1× |
Stock splits
No stock splits on record for Samsung Electronics.
Analyst forecast
Aggregated analyst estimates (sample)
Related
Frequently asked questions
What is the current Samsung Electronics share price?
Samsung Electronics (005930) last traded at ₩78,000, as of Jun 26, 2026. Prices on bourva are delayed and shown for reference only.
Does Samsung Electronics pay a dividend?
Yes — Samsung Electronics has a forward dividend yield of about 0.57%, based on its trailing 12-month payout.
What is Samsung Electronics's market capitalisation?
Samsung Electronics has an approximate market capitalisation of ₩465.58T.
What is Samsung Electronics's P/E ratio?
Samsung Electronics trades at a trailing P/E ratio of about 14.0.