Borsa Italiana · MIL Energy ENI
Eni share price
ENI · Eni
€14.00 ▼ €0.05 · -0.36%
Market open · 15:26 local Jun 26, 2026 Prices delayed ≥15 min Sample data
Price chart
…
Key statistics
Market cap
€46.20B
P/E (TTM)
11.0×
EPS (TTM)
€1.27
Dividend yield
8.50%
52-week range
€10.19 – €14.51
Avg volume
9.2M
Beta
1.11
Prev close
€14.05
About Eni
AI-assisted summaryEni (ENI) is a company listed on Borsa Italiana in the Energy sector. This page summarises its share price, key statistics, dividends and fundamentals using delayed and sample data — figures may differ from official sources.
Dividend history
Annual payout (TTM): €1.19 · Forward yield: 8.50%| Ex-date | Pay date | Amount | Frequency | Dividend yield |
|---|---|---|---|---|
| Jun 21, 2026 | Jun 28, 2026 | €0.31 | Quarterly | 8.86% |
| Mar 22, 2026 | Mar 29, 2026 | €0.31 | Quarterly | 8.86% |
| Dec 21, 2025 | Dec 28, 2025 | €0.30 | Quarterly | 8.57% |
| Sep 21, 2025 | Sep 28, 2025 | €0.27 | Quarterly | 7.71% |
| Jun 22, 2025 | Jun 29, 2025 | €0.29 | Quarterly | 8.29% |
| Mar 23, 2025 | Mar 30, 2025 | €0.24 | Quarterly | 6.86% |
| Dec 22, 2024 | Dec 29, 2024 | €0.24 | Quarterly | 6.86% |
| Sep 22, 2024 | Sep 29, 2024 | €0.27 | Quarterly | 7.71% |
Financials
Annual figures, last 5 fiscal years.
| Date | Revenue | Net income | EPS (TTM) | P/E (TTM) |
|---|---|---|---|---|
| FY2024 | €16.74B | €1.93B | €0.95 | 13.7× |
| FY2023 | €15.71B | €1.08B | €1.05 | 12.8× |
| FY2022 | €14.62B | €2.66B | €1.15 | 13.9× |
| FY2021 | €13.50B | €2.15B | €1.22 | 12.8× |
| FY2020 | €12.16B | €2.31B | €1.34 | 11.4× |
Stock splits
No stock splits on record for Eni.
Analyst forecast
12-month price target
€15.95
Consensus rating
Buy
Implied upside
+13.93%
Based on 33 analysts
12-month
Aggregated analyst estimates (sample)
Related
Frequently asked questions
What is the current Eni share price?
Eni (ENI) last traded at €14.00, as of Jun 26, 2026. Prices on bourva are delayed and shown for reference only.
Does Eni pay a dividend?
Yes — Eni has a forward dividend yield of about 8.50%, based on its trailing 12-month payout.
What is Eni's market capitalisation?
Eni has an approximate market capitalisation of €46.20B.
What is Eni's P/E ratio?
Eni trades at a trailing P/E ratio of about 11.0.