Suu JSC share price
Price chart
Key statistics
Related
About Suu JSC
AI-assisted summarySuu JSC (SUU) is a company listed on MSE in the Consumer Staples sector. This page summarises its share price, key statistics, dividends and fundamentals using delayed and sample data — figures may differ from official sources. As of Jun 26, 2026, SUU last traded at MNT 320.00 (-0.93%) in this delayed sample dataset.
Dividend history
Annual payout (TTM): MNT 15.00 · Forward yield: 4.69%| Ex-date | Pay date | Amount | Frequency | Dividend yield |
|---|---|---|---|---|
| Jun 21, 2026 | Jun 28, 2026 | MNT 15.00 | Annual | 4.69% |
| Jun 21, 2025 | Jun 28, 2025 | MNT 14.77 | Annual | 4.62% |
| Jun 21, 2024 | Jun 28, 2024 | MNT 13.64 | Annual | 4.26% |
Financials
Annual figures, last 5 fiscal years.
| Date | Revenue | Net income | EPS (TTM) | P/E (TTM) |
|---|---|---|---|---|
| FY2024 | MNT 21.91B | MNT 2.53B | MNT 16.71 | 13.7× |
| FY2023 | MNT 19.41B | MNT 3.93B | MNT 18.51 | 16.6× |
| FY2022 | MNT 16.90B | MNT 3.25B | MNT 19.73 | 17.1× |
| FY2021 | MNT 15.81B | MNT 2.92B | MNT 22.95 | 12.5× |
| FY2020 | MNT 13.29B | MNT 1.40B | MNT 24.02 | 13.8× |
Stock splits
No stock splits on record for Suu JSC.
Analyst forecast
Aggregated analyst estimates (sample)
Related
Frequently asked questions
What is the current Suu JSC share price?
Suu JSC (SUU) last traded at MNT 320.00, as of Jun 26, 2026. Prices on bourva are delayed and shown for reference only.
Does Suu JSC pay a dividend?
Yes — Suu JSC has a forward dividend yield of about 4.69%, based on its trailing 12-month payout.
What is Suu JSC's market capitalisation?
Suu JSC has an approximate market capitalisation of MNT 62.40B.
What is Suu JSC's P/E ratio?
Suu JSC trades at a trailing P/E ratio of about 14.0.