Seplat Energy dividend history
This page focuses on the dividend history of Seplat Energy (SEPLAT) on NGX: ex-dividend dates, pay dates, amounts and yield, using delayed sample data.
Price chart
Key statistics
About Seplat Energy
AI-assisted summarySeplat Energy (SEPLAT) is a company listed on NGX in the Energy sector. This page summarises its share price, key statistics, dividends and fundamentals using delayed and sample data — figures may differ from official sources. As of Jun 26, 2026, SEPLAT last traded at NGN 5,500.00 (+0.86%) in this delayed sample dataset.
Dividend history
Annual payout (TTM): NGN 405.57 · Forward yield: 7.37%| Ex-date | Pay date | Amount | Frequency | Dividend yield |
|---|---|---|---|---|
| Jun 21, 2026 | Jun 28, 2026 | NGN 95.46 | Quarterly | 6.94% |
| Mar 22, 2026 | Mar 29, 2026 | NGN 102.94 | Quarterly | 7.49% |
| Dec 21, 2025 | Dec 28, 2025 | NGN 116.19 | Quarterly | 8.45% |
| Sep 21, 2025 | Sep 28, 2025 | NGN 90.98 | Quarterly | 6.62% |
| Jun 22, 2025 | Jun 29, 2025 | NGN 100.80 | Quarterly | 7.33% |
| Mar 23, 2025 | Mar 30, 2025 | NGN 116.38 | Quarterly | 8.46% |
| Dec 22, 2024 | Dec 29, 2024 | NGN 97.48 | Quarterly | 7.09% |
| Sep 22, 2024 | Sep 29, 2024 | NGN 102.76 | Quarterly | 7.47% |
Financials
Annual figures, last 5 fiscal years.
| Date | Revenue | Net income | EPS (TTM) | P/E (TTM) |
|---|---|---|---|---|
| FY2024 | NGN 2.29T | NGN 138.52B | NGN 479.59 | 11.3× |
| FY2023 | NGN 2.04T | NGN 402.76B | NGN 502.30 | 10.1× |
| FY2022 | NGN 1.88T | NGN 161.94B | NGN 554.37 | 9.4× |
| FY2021 | NGN 1.68T | NGN 131.56B | NGN 592.25 | 10.0× |
| FY2020 | NGN 1.43T | NGN 145.00B | NGN 645.05 | 7.5× |
Stock splits
No stock splits on record for Seplat Energy.
Analyst forecast
Aggregated analyst estimates (sample)
Related
Frequently asked questions
What is the current Seplat Energy share price?
Seplat Energy (SEPLAT) last traded at NGN 5,500.00, as of Jun 26, 2026. Prices on bourva are delayed and shown for reference only.
Does Seplat Energy pay a dividend?
Yes — Seplat Energy has a forward dividend yield of about 7.37%, based on its trailing 12-month payout.
What is Seplat Energy's market capitalisation?
Seplat Energy has an approximate market capitalisation of NGN 3.23T.
What is Seplat Energy's P/E ratio?
Seplat Energy trades at a trailing P/E ratio of about 9.0.