Equinor share price
Price chart
Key statistics
Related
About Equinor
AI-assisted summaryEquinor (EQNR) is a company listed on OSE in the Energy sector. This page summarises its share price, key statistics, dividends and fundamentals using delayed and sample data — figures may differ from official sources. As of Jun 26, 2026, EQNR last traded at NOK 270.00 (-0.24%) in this delayed sample dataset.
Dividend history
Annual payout (TTM): NOK 14.42 · Forward yield: 5.34%| Ex-date | Pay date | Amount | Frequency | Dividend yield |
|---|---|---|---|---|
| Jun 21, 2026 | Jun 28, 2026 | NOK 3.61 | Quarterly | 5.35% |
| Mar 22, 2026 | Mar 29, 2026 | NOK 4.07 | Quarterly | 6.03% |
| Dec 21, 2025 | Dec 28, 2025 | NOK 3.49 | Quarterly | 5.17% |
| Sep 21, 2025 | Sep 28, 2025 | NOK 3.25 | Quarterly | 4.81% |
| Jun 22, 2025 | Jun 29, 2025 | NOK 4.08 | Quarterly | 6.04% |
| Mar 23, 2025 | Mar 30, 2025 | NOK 3.12 | Quarterly | 4.62% |
| Dec 22, 2024 | Dec 29, 2024 | NOK 3.99 | Quarterly | 5.91% |
| Sep 22, 2024 | Sep 29, 2024 | NOK 3.51 | Quarterly | 5.20% |
Financials
Annual figures, last 5 fiscal years.
| Date | Revenue | Net income | EPS (TTM) | P/E (TTM) |
|---|---|---|---|---|
| FY2024 | NOK 319.08B | NOK 48.74B | NOK 23.64 | 8.4× |
| FY2023 | NOK 297.93B | NOK 30.78B | NOK 25.44 | 7.3× |
| FY2022 | NOK 279.98B | NOK 27.49B | NOK 26.54 | 9.5× |
| FY2021 | NOK 241.45B | NOK 56.69B | NOK 28.24 | 8.2× |
| FY2020 | NOK 225.97B | NOK 28.97B | NOK 31.35 | 11.1× |
Stock splits
No stock splits on record for Equinor.
Analyst forecast
Aggregated analyst estimates (sample)
Related
Frequently asked questions
What is the current Equinor share price?
Equinor (EQNR) last traded at NOK 270.00, as of Jun 26, 2026. Prices on bourva are delayed and shown for reference only.
Does Equinor pay a dividend?
Yes — Equinor has a forward dividend yield of about 5.34%, based on its trailing 12-month payout.
What is Equinor's market capitalisation?
Equinor has an approximate market capitalisation of NOK 737.10B.
What is Equinor's P/E ratio?
Equinor trades at a trailing P/E ratio of about 9.0.