DBS Group Holdings share price
Price chart
Key statistics
Related
About DBS Group Holdings
AI-assisted summaryDBS Group Holdings (D05) is a company listed on SGX in the Financials sector. This page summarises its share price, key statistics, dividends and fundamentals using delayed and sample data — figures may differ from official sources. As of Jun 26, 2026, D05 last traded at SGD 46.50 (-1.48%) in this delayed sample dataset.
Dividend history
Annual payout (TTM): SGD 1.39 · Forward yield: 2.99%| Ex-date | Pay date | Amount | Frequency | Dividend yield |
|---|---|---|---|---|
| Jun 21, 2026 | Jun 28, 2026 | SGD 0.36 | Quarterly | 3.10% |
| Mar 22, 2026 | Mar 29, 2026 | SGD 0.36 | Quarterly | 3.10% |
| Dec 21, 2025 | Dec 28, 2025 | SGD 0.35 | Quarterly | 3.01% |
| Sep 21, 2025 | Sep 28, 2025 | SGD 0.32 | Quarterly | 2.75% |
| Jun 22, 2025 | Jun 29, 2025 | SGD 0.33 | Quarterly | 2.84% |
| Mar 23, 2025 | Mar 30, 2025 | SGD 0.38 | Quarterly | 3.27% |
| Dec 22, 2024 | Dec 29, 2024 | SGD 0.34 | Quarterly | 2.92% |
| Sep 22, 2024 | Sep 29, 2024 | SGD 0.40 | Quarterly | 3.44% |
Financials
Annual figures, last 5 fiscal years.
| Date | Revenue | Net income | EPS (TTM) | P/E (TTM) |
|---|---|---|---|---|
| FY2024 | SGD 84.11B | SGD 17.24B | SGD 3.05 | 9.4× |
| FY2023 | SGD 71.45B | SGD 9.69B | SGD 3.24 | 9.2× |
| FY2022 | SGD 59.70B | SGD 7.73B | SGD 3.56 | 14.1× |
| FY2021 | SGD 54.35B | SGD 10.51B | SGD 3.81 | 14.6× |
| FY2020 | SGD 50.57B | SGD 5.05B | SGD 4.43 | 13.5× |
Stock splits
No stock splits on record for DBS Group Holdings.
Analyst forecast
Aggregated analyst estimates (sample)
Related
Frequently asked questions
What is the current DBS Group Holdings share price?
DBS Group Holdings (D05) last traded at SGD 46.50, as of Jun 26, 2026. Prices on bourva are delayed and shown for reference only.
Does DBS Group Holdings pay a dividend?
Yes — DBS Group Holdings has a forward dividend yield of about 2.99%, based on its trailing 12-month payout.
What is DBS Group Holdings's market capitalisation?
DBS Group Holdings has an approximate market capitalisation of SGD 132.06B.
What is DBS Group Holdings's P/E ratio?
DBS Group Holdings trades at a trailing P/E ratio of about 11.5.