ICL Group Ltd share price
Price chart
Key statistics
Related
About ICL Group Ltd
AI-assisted summaryICL Group Ltd (ICL) is a company listed on TASE in the Materials sector. This page summarises its share price, key statistics, dividends and fundamentals using delayed and sample data — figures may differ from official sources. As of Jun 26, 2026, ICL last traded at ₪20.00 (+1.68%) in this delayed sample dataset.
Dividend history
Annual payout (TTM): ₪0.51 · Forward yield: 2.55%| Ex-date | Pay date | Amount | Frequency | Dividend yield |
|---|---|---|---|---|
| Jun 21, 2026 | Jun 28, 2026 | ₪0.11 | Quarterly | 2.20% |
| Mar 22, 2026 | Mar 29, 2026 | ₪0.13 | Quarterly | 2.60% |
| Dec 21, 2025 | Dec 28, 2025 | ₪0.15 | Quarterly | 3.00% |
| Sep 21, 2025 | Sep 28, 2025 | ₪0.12 | Quarterly | 2.40% |
| Jun 22, 2025 | Jun 29, 2025 | ₪0.13 | Quarterly | 2.60% |
| Mar 23, 2025 | Mar 30, 2025 | ₪0.14 | Quarterly | 2.80% |
| Dec 22, 2024 | Dec 29, 2024 | ₪0.11 | Quarterly | 2.20% |
| Sep 22, 2024 | Sep 29, 2024 | ₪0.14 | Quarterly | 2.80% |
Financials
Annual figures, last 5 fiscal years.
| Date | Revenue | Net income | EPS (TTM) | P/E (TTM) |
|---|---|---|---|---|
| FY2024 | ₪11.96B | ₪2.55B | ₪1.25 | 9.8× |
| FY2023 | ₪10.22B | ₪2.00B | ₪1.34 | 15.4× |
| FY2022 | ₪8.38B | ₪1.31B | ₪1.56 | 15.6× |
| FY2021 | ₪7.10B | ₪857.02M | ₪1.57 | 10.8× |
| FY2020 | ₪6.36B | ₪707.67M | ₪1.75 | 15.2× |
Stock splits
No stock splits on record for ICL Group Ltd.
Analyst forecast
Aggregated analyst estimates (sample)
Related
Frequently asked questions
What is the current ICL Group Ltd share price?
ICL Group Ltd (ICL) last traded at ₪20.00, as of Jun 26, 2026. Prices on bourva are delayed and shown for reference only.
Does ICL Group Ltd pay a dividend?
Yes — ICL Group Ltd has a forward dividend yield of about 2.55%, based on its trailing 12-month payout.
What is ICL Group Ltd's market capitalisation?
ICL Group Ltd has an approximate market capitalisation of ₪25.80B.
What is ICL Group Ltd's P/E ratio?
ICL Group Ltd trades at a trailing P/E ratio of about 12.0.