Taiwan Semiconductor Manufacturing share price
Price chart
Key statistics
About Taiwan Semiconductor Manufacturing
AI-assisted summaryTaiwan Semiconductor Manufacturing (2330) is a company listed on TWSE in the Information Technology sector. This page summarises its share price, key statistics, dividends and fundamentals using delayed and sample data — figures may differ from official sources.
Dividend history
Annual payout (TTM): NT$5.26 · Forward yield: 0.53%| Ex-date | Pay date | Amount | Frequency | Dividend yield |
|---|---|---|---|---|
| Jun 21, 2026 | Jun 28, 2026 | NT$1.36 | Quarterly | 0.54% |
| Mar 22, 2026 | Mar 29, 2026 | NT$1.20 | Quarterly | 0.48% |
| Dec 21, 2025 | Dec 28, 2025 | NT$1.33 | Quarterly | 0.53% |
| Sep 21, 2025 | Sep 28, 2025 | NT$1.37 | Quarterly | 0.55% |
| Jun 22, 2025 | Jun 29, 2025 | NT$1.14 | Quarterly | 0.46% |
| Mar 23, 2025 | Mar 30, 2025 | NT$1.16 | Quarterly | 0.46% |
| Dec 22, 2024 | Dec 29, 2024 | NT$1.32 | Quarterly | 0.53% |
| Sep 22, 2024 | Sep 29, 2024 | NT$1.27 | Quarterly | 0.51% |
Financials
Annual figures, last 5 fiscal years.
| Date | Revenue | Net income | EPS (TTM) | P/E (TTM) |
|---|---|---|---|---|
| FY2024 | NT$18.34T | NT$3.49T | NT$29.12 | 20.6× |
| FY2023 | NT$16.00T | NT$3.62T | NT$32.00 | 21.7× |
| FY2022 | NT$14.91T | NT$1.39T | NT$36.78 | 22.7× |
| FY2021 | NT$13.03T | NT$1.44T | NT$38.75 | 32.0× |
| FY2020 | NT$11.50T | NT$1.07T | NT$44.12 | 20.1× |
Stock splits
No stock splits on record for Taiwan Semiconductor Manufacturing.
Analyst forecast
Aggregated analyst estimates (sample)
Related
Frequently asked questions
What is the current Taiwan Semiconductor Manufacturing share price?
Taiwan Semiconductor Manufacturing (2330) last traded at NT$1,000.00, as of Jun 26, 2026. Prices on bourva are delayed and shown for reference only.
Does Taiwan Semiconductor Manufacturing pay a dividend?
Yes — Taiwan Semiconductor Manufacturing has a forward dividend yield of about 0.53%, based on its trailing 12-month payout.
What is Taiwan Semiconductor Manufacturing's market capitalisation?
Taiwan Semiconductor Manufacturing has an approximate market capitalisation of NT$25.93T.
What is Taiwan Semiconductor Manufacturing's P/E ratio?
Taiwan Semiconductor Manufacturing trades at a trailing P/E ratio of about 25.0.