bourva

๐Ÿ‡น๐Ÿ‡ผ TWSE foreign transaction (foreign flow) history

Daily net foreign buy/sell on Taiwan Stock Exchange โ€” history and all-time archive. As of Jun 26, 2026.

Illustrative Illustrative sample data โ€” awaiting a licensed exchange feed. Delayed, never real-time; not investment advice.
Latest net foreign
NT$20.82B
Cumulative net (120 days)
NT$266.38B
Latest buy / sell
NT$93.89B / NT$73.07B
Rate as of Jun 26, 2026 Prices delayed โ‰ฅ15 min Sample data

Net foreign flow over time

Daily foreign transactions

Positive net = foreign inflow (net buy); negative = outflow (net sell). Values in the market currency.

Date Foreign buy Foreign sell Net foreign
Jun 26, 2026 NT$93.89B NT$73.07B NT$20.82B
Jun 25, 2026 NT$162.52B NT$138.46B NT$24.06B
Jun 24, 2026 NT$160.71B NT$145.43B NT$15.28B
Jun 23, 2026 NT$133.27B NT$135.13B -NT$1.86B
Jun 22, 2026 NT$42.13B NT$69.03B -NT$26.90B
Jun 19, 2026 NT$55.57B NT$78.06B -NT$22.49B
Jun 18, 2026 NT$55.95B NT$69.82B -NT$13.87B
Jun 17, 2026 NT$92.72B NT$67.68B NT$25.04B
Jun 16, 2026 NT$92.06B NT$63.08B NT$28.97B
Jun 15, 2026 NT$122.16B NT$120.06B NT$2.10B
Jun 12, 2026 NT$54.78B NT$57.94B -NT$3.16B
Jun 11, 2026 NT$144.70B NT$151.00B -NT$6.30B
Jun 10, 2026 NT$89.30B NT$63.21B NT$26.09B
Jun 9, 2026 NT$62.24B NT$73.56B -NT$11.32B
Jun 8, 2026 NT$69.72B NT$97.92B -NT$28.20B
Jun 5, 2026 NT$130.46B NT$157.89B -NT$27.43B
Jun 4, 2026 NT$111.69B NT$94.40B NT$17.30B
Jun 3, 2026 NT$102.70B NT$122.89B -NT$20.20B
Jun 2, 2026 NT$64.48B NT$49.89B NT$14.59B
Jun 1, 2026 NT$125.99B NT$138.08B -NT$12.09B
May 29, 2026 NT$82.53B NT$79.85B NT$2.68B
May 28, 2026 NT$84.16B NT$110.62B -NT$26.46B
May 27, 2026 NT$63.26B NT$74.19B -NT$10.92B
May 26, 2026 NT$83.71B NT$70.02B NT$13.69B
May 25, 2026 NT$144.22B NT$164.95B -NT$20.73B
May 22, 2026 NT$159.94B NT$151.91B NT$8.03B
May 21, 2026 NT$117.32B NT$95.68B NT$21.64B
May 20, 2026 NT$171.22B NT$156.78B NT$14.45B
May 19, 2026 NT$88.04B NT$64.36B NT$23.68B
May 18, 2026 NT$52.66B NT$47.27B NT$5.39B
May 15, 2026 NT$109.52B NT$112.26B -NT$2.74B
May 14, 2026 NT$167.75B NT$156.04B NT$11.71B
May 13, 2026 NT$168.55B NT$147.67B NT$20.88B
May 12, 2026 NT$106.45B NT$113.92B -NT$7.47B
May 11, 2026 NT$44.71B NT$50.39B -NT$5.69B
May 8, 2026 NT$99.39B NT$79.94B NT$19.45B
May 7, 2026 NT$67.00B NT$59.76B NT$7.24B
May 6, 2026 NT$56.04B NT$74.80B -NT$18.76B
May 5, 2026 NT$126.34B NT$119.59B NT$6.75B
May 4, 2026 NT$61.05B NT$54.92B NT$6.13B
May 1, 2026 NT$173.03B NT$158.30B NT$14.73B
Apr 30, 2026 NT$104.92B NT$75.47B NT$29.45B
Apr 29, 2026 NT$141.65B NT$153.21B -NT$11.56B
Apr 28, 2026 NT$92.76B NT$73.82B NT$18.94B
Apr 27, 2026 NT$51.30B NT$64.59B -NT$13.29B
Apr 24, 2026 NT$124.82B NT$133.22B -NT$8.40B
Apr 23, 2026 NT$67.34B NT$85.72B -NT$18.38B
Apr 22, 2026 NT$71.70B NT$86.77B -NT$15.07B
Apr 21, 2026 NT$139.19B NT$115.93B NT$23.26B
Apr 20, 2026 NT$97.28B NT$120.29B -NT$23.01B
Apr 17, 2026 NT$134.00B NT$115.56B NT$18.44B
Apr 16, 2026 NT$159.11B NT$186.74B -NT$27.64B
Apr 15, 2026 NT$167.98B NT$143.08B NT$24.90B
Apr 14, 2026 NT$119.71B NT$105.24B NT$14.47B
Apr 13, 2026 NT$117.29B NT$93.41B NT$23.88B
Apr 10, 2026 NT$102.91B NT$98.73B NT$4.18B
Apr 9, 2026 NT$97.27B NT$71.94B NT$25.33B
Apr 8, 2026 NT$145.94B NT$117.47B NT$28.47B
Apr 7, 2026 NT$134.13B NT$127.36B NT$6.77B
Apr 6, 2026 NT$141.92B NT$133.84B NT$8.09B
Find your next idea
Screen stocks and ETFs across every market.