bourva

๐Ÿ‡ฏ๐Ÿ‡ต TOPIX

2,812.40 +0.88%
TSE Rate as of Jun 26, 2026 Prices delayed โ‰ฅ15 min Sample data

Largest companies on TSE

Ranked by market capitalisation โ€” illustrative, not official index constituents.

Symbol Name Price Change Market cap
7203 Toyota Motor Corporation ยฅ2,684 -0.81% ยฅ35.03T
8306 Mitsubishi UFJ Financial Group ยฅ1,620 +1.69% ยฅ19.6T
6861 Keyence Corporation ยฅ68,000 -0.38% ยฅ16.52T
6758 Sony Group Corporation ยฅ13,200 +1.08% ยฅ16.37T
9432 Nippon Telegraph & Telephone ยฅ152 -0.65% ยฅ13.78T
9984 SoftBank Group Corp. ยฅ9,100 +0.21% ยฅ13.29T
7974 Nintendo Co., Ltd. ยฅ7,800 +0.59% ยฅ9.05T
Find your next idea
Screen stocks and ETFs across every market.