Banco do Brasil share price
Price chart
Key statistics
Related
About Banco do Brasil
AI-assisted summaryBanco do Brasil (BBAS3) is a company listed on B3 in the Financials sector. This page summarises its share price, key statistics, dividends and fundamentals using delayed and sample data — figures may differ from official sources. As of Jun 26, 2026, BBAS3 last traded at R$27.00 (-0.88%) in this delayed sample dataset.
Dividend history
Annual payout (TTM): R$0.87 · Forward yield: 3.22%| Ex-date | Pay date | Amount | Frequency | Dividend yield |
|---|---|---|---|---|
| Jun 21, 2026 | Jun 28, 2026 | R$0.19 | Quarterly | 2.81% |
| Mar 22, 2026 | Mar 29, 2026 | R$0.24 | Quarterly | 3.56% |
| Dec 21, 2025 | Dec 28, 2025 | R$0.23 | Quarterly | 3.41% |
| Sep 21, 2025 | Sep 28, 2025 | R$0.21 | Quarterly | 3.11% |
| Jun 22, 2025 | Jun 29, 2025 | R$0.20 | Quarterly | 2.96% |
| Mar 23, 2025 | Mar 30, 2025 | R$0.18 | Quarterly | 2.67% |
| Dec 22, 2024 | Dec 29, 2024 | R$0.23 | Quarterly | 3.41% |
| Sep 22, 2024 | Sep 29, 2024 | R$0.23 | Quarterly | 3.41% |
Financials
Annual figures, last 5 fiscal years.
| Date | Revenue | Net income | EPS (TTM) | P/E (TTM) |
|---|---|---|---|---|
| FY2024 | R$72.53B | R$14.05B | R$3.90 | 6.0× |
| FY2023 | R$64.66B | R$12.67B | R$4.62 | 5.6× |
| FY2022 | R$57.39B | R$11.54B | R$4.93 | 4.2× |
| FY2021 | R$50.89B | R$7.82B | R$5.60 | 5.0× |
| FY2020 | R$42.92B | R$10.25B | R$6.03 | 5.8× |
Stock splits
No stock splits on record for Banco do Brasil.
Analyst forecast
Aggregated analyst estimates (sample)
Related
Frequently asked questions
What is the current Banco do Brasil share price?
Banco do Brasil (BBAS3) last traded at R$27.00, as of Jun 26, 2026. Prices on bourva are delayed and shown for reference only.
Does Banco do Brasil pay a dividend?
Yes — Banco do Brasil has a forward dividend yield of about 3.22%, based on its trailing 12-month payout.
What is Banco do Brasil's market capitalisation?
Banco do Brasil has an approximate market capitalisation of R$153.90B.
What is Banco do Brasil's P/E ratio?
Banco do Brasil trades at a trailing P/E ratio of about 5.0.