Petrobras share price
Price chart
Key statistics
Related
About Petrobras
AI-assisted summaryPetrobras (PETR4) is a company listed on B3 in the Energy sector. This page summarises its share price, key statistics, dividends and fundamentals using delayed and sample data — figures may differ from official sources. As of Jun 26, 2026, PETR4 last traded at R$38.00 (+0.05%) in this delayed sample dataset.
Dividend history
Annual payout (TTM): R$2.04 · Forward yield: 5.37%| Ex-date | Pay date | Amount | Frequency | Dividend yield |
|---|---|---|---|---|
| Jun 21, 2026 | Jun 28, 2026 | R$0.50 | Quarterly | 5.26% |
| Mar 22, 2026 | Mar 29, 2026 | R$0.49 | Quarterly | 5.16% |
| Dec 21, 2025 | Dec 28, 2025 | R$0.50 | Quarterly | 5.26% |
| Sep 21, 2025 | Sep 28, 2025 | R$0.55 | Quarterly | 5.79% |
| Jun 22, 2025 | Jun 29, 2025 | R$0.50 | Quarterly | 5.26% |
| Mar 23, 2025 | Mar 30, 2025 | R$0.51 | Quarterly | 5.37% |
| Dec 22, 2024 | Dec 29, 2024 | R$0.54 | Quarterly | 5.68% |
| Sep 22, 2024 | Sep 29, 2024 | R$0.54 | Quarterly | 5.68% |
Financials
Annual figures, last 5 fiscal years.
| Date | Revenue | Net income | EPS (TTM) | P/E (TTM) |
|---|---|---|---|---|
| FY2024 | R$194.15B | R$14.58B | R$3.56 | 9.4× |
| FY2023 | R$173.96B | R$24.07B | R$4.06 | 7.3× |
| FY2022 | R$150.06B | R$18.77B | R$4.62 | 7.0× |
| FY2021 | R$123.63B | R$19.60B | R$5.15 | 9.3× |
| FY2020 | R$102.40B | R$20.38B | R$5.48 | 6.2× |
Stock splits
No stock splits on record for Petrobras.
Analyst forecast
Aggregated analyst estimates (sample)
Related
Frequently asked questions
What is the current Petrobras share price?
Petrobras (PETR4) last traded at R$38.00, as of Jun 26, 2026. Prices on bourva are delayed and shown for reference only.
Does Petrobras pay a dividend?
Yes — Petrobras has a forward dividend yield of about 5.37%, based on its trailing 12-month payout.
What is Petrobras's market capitalisation?
Petrobras has an approximate market capitalisation of R$245.86B.
What is Petrobras's P/E ratio?
Petrobras trades at a trailing P/E ratio of about 7.5.