Bank Rakyat Indonesia (Persero) Tbk share price
Price chart
Key statistics
Related
Market micro-structure
Sample dataPrices delayed ≥15 minSample intraday, order book, running trade and broker summary — illustrative synthetic data, delayed/EOD, never real-time. Real tick, depth and named-broker history is institutional and licence-restricted.
Intraday (5-min)
gap = 12:00–13:30 lunch breakOrder book (depth)
sample snapshot, delayed| Bid | Size |
|---|---|
| IDR 4,170 | 7K |
| IDR 4,160 | 6K |
| IDR 4,150 | 33.2K |
| IDR 4,140 | 28K |
| IDR 4,130 | 24.4K |
| IDR 4,120 | 1.7K |
| IDR 4,110 | 12.4K |
| IDR 4,100 | 5.6K |
| IDR 4,090 | 8.8K |
| IDR 4,080 | 35.2K |
| Ask | Size |
|---|---|
| IDR 4,190 | 25.2K |
| IDR 4,200 | 18K |
| IDR 4,210 | 12.8K |
| IDR 4,220 | 39.9K |
| IDR 4,230 | 6K |
| IDR 4,240 | 21.1K |
| IDR 4,250 | 7.9K |
| IDR 4,260 | 36.4K |
| IDR 4,270 | 15.3K |
| IDR 4,280 | 16.1K |
Running trade
| Time | Price | Size | Side |
|---|---|---|---|
| 15:59 | IDR 4,200 | 2.6K | Buy |
| 15:58 | IDR 4,180 | 1.8K | Sell |
| 15:57 | IDR 4,170 | 2.4K | Sell |
| 15:56 | IDR 4,170 | 4.8K | Sell |
| 15:53 | IDR 4,200 | 4.6K | Buy |
| 15:53 | IDR 4,180 | 2.9K | Sell |
| 15:52 | IDR 4,200 | 3.9K | Buy |
| 15:51 | IDR 4,200 | 4.6K | Buy |
| 15:49 | IDR 4,200 | 4.2K | Buy |
| 15:46 | IDR 4,180 | 1K | Sell |
| 15:46 | IDR 4,170 | 3.6K | Sell |
| 15:45 | IDR 4,190 | 3.4K | Sell |
| 15:44 | IDR 4,170 | 900 | Sell |
| 15:44 | IDR 4,170 | 3.8K | Sell |
| 15:43 | IDR 4,180 | 4.4K | Buy |
| 15:40 | IDR 4,180 | 100 | Buy |
| 15:39 | IDR 4,160 | 1.7K | Sell |
| 15:37 | IDR 4,160 | 2.3K | Buy |
| 15:36 | IDR 4,160 | 400 | Buy |
| 15:36 | IDR 4,150 | 3.5K | Sell |
| 15:33 | IDR 4,180 | 400 | Buy |
| 15:32 | IDR 4,170 | 2.8K | Sell |
| 15:32 | IDR 4,170 | 2.1K | Sell |
| 15:31 | IDR 4,180 | 400 | Sell |
Broker summary (EOD)
sample codes — IDX anonymises brokers intraday| Broker | Buy | Sell | Net |
|---|---|---|---|
| BK11 | IDR 80.12B | IDR 24.31B | IDR 55.81B |
| BK13 | IDR 70.35B | IDR 28.7B | IDR 41.65B |
| BK28 | IDR 77.35B | IDR 36.47B | IDR 40.88B |
| BK21 | IDR 86.56B | IDR 46.28B | IDR 40.28B |
| BK26 | IDR 61.79B | IDR 25.62B | IDR 36.17B |
| BK30 | IDR 70.36B | IDR 47.51B | IDR 22.84B |
| BK16 | IDR 43.92B | IDR 23.68B | IDR 20.24B |
| BK18 | IDR 64.76B | IDR 49.41B | IDR 15.35B |
| BK19 | IDR 36.72B | IDR 22.88B | IDR 13.84B |
| BK07 | IDR 63.12B | IDR 49.3B | IDR 13.82B |
| BK12 | IDR 72.17B | IDR 60.44B | IDR 11.73B |
| BK25 | IDR 58.68B | IDR 47.54B | IDR 11.14B |
| BK17 | IDR 88.02B | IDR 78.55B | IDR 9.47B |
| BK08 | IDR 89.44B | IDR 83.42B | IDR 6.02B |
| BK10 | IDR 61.34B | IDR 56.46B | IDR 4.88B |
About Bank Rakyat Indonesia (Persero) Tbk
AI-assisted summaryBank Rakyat Indonesia (Persero) Tbk (BBRI) is a company listed on IDX in the Perbankan sector. This page summarises its share price, key statistics, dividends and fundamentals using delayed and sample data — figures may differ from official sources. As of Jun 26, 2026, BBRI last traded at IDR 4,180 (-0.64%) in this delayed sample dataset.
Dividend history
Annual payout (TTM): IDR 259 · Forward yield: 6.20%| Ex-date | Pay date | Amount | Frequency | Dividend yield |
|---|---|---|---|---|
| Jun 21, 2026 | Jun 28, 2026 | IDR 259.34 | Annual | 6.20% |
| Jun 21, 2025 | Jun 28, 2025 | IDR 238.25 | Annual | 5.70% |
| Jun 21, 2024 | Jun 28, 2024 | IDR 220.05 | Annual | 5.26% |
Financials
Annual figures, last 5 fiscal years.
| Date | Revenue | Net income | EPS (TTM) | P/E (TTM) |
|---|---|---|---|---|
| FY2024 | IDR 187.96T | IDR 39.73T | IDR 302 | 10.8× |
| FY2023 | IDR 172.39T | IDR 39.79T | IDR 319 | 13.3× |
| FY2022 | IDR 150.17T | IDR 29.4T | IDR 361 | 14.0× |
| FY2021 | IDR 136.58T | IDR 26.68T | IDR 367 | 10.6× |
| FY2020 | IDR 119.6T | IDR 22.8T | IDR 415 | 10.8× |
Stock splits
No stock splits on record for Bank Rakyat Indonesia (Persero) Tbk.
Analyst forecast
Aggregated analyst estimates (sample)
Related
Frequently asked questions
What is the current Bank Rakyat Indonesia (Persero) Tbk share price?
Bank Rakyat Indonesia (Persero) Tbk (BBRI) last traded at IDR 4,180, as of Jun 26, 2026. Prices on bourva are delayed and shown for reference only.
Does Bank Rakyat Indonesia (Persero) Tbk pay a dividend?
Yes — Bank Rakyat Indonesia (Persero) Tbk has a forward dividend yield of about 6.20%, based on its trailing 12-month payout.
What is Bank Rakyat Indonesia (Persero) Tbk's market capitalisation?
Bank Rakyat Indonesia (Persero) Tbk has an approximate market capitalisation of IDR 633.52T.
What is Bank Rakyat Indonesia (Persero) Tbk's P/E ratio?
Bank Rakyat Indonesia (Persero) Tbk trades at a trailing P/E ratio of about 11.0.