Scotia Group Jamaica share price
Price chart
Key statistics
Related
About Scotia Group Jamaica
AI-assisted summaryScotia Group Jamaica (SGJ) is a company listed on JSE-JM in the Financials sector. This page summarises its share price, key statistics, dividends and fundamentals using delayed and sample data — figures may differ from official sources. As of Jun 26, 2026, SGJ last traded at JMD 52.00 (-1.70%) in this delayed sample dataset.
Dividend history
Annual payout (TTM): JMD 1.52 · Forward yield: 2.92%| Ex-date | Pay date | Amount | Frequency | Dividend yield |
|---|---|---|---|---|
| Jun 21, 2026 | Jun 28, 2026 | JMD 0.40 | Quarterly | 3.08% |
| Mar 22, 2026 | Mar 29, 2026 | JMD 0.40 | Quarterly | 3.08% |
| Dec 21, 2025 | Dec 28, 2025 | JMD 0.41 | Quarterly | 3.15% |
| Sep 21, 2025 | Sep 28, 2025 | JMD 0.31 | Quarterly | 2.38% |
| Jun 22, 2025 | Jun 29, 2025 | JMD 0.37 | Quarterly | 2.85% |
| Mar 23, 2025 | Mar 30, 2025 | JMD 0.34 | Quarterly | 2.62% |
| Dec 22, 2024 | Dec 29, 2024 | JMD 0.38 | Quarterly | 2.92% |
| Sep 22, 2024 | Sep 29, 2024 | JMD 0.32 | Quarterly | 2.46% |
Financials
Annual figures, last 5 fiscal years.
| Date | Revenue | Net income | EPS (TTM) | P/E (TTM) |
|---|---|---|---|---|
| FY2024 | JMD 70.13B | JMD 13.03B | — | — |
| FY2023 | JMD 62.68B | JMD 5.75B | — | — |
| FY2022 | JMD 53.66B | JMD 10.52B | — | — |
| FY2021 | JMD 46.02B | JMD 4.98B | — | — |
| FY2020 | JMD 38.68B | JMD 8.01B | — | — |
Stock splits
No stock splits on record for Scotia Group Jamaica.
Analyst forecast
Aggregated analyst estimates (sample)
Related
Frequently asked questions
What is the current Scotia Group Jamaica share price?
Scotia Group Jamaica (SGJ) last traded at JMD 52.00, as of Jun 26, 2026. Prices on bourva are delayed and shown for reference only.
Does Scotia Group Jamaica pay a dividend?
Yes — Scotia Group Jamaica has a forward dividend yield of about 2.92%, based on its trailing 12-month payout.
What is Scotia Group Jamaica's market capitalisation?
Scotia Group Jamaica has an approximate market capitalisation of JMD 161.77B.