Sagicor Group Jamaica share price
Price chart
Key statistics
Related
About Sagicor Group Jamaica
AI-assisted summarySagicor Group Jamaica (SJ) is a company listed on JSE-JM in the Financials sector. This page summarises its share price, key statistics, dividends and fundamentals using delayed and sample data — figures may differ from official sources. As of Jun 26, 2026, SJ last traded at JMD 42.00 (+0.33%) in this delayed sample dataset.
Dividend history
Annual payout (TTM): JMD 0.83 · Forward yield: 1.98%| Ex-date | Pay date | Amount | Frequency | Dividend yield |
|---|---|---|---|---|
| Jun 21, 2026 | Jun 28, 2026 | JMD 0.21 | Quarterly | 2.00% |
| Mar 22, 2026 | Mar 29, 2026 | JMD 0.20 | Quarterly | 1.90% |
| Dec 21, 2025 | Dec 28, 2025 | JMD 0.20 | Quarterly | 1.90% |
| Sep 21, 2025 | Sep 28, 2025 | JMD 0.22 | Quarterly | 2.10% |
| Jun 22, 2025 | Jun 29, 2025 | JMD 0.16 | Quarterly | 1.52% |
| Mar 23, 2025 | Mar 30, 2025 | JMD 0.20 | Quarterly | 1.90% |
| Dec 22, 2024 | Dec 29, 2024 | JMD 0.19 | Quarterly | 1.81% |
| Sep 22, 2024 | Sep 29, 2024 | JMD 0.22 | Quarterly | 2.10% |
Financials
Annual figures, last 5 fiscal years.
| Date | Revenue | Net income | EPS (TTM) | P/E (TTM) |
|---|---|---|---|---|
| FY2024 | JMD 72.53B | JMD 11.89B | — | — |
| FY2023 | JMD 65.46B | JMD 13.78B | — | — |
| FY2022 | JMD 56.60B | JMD 5.11B | — | — |
| FY2021 | JMD 52.62B | JMD 7.66B | — | — |
| FY2020 | JMD 47.52B | JMD 9.31B | — | — |
Stock splits
No stock splits on record for Sagicor Group Jamaica.
Analyst forecast
Aggregated analyst estimates (sample)
Related
Frequently asked questions
What is the current Sagicor Group Jamaica share price?
Sagicor Group Jamaica (SJ) last traded at JMD 42.00, as of Jun 26, 2026. Prices on bourva are delayed and shown for reference only.
Does Sagicor Group Jamaica pay a dividend?
Yes — Sagicor Group Jamaica has a forward dividend yield of about 1.98%, based on its trailing 12-month payout.
What is Sagicor Group Jamaica's market capitalisation?
Sagicor Group Jamaica has an approximate market capitalisation of JMD 164.01B.