Sociedad Quimica y Minera de Chile share price
Price chart
Key statistics
About Sociedad Quimica y Minera de Chile
AI-assisted summarySociedad Quimica y Minera de Chile (SQM-B) is a company listed on BCS in the Materials sector. This page summarises its share price, key statistics, dividends and fundamentals using delayed and sample data — figures may differ from official sources.
Dividend history
Annual payout (TTM): CLP 750 · Forward yield: 1.97%| Ex-date | Pay date | Amount | Frequency | Dividend yield |
|---|---|---|---|---|
| Jun 21, 2026 | Jun 28, 2026 | CLP 204.90 | Quarterly | 2.16% |
| Mar 22, 2026 | Mar 29, 2026 | CLP 196.02 | Quarterly | 2.06% |
| Dec 21, 2025 | Dec 28, 2025 | CLP 163.25 | Quarterly | 1.72% |
| Sep 21, 2025 | Sep 28, 2025 | CLP 185.40 | Quarterly | 1.95% |
| Jun 22, 2025 | Jun 29, 2025 | CLP 188.91 | Quarterly | 1.99% |
| Mar 23, 2025 | Mar 30, 2025 | CLP 163.51 | Quarterly | 1.72% |
| Dec 22, 2024 | Dec 29, 2024 | CLP 202.12 | Quarterly | 2.13% |
| Sep 22, 2024 | Sep 29, 2024 | CLP 181.15 | Quarterly | 1.91% |
Financials
Annual figures, last 5 fiscal years.
| Date | Revenue | Net income | EPS (TTM) | P/E (TTM) |
|---|---|---|---|---|
| FY2024 | CLP 6.49T | CLP 1.4T | CLP 2,282 | 13.4× |
| FY2023 | CLP 5.87T | CLP 657.39B | CLP 2,728 | 15.4× |
| FY2022 | CLP 5.18T | CLP 738.63B | CLP 3,014 | 10.6× |
| FY2021 | CLP 4.68T | CLP 762.54B | CLP 3,020 | 13.4× |
| FY2020 | CLP 4.22T | CLP 754.31B | CLP 3,462 | 9.7× |
Stock splits
No stock splits on record for Sociedad Quimica y Minera de Chile.
Analyst forecast
Aggregated analyst estimates (sample)
Related
Frequently asked questions
What is the current Sociedad Quimica y Minera de Chile share price?
Sociedad Quimica y Minera de Chile (SQM-B) last traded at CLP 38,000, as of Jun 26, 2026. Prices on bourva are delayed and shown for reference only.
Does Sociedad Quimica y Minera de Chile pay a dividend?
Yes — Sociedad Quimica y Minera de Chile has a forward dividend yield of about 1.97%, based on its trailing 12-month payout.
What is Sociedad Quimica y Minera de Chile's market capitalisation?
Sociedad Quimica y Minera de Chile has an approximate market capitalisation of CLP 10.83T.
What is Sociedad Quimica y Minera de Chile's P/E ratio?
Sociedad Quimica y Minera de Chile trades at a trailing P/E ratio of about 12.0.