ULTY ETF
Price chart
Key statistics
Related
About YieldMax Ultra Option Income Strategy ETF
AI-assisted summaryYieldMax Ultra Option Income Strategy ETF (ULTY) is an exchange-traded fund (ETF) listed on NASDAQ/NYSE. This page summarises its price, distribution history, yield and fund profile using delayed and sample data — figures may differ from official sources. As of Jun 26, 2026, ULTY last traded at $6.04 (-0.98%) in this delayed sample dataset.
Distribution history
Annual payout (TTM): $1.91 · Forward yield: 31.62%| Ex-date | Pay date | Amount | Frequency | Dividend yield |
|---|---|---|---|---|
| Jun 21, 2026 | Jun 28, 2026 | $0.08 | Weekly | 68.87% |
| Jun 14, 2026 | Jun 21, 2026 | $0.07 | Weekly | 60.26% |
| Jun 7, 2026 | Jun 14, 2026 | $0.07 | Weekly | 60.26% |
| May 31, 2026 | Jun 7, 2026 | $0.07 | Weekly | 60.26% |
| May 24, 2026 | May 31, 2026 | $0.09 | Weekly | 77.48% |
| May 17, 2026 | May 24, 2026 | $0.08 | Weekly | 68.87% |
| May 10, 2026 | May 17, 2026 | $0.08 | Weekly | 68.87% |
| May 3, 2026 | May 10, 2026 | $0.08 | Weekly | 68.87% |
| Apr 26, 2026 | May 3, 2026 | $0.07 | Weekly | 60.26% |
| Apr 19, 2026 | Apr 26, 2026 | $0.06 | Weekly | 51.66% |
| Apr 12, 2026 | Apr 19, 2026 | $0.07 | Weekly | 60.26% |
| Apr 5, 2026 | Apr 12, 2026 | $0.07 | Weekly | 60.26% |
| Mar 29, 2026 | Apr 5, 2026 | $0.07 | Weekly | 60.26% |
| Mar 22, 2026 | Mar 29, 2026 | $0.07 | Weekly | 60.26% |
| Mar 15, 2026 | Mar 22, 2026 | $0.07 | Weekly | 60.26% |
| Mar 8, 2026 | Mar 15, 2026 | $0.07 | Weekly | 60.26% |
Related
Frequently asked questions
What is ULTY?
YieldMax Ultra Option Income Strategy ETF is an exchange-traded fund. This page shows its distribution history, yield and price using delayed sample data.
How often does ULTY pay distributions?
ULTY pays distributions on a weekly schedule.
What is ULTY's dividend yield?
ULTY has a forward distribution yield of about 31.62%, based on the trailing 12 months.
What was ULTY's most recent distribution?
ULTY's most recent distribution was $0.08 per share, with an ex-date of Jun 21, 2026. Figures are delayed and shown as sample data.