Avia Avian Tbk share price
Price chart
Key statistics
Related
Market micro-structure
Sample dataPrices delayed ≥15 minSample intraday, order book, running trade and broker summary — illustrative synthetic data, delayed/EOD, never real-time. Real tick, depth and named-broker history is institutional and licence-restricted.
Intraday (5-min)
gap = 12:00–13:30 lunch breakOrder book (depth)
sample snapshot, delayed| Bid | Size |
|---|---|
| IDR 306 | 37.4K |
| IDR 304 | 8.4K |
| IDR 302 | 28.4K |
| IDR 300 | 2.1K |
| IDR 298 | 39.6K |
| IDR 296 | 31.3K |
| IDR 294 | 38.1K |
| IDR 292 | 14.9K |
| IDR 290 | 18.3K |
| IDR 288 | 1.6K |
| Ask | Size |
|---|---|
| IDR 310 | 10.3K |
| IDR 312 | 2.5K |
| IDR 314 | 12.3K |
| IDR 316 | 500 |
| IDR 318 | 12.8K |
| IDR 320 | 14.8K |
| IDR 322 | 27.4K |
| IDR 324 | 2.3K |
| IDR 326 | 18.2K |
| IDR 328 | 16.8K |
Running trade
| Time | Price | Size | Side |
|---|---|---|---|
| 15:58 | IDR 308 | 5K | Buy |
| 15:57 | IDR 310 | 3.1K | Buy |
| 15:57 | IDR 308 | 2.4K | Sell |
| 15:56 | IDR 310 | 3.6K | Sell |
| 15:53 | IDR 308 | 1.8K | Buy |
| 15:53 | IDR 306 | 300 | Sell |
| 15:52 | IDR 310 | 300 | Buy |
| 15:51 | IDR 306 | 4.8K | Sell |
| 15:49 | IDR 306 | 1.7K | Sell |
| 15:49 | IDR 308 | 3.5K | Sell |
| 15:45 | IDR 306 | 4.6K | Sell |
| 15:45 | IDR 310 | 500 | Buy |
| 15:44 | IDR 306 | 2.4K | Sell |
| 15:42 | IDR 308 | 4.2K | Buy |
| 15:42 | IDR 308 | 4.4K | Buy |
| 15:41 | IDR 306 | 200 | Sell |
| 15:38 | IDR 308 | 1K | Buy |
| 15:36 | IDR 310 | 3.3K | Buy |
| 15:35 | IDR 306 | 3.3K | Sell |
| 15:35 | IDR 308 | 3.1K | Buy |
| 15:31 | IDR 306 | 2.2K | Sell |
| 15:31 | IDR 308 | 400 | Sell |
| 15:31 | IDR 310 | 4.6K | Sell |
| 15:31 | IDR 306 | 4K | Buy |
Broker summary (EOD)
sample codes — IDX anonymises brokers intraday| Broker | Buy | Sell | Net |
|---|---|---|---|
| BK03 | IDR 1.23B | IDR 341.4M | IDR 891.95M |
| BK10 | IDR 1.15B | IDR 307.23M | IDR 844.77M |
| BK01 | IDR 1.32B | IDR 509.8M | IDR 805.59M |
| BK20 | IDR 1.33B | IDR 604.24M | IDR 723.02M |
| BK27 | IDR 941.33M | IDR 284.7M | IDR 656.63M |
| BK06 | IDR 843.23M | IDR 255.74M | IDR 587.49M |
| BK25 | IDR 1.36B | IDR 871.79M | IDR 492.37M |
| BK12 | IDR 953.76M | IDR 595.23M | IDR 358.53M |
| BK13 | IDR 1.31B | IDR 1.06B | IDR 248.99M |
| BK19 | IDR 434.14M | IDR 196.49M | IDR 237.65M |
| BK23 | IDR 631.09M | IDR 440.53M | IDR 190.56M |
| BK15 | IDR 912.62M | IDR 736.94M | IDR 175.68M |
| BK29 | IDR 747.06M | IDR 653.92M | IDR 93.14M |
| BK21 | IDR 946.93M | IDR 873.45M | IDR 73.48M |
| BK02 | IDR 466.81M | IDR 613.86M | -IDR 147.05M |
About Avia Avian Tbk
AI-assisted summaryAvia Avian Tbk (AVIA) is a company listed on IDX in the Barang Baku sector. This page summarises its share price, key statistics, dividends and fundamentals using delayed and sample data — figures may differ from official sources. As of Jun 26, 2026, AVIA last traded at IDR 308 (+0.98%) in this delayed sample dataset.
Dividend history
Annual payout (TTM): IDR 8 · Forward yield: 2.53%| Ex-date | Pay date | Amount | Frequency | Dividend yield |
|---|---|---|---|---|
| Jun 21, 2026 | Jun 28, 2026 | IDR 7.79 | Annual | 2.53% |
| Jun 21, 2025 | Jun 28, 2025 | IDR 7.85 | Annual | 2.55% |
| Jun 21, 2024 | Jun 28, 2024 | IDR 7.97 | Annual | 2.59% |
Financials
Annual figures, last 5 fiscal years.
| Date | Revenue | Net income | EPS (TTM) | P/E (TTM) |
|---|---|---|---|---|
| FY2024 | IDR 10.48T | IDR 1.21T | IDR 12 | 18.9× |
| FY2023 | IDR 8.95T | IDR 1.31T | IDR 15 | 17.4× |
| FY2022 | IDR 7.57T | IDR 610.41B | IDR 15 | 17.8× |
| FY2021 | IDR 6.93T | IDR 773.59B | IDR 16 | 23.1× |
| FY2020 | IDR 6.39T | IDR 1.51T | IDR 19 | 19.3× |
Stock splits
No stock splits on record for Avia Avian Tbk.
Analyst forecast
Aggregated analyst estimates (sample)
Related
Frequently asked questions
What is the current Avia Avian Tbk share price?
Avia Avian Tbk (AVIA) last traded at IDR 308, as of Jun 26, 2026. Prices on bourva are delayed and shown for reference only.
Does Avia Avian Tbk pay a dividend?
Yes — Avia Avian Tbk has a forward dividend yield of about 2.53%, based on its trailing 12-month payout.
What is Avia Avian Tbk's market capitalisation?
Avia Avian Tbk has an approximate market capitalisation of IDR 19.1T.
What is Avia Avian Tbk's P/E ratio?
Avia Avian Tbk trades at a trailing P/E ratio of about 18.0.