Merdeka Gold Resources Tbk share price
Price chart
Key statistics
Related
Market micro-structure
Sample dataPrices delayed ≥15 minSample intraday, order book, running trade and broker summary — illustrative synthetic data, delayed/EOD, never real-time. Real tick, depth and named-broker history is institutional and licence-restricted.
Intraday (5-min)
gap = 12:00–13:30 lunch breakOrder book (depth)
sample snapshot, delayed| Bid | Size |
|---|---|
| IDR 6,400 | 18.4K |
| IDR 6,375 | 3.6K |
| IDR 6,350 | 12.4K |
| IDR 6,325 | 12.4K |
| IDR 6,300 | 29.8K |
| IDR 6,275 | 17.8K |
| IDR 6,250 | 11.2K |
| IDR 6,225 | 14.2K |
| IDR 6,200 | 8.9K |
| IDR 6,175 | 10.8K |
| Ask | Size |
|---|---|
| IDR 6,450 | 37.5K |
| IDR 6,475 | 14K |
| IDR 6,500 | 18.4K |
| IDR 6,525 | 30.3K |
| IDR 6,550 | 2.6K |
| IDR 6,575 | 31.5K |
| IDR 6,600 | 9.1K |
| IDR 6,625 | 7.9K |
| IDR 6,650 | 36.6K |
| IDR 6,675 | 3.7K |
Running trade
| Time | Price | Size | Side |
|---|---|---|---|
| 15:59 | IDR 6,400 | 2.5K | Buy |
| 15:58 | IDR 6,425 | 5K | Sell |
| 15:58 | IDR 6,400 | 1.2K | Sell |
| 15:56 | IDR 6,450 | 4.6K | Buy |
| 15:53 | IDR 6,450 | 4.2K | Buy |
| 15:53 | IDR 6,425 | 800 | Sell |
| 15:52 | IDR 6,450 | 1K | Buy |
| 15:52 | IDR 6,425 | 2.4K | Sell |
| 15:49 | IDR 6,400 | 2.9K | Sell |
| 15:48 | IDR 6,475 | 1.4K | Buy |
| 15:46 | IDR 6,425 | 3.4K | Sell |
| 15:46 | IDR 6,400 | 4.5K | Sell |
| 15:44 | IDR 6,475 | 3.1K | Buy |
| 15:42 | IDR 6,400 | 2K | Buy |
| 15:41 | IDR 6,400 | 4.9K | Sell |
| 15:41 | IDR 6,375 | 3.6K | Sell |
| 15:39 | IDR 6,425 | 4.9K | Sell |
| 15:39 | IDR 6,400 | 1.2K | Sell |
| 15:37 | IDR 6,425 | 3.4K | Sell |
| 15:35 | IDR 6,425 | 2.9K | Buy |
| 15:33 | IDR 6,500 | 3K | Buy |
| 15:32 | IDR 6,475 | 600 | Sell |
| 15:32 | IDR 6,475 | 4.1K | Buy |
| 15:30 | IDR 6,450 | 3.2K | Sell |
Broker summary (EOD)
sample codes — IDX anonymises brokers intraday| Broker | Buy | Sell | Net |
|---|---|---|---|
| BK29 | IDR 12.89B | IDR 4.93B | IDR 7.96B |
| BK08 | IDR 13.01B | IDR 5.84B | IDR 7.17B |
| BK13 | IDR 8.59B | IDR 2.2B | IDR 6.4B |
| BK27 | IDR 8.83B | IDR 3.05B | IDR 5.78B |
| BK04 | IDR 13.89B | IDR 8.13B | IDR 5.77B |
| BK14 | IDR 11.88B | IDR 7.21B | IDR 4.67B |
| BK19 | IDR 8.78B | IDR 5.07B | IDR 3.71B |
| BK06 | IDR 13.74B | IDR 10.35B | IDR 3.39B |
| BK09 | IDR 10.07B | IDR 6.93B | IDR 3.14B |
| BK28 | IDR 11.13B | IDR 8.12B | IDR 3.01B |
| BK17 | IDR 13.33B | IDR 10.36B | IDR 2.97B |
| BK12 | IDR 14.28B | IDR 11.89B | IDR 2.39B |
| BK02 | IDR 4.64B | IDR 2.28B | IDR 2.36B |
| BK15 | IDR 4.23B | IDR 2.87B | IDR 1.36B |
| BK26 | IDR 12.3B | IDR 11.81B | IDR 486.35M |
About Merdeka Gold Resources Tbk
AI-assisted summaryMerdeka Gold Resources Tbk (EMAS) is a company listed on IDX in the Barang Baku sector. This page summarises its share price, key statistics, dividends and fundamentals using delayed and sample data — figures may differ from official sources. As of Jun 26, 2026, EMAS last traded at IDR 6,425 (+0.22%) in this delayed sample dataset.
Dividend history
Merdeka Gold Resources Tbk does not currently pay a regular dividend.
Financials
Annual figures, last 5 fiscal years.
| Date | Revenue | Net income | EPS (TTM) | P/E (TTM) |
|---|---|---|---|---|
| FY2024 | IDR 46.74T | IDR 3.68T | — | — |
| FY2023 | IDR 39.21T | IDR 6.86T | — | — |
| FY2022 | IDR 32.86T | IDR 6.72T | — | — |
| FY2021 | IDR 30.89T | IDR 5.43T | — | — |
| FY2020 | IDR 26.83T | IDR 6.01T | — | — |
Stock splits
No stock splits on record for Merdeka Gold Resources Tbk.
Analyst forecast
Aggregated analyst estimates (sample)
Related
Frequently asked questions
What is the current Merdeka Gold Resources Tbk share price?
Merdeka Gold Resources Tbk (EMAS) last traded at IDR 6,425, as of Jun 26, 2026. Prices on bourva are delayed and shown for reference only.
Does Merdeka Gold Resources Tbk pay a dividend?
Merdeka Gold Resources Tbk does not currently pay a regular dividend.
What is Merdeka Gold Resources Tbk's market capitalisation?
Merdeka Gold Resources Tbk has an approximate market capitalisation of IDR 77.1T.