Bank Danamon Indonesia Tbk dividend history
This page focuses on the dividend history of Bank Danamon Indonesia Tbk (BDMN) on IDX: ex-dividend dates, pay dates, amounts and yield, using delayed sample data.
Price chart
Key statistics
Related
Market micro-structure
Sample dataPrices delayed ≥15 minSample intraday, order book, running trade and broker summary — illustrative synthetic data, delayed/EOD, never real-time. Real tick, depth and named-broker history is institutional and licence-restricted.
Intraday (5-min)
gap = 12:00–13:30 lunch breakOrder book (depth)
sample snapshot, delayed| Bid | Size |
|---|---|
| IDR 3,970 | 3.9K |
| IDR 3,960 | 14.9K |
| IDR 3,950 | 23.8K |
| IDR 3,940 | 39.4K |
| IDR 3,930 | 5K |
| IDR 3,920 | 14.1K |
| IDR 3,910 | 9K |
| IDR 3,900 | 36.5K |
| IDR 3,890 | 9.8K |
| IDR 3,880 | 30.5K |
| Ask | Size |
|---|---|
| IDR 3,990 | 36.1K |
| IDR 4,000 | 19.1K |
| IDR 4,010 | 21.8K |
| IDR 4,020 | 18.9K |
| IDR 4,030 | 17K |
| IDR 4,040 | 33.1K |
| IDR 4,050 | 6.9K |
| IDR 4,060 | 17.3K |
| IDR 4,070 | 4.2K |
| IDR 4,080 | 7K |
Running trade
| Time | Price | Size | Side |
|---|---|---|---|
| 15:59 | IDR 3,960 | 3.5K | Sell |
| 15:59 | IDR 3,980 | 400 | Buy |
| 15:58 | IDR 3,980 | 300 | Buy |
| 15:56 | IDR 3,980 | 2.8K | Sell |
| 15:54 | IDR 3,980 | 4.8K | Sell |
| 15:53 | IDR 3,980 | 1.7K | Sell |
| 15:53 | IDR 3,970 | 4.4K | Sell |
| 15:52 | IDR 3,980 | 900 | Buy |
| 15:49 | IDR 3,970 | 2.4K | Buy |
| 15:47 | IDR 3,960 | 3.7K | Sell |
| 15:47 | IDR 3,970 | 900 | Sell |
| 15:46 | IDR 3,970 | 1.5K | Buy |
| 15:43 | IDR 3,980 | 500 | Buy |
| 15:42 | IDR 3,980 | 4.6K | Buy |
| 15:42 | IDR 3,980 | 100 | Sell |
| 15:40 | IDR 3,970 | 4.6K | Sell |
| 15:39 | IDR 3,980 | 700 | Buy |
| 15:38 | IDR 3,970 | 2K | Sell |
| 15:35 | IDR 3,980 | 3.7K | Buy |
| 15:35 | IDR 3,960 | 4K | Sell |
| 15:34 | IDR 3,970 | 3K | Sell |
| 15:33 | IDR 3,970 | 5K | Sell |
| 15:33 | IDR 3,980 | 3.2K | Buy |
| 15:31 | IDR 3,970 | 2.7K | Buy |
Broker summary (EOD)
sample codes — IDX anonymises brokers intraday| Broker | Buy | Sell | Net |
|---|---|---|---|
| BK04 | IDR 9.97B | IDR 1.93B | IDR 8.04B |
| BK16 | IDR 7.9B | IDR 1.89B | IDR 6.01B |
| BK29 | IDR 5.6B | IDR 1.59B | IDR 4.01B |
| BK09 | IDR 8.91B | IDR 5.26B | IDR 3.65B |
| BK30 | IDR 7.02B | IDR 3.46B | IDR 3.56B |
| BK01 | IDR 8.47B | IDR 5.01B | IDR 3.47B |
| BK03 | IDR 4.52B | IDR 1.58B | IDR 2.94B |
| BK18 | IDR 10.24B | IDR 7.33B | IDR 2.9B |
| BK24 | IDR 5.77B | IDR 3.04B | IDR 2.73B |
| BK11 | IDR 4.72B | IDR 2.24B | IDR 2.47B |
| BK20 | IDR 3.42B | IDR 1.26B | IDR 2.17B |
| BK12 | IDR 10.03B | IDR 8.03B | IDR 2B |
| BK19 | IDR 7.17B | IDR 6.65B | IDR 516.68M |
| BK02 | IDR 4.54B | IDR 4.87B | -IDR 332.43M |
| BK14 | IDR 4.76B | IDR 5.26B | -IDR 502.09M |
About Bank Danamon Indonesia Tbk
AI-assisted summaryBank Danamon Indonesia Tbk (BDMN) is a company listed on IDX in the Perbankan sector. This page summarises its share price, key statistics, dividends and fundamentals using delayed and sample data — figures may differ from official sources. As of Jun 26, 2026, BDMN last traded at IDR 3,980 (+0.66%) in this delayed sample dataset.
Dividend history
Annual payout (TTM): IDR 213 · Forward yield: 5.36%| Ex-date | Pay date | Amount | Frequency | Dividend yield |
|---|---|---|---|---|
| Jun 21, 2026 | Jun 28, 2026 | IDR 213.15 | Annual | 5.36% |
| Jun 21, 2025 | Jun 28, 2025 | IDR 267.12 | Annual | 6.71% |
| Jun 21, 2024 | Jun 28, 2024 | IDR 253.94 | Annual | 6.38% |
Financials
Annual figures, last 5 fiscal years.
| Date | Revenue | Net income | EPS (TTM) | P/E (TTM) |
|---|---|---|---|---|
| FY2024 | IDR 23.96T | IDR 2.25T | IDR 450 | 8.4× |
| FY2023 | IDR 21.08T | IDR 3.8T | IDR 462 | 8.1× |
| FY2022 | IDR 17.77T | IDR 4.06T | IDR 523 | 6.2× |
| FY2021 | IDR 15.06T | IDR 1.35T | IDR 557 | 7.6× |
| FY2020 | IDR 13.49T | IDR 2.23T | IDR 609 | 8.5× |
Stock splits
No stock splits on record for Bank Danamon Indonesia Tbk.
Analyst forecast
Aggregated analyst estimates (sample)
Related
Frequently asked questions
What is the current Bank Danamon Indonesia Tbk share price?
Bank Danamon Indonesia Tbk (BDMN) last traded at IDR 3,980, as of Jun 26, 2026. Prices on bourva are delayed and shown for reference only.
Does Bank Danamon Indonesia Tbk pay a dividend?
Yes — Bank Danamon Indonesia Tbk has a forward dividend yield of about 5.36%, based on its trailing 12-month payout.
What is Bank Danamon Indonesia Tbk's market capitalisation?
Bank Danamon Indonesia Tbk has an approximate market capitalisation of IDR 38.55T.
What is Bank Danamon Indonesia Tbk's P/E ratio?
Bank Danamon Indonesia Tbk trades at a trailing P/E ratio of about 7.0.