Buana Lintas Lautan Tbk dividend history
This page focuses on the dividend history of Buana Lintas Lautan Tbk (BULL) on IDX: ex-dividend dates, pay dates, amounts and yield, using delayed sample data.
Price chart
Key statistics
Market micro-structure
Sample dataPrices delayed ≥15 minSample intraday, order book, running trade and broker summary — illustrative synthetic data, delayed/EOD, never real-time. Real tick, depth and named-broker history is institutional and licence-restricted.
Intraday (5-min)
gap = 12:00–13:30 lunch breakOrder book (depth)
sample snapshot, delayed| Bid | Size |
|---|---|
| IDR 344 | 28.8K |
| IDR 342 | 3.9K |
| IDR 340 | 12.9K |
| IDR 338 | 36.3K |
| IDR 336 | 14.4K |
| IDR 334 | 14.8K |
| IDR 332 | 39.7K |
| IDR 330 | 22.5K |
| IDR 328 | 29.5K |
| IDR 326 | 19.2K |
| Ask | Size |
|---|---|
| IDR 348 | 1.1K |
| IDR 350 | 9.5K |
| IDR 352 | 36.7K |
| IDR 354 | 21.7K |
| IDR 356 | 13.4K |
| IDR 358 | 1.2K |
| IDR 360 | 18.9K |
| IDR 362 | 4.5K |
| IDR 364 | 100 |
| IDR 366 | 5.7K |
Running trade
| Time | Price | Size | Side |
|---|---|---|---|
| 15:58 | IDR 346 | 2.4K | Sell |
| 15:58 | IDR 346 | 1.1K | Buy |
| 15:58 | IDR 346 | 4.8K | Sell |
| 15:56 | IDR 344 | 300 | Buy |
| 15:54 | IDR 346 | 2.1K | Sell |
| 15:54 | IDR 344 | 1.7K | Buy |
| 15:51 | IDR 344 | 4.8K | Sell |
| 15:51 | IDR 348 | 2.3K | Buy |
| 15:49 | IDR 346 | 3.4K | Buy |
| 15:48 | IDR 348 | 3.8K | Buy |
| 15:47 | IDR 346 | 300 | Sell |
| 15:45 | IDR 342 | 2.4K | Sell |
| 15:44 | IDR 348 | 1.1K | Buy |
| 15:43 | IDR 346 | 1.2K | Sell |
| 15:42 | IDR 344 | 4.8K | Sell |
| 15:41 | IDR 348 | 3.5K | Buy |
| 15:38 | IDR 346 | 1.4K | Buy |
| 15:37 | IDR 348 | 3K | Buy |
| 15:37 | IDR 344 | 2.6K | Sell |
| 15:35 | IDR 346 | 2.8K | Buy |
| 15:34 | IDR 342 | 2K | Sell |
| 15:31 | IDR 348 | 4.8K | Buy |
| 15:31 | IDR 348 | 2.8K | Buy |
| 15:30 | IDR 346 | 4.2K | Buy |
Broker summary (EOD)
sample codes — IDX anonymises brokers intraday| Broker | Buy | Sell | Net |
|---|---|---|---|
| BK21 | IDR 893.6M | IDR 270.3M | IDR 623.3M |
| BK18 | IDR 702.64M | IDR 187.82M | IDR 514.82M |
| BK11 | IDR 713.23M | IDR 334.6M | IDR 378.62M |
| BK22 | IDR 458.53M | IDR 223.38M | IDR 235.14M |
| BK07 | IDR 573.67M | IDR 342.19M | IDR 231.48M |
| BK24 | IDR 881.07M | IDR 668.55M | IDR 212.52M |
| BK12 | IDR 503.7M | IDR 314.06M | IDR 189.64M |
| BK30 | IDR 858.55M | IDR 669.65M | IDR 188.9M |
| BK16 | IDR 929.86M | IDR 795.96M | IDR 133.9M |
| BK28 | IDR 280.31M | IDR 160.67M | IDR 119.64M |
| BK08 | IDR 812.11M | IDR 709.5M | IDR 102.6M |
| BK17 | IDR 745.94M | IDR 666.67M | IDR 79.27M |
| BK20 | IDR 820.61M | IDR 757.57M | IDR 63.05M |
| BK05 | IDR 646.95M | IDR 612.54M | IDR 34.42M |
| BK02 | IDR 716.23M | IDR 693.92M | IDR 22.31M |
About Buana Lintas Lautan Tbk
AI-assisted summaryBuana Lintas Lautan Tbk (BULL) is a company listed on IDX in the Transportasi & Logistik sector. This page summarises its share price, key statistics, dividends and fundamentals using delayed and sample data — figures may differ from official sources. As of Jun 26, 2026, BULL last traded at IDR 346 (+0.29%) in this delayed sample dataset.
Dividend history
Annual payout (TTM): IDR 18 · Forward yield: 5.07%| Ex-date | Pay date | Amount | Frequency | Dividend yield |
|---|---|---|---|---|
| Jun 21, 2026 | Jun 28, 2026 | IDR 17.53 | Annual | 5.07% |
| Jun 21, 2025 | Jun 28, 2025 | IDR 17.17 | Annual | 4.96% |
| Jun 21, 2024 | Jun 28, 2024 | IDR 16.72 | Annual | 4.83% |
Financials
Annual figures, last 5 fiscal years.
| Date | Revenue | Net income | EPS (TTM) | P/E (TTM) |
|---|---|---|---|---|
| FY2024 | IDR 2.06T | IDR 218.36B | IDR 30 | 8.5× |
| FY2023 | IDR 1.73T | IDR 287.53B | IDR 33 | 11.0× |
| FY2022 | IDR 1.43T | IDR 173.51B | IDR 36 | 9.0× |
| FY2021 | IDR 1.2T | IDR 164.36B | IDR 38 | 10.8× |
| FY2020 | IDR 1.07T | IDR 126.32B | IDR 40 | 7.9× |
Stock splits
No stock splits on record for Buana Lintas Lautan Tbk.
Analyst forecast
Aggregated analyst estimates (sample)
Related
Frequently asked questions
What is the current Buana Lintas Lautan Tbk share price?
Buana Lintas Lautan Tbk (BULL) last traded at IDR 346, as of Jun 26, 2026. Prices on bourva are delayed and shown for reference only.
Does Buana Lintas Lautan Tbk pay a dividend?
Yes — Buana Lintas Lautan Tbk has a forward dividend yield of about 5.07%, based on its trailing 12-month payout.
What is Buana Lintas Lautan Tbk's market capitalisation?
Buana Lintas Lautan Tbk has an approximate market capitalisation of IDR 5.88T.
What is Buana Lintas Lautan Tbk's P/E ratio?
Buana Lintas Lautan Tbk trades at a trailing P/E ratio of about 9.0.