Merdeka Copper Gold Tbk share price
Price chart
Key statistics
Related
Market micro-structure
Sample dataPrices delayed ≥15 minSample intraday, order book, running trade and broker summary — illustrative synthetic data, delayed/EOD, never real-time. Real tick, depth and named-broker history is institutional and licence-restricted.
Intraday (5-min)
gap = 12:00–13:30 lunch breakOrder book (depth)
sample snapshot, delayed| Bid | Size |
|---|---|
| IDR 2,780 | 20.9K |
| IDR 2,770 | 27.2K |
| IDR 2,760 | 28K |
| IDR 2,750 | 8.8K |
| IDR 2,740 | 26K |
| IDR 2,730 | 33.2K |
| IDR 2,720 | 2.7K |
| IDR 2,710 | 17.7K |
| IDR 2,700 | 27.9K |
| IDR 2,690 | 26.5K |
| Ask | Size |
|---|---|
| IDR 2,800 | 36.1K |
| IDR 2,810 | 28.8K |
| IDR 2,820 | 21.4K |
| IDR 2,830 | 31.2K |
| IDR 2,840 | 5.6K |
| IDR 2,850 | 21.5K |
| IDR 2,860 | 5.4K |
| IDR 2,870 | 13.5K |
| IDR 2,880 | 34.9K |
| IDR 2,890 | 24.1K |
Running trade
| Time | Price | Size | Side |
|---|---|---|---|
| 15:57 | IDR 2,790 | 4.9K | Sell |
| 15:56 | IDR 2,790 | 3.2K | Sell |
| 15:56 | IDR 2,790 | 2.6K | Buy |
| 15:55 | IDR 2,790 | 2.1K | Buy |
| 15:54 | IDR 2,790 | 400 | Sell |
| 15:53 | IDR 2,790 | 4.8K | Sell |
| 15:52 | IDR 2,790 | 3.6K | Sell |
| 15:51 | IDR 2,790 | 4.8K | Buy |
| 15:47 | IDR 2,790 | 1.4K | Sell |
| 15:47 | IDR 2,790 | 3.1K | Buy |
| 15:46 | IDR 2,790 | 4.7K | Buy |
| 15:46 | IDR 2,790 | 2.8K | Sell |
| 15:44 | IDR 2,790 | 2.1K | Buy |
| 15:41 | IDR 2,790 | 2.9K | Buy |
| 15:41 | IDR 2,790 | 2.1K | Sell |
| 15:40 | IDR 2,790 | 800 | Buy |
| 15:39 | IDR 2,790 | 3.8K | Buy |
| 15:38 | IDR 2,790 | 4.4K | Sell |
| 15:37 | IDR 2,790 | 1.8K | Buy |
| 15:35 | IDR 2,790 | 4.8K | Buy |
| 15:34 | IDR 2,790 | 4.3K | Buy |
| 15:32 | IDR 2,790 | 4.5K | Sell |
| 15:31 | IDR 2,790 | 3.9K | Buy |
| 15:30 | IDR 2,790 | 3.2K | Sell |
Broker summary (EOD)
sample codes — IDX anonymises brokers intraday| Broker | Buy | Sell | Net |
|---|---|---|---|
| BK09 | IDR 6.03B | IDR 2.02B | IDR 4.01B |
| BK27 | IDR 5.41B | IDR 2.31B | IDR 3.11B |
| BK13 | IDR 4.5B | IDR 1.65B | IDR 2.86B |
| BK24 | IDR 4.13B | IDR 1.32B | IDR 2.81B |
| BK11 | IDR 4.9B | IDR 2.21B | IDR 2.7B |
| BK21 | IDR 4.46B | IDR 1.97B | IDR 2.49B |
| BK04 | IDR 5.33B | IDR 3.03B | IDR 2.31B |
| BK02 | IDR 4.81B | IDR 2.67B | IDR 2.15B |
| BK26 | IDR 4.12B | IDR 2.72B | IDR 1.4B |
| BK12 | IDR 4.52B | IDR 3.12B | IDR 1.39B |
| BK22 | IDR 5.48B | IDR 4.77B | IDR 718.35M |
| BK10 | IDR 4.97B | IDR 4.33B | IDR 646M |
| BK08 | IDR 4.35B | IDR 3.78B | IDR 574.38M |
| BK16 | IDR 3.95B | IDR 3.77B | IDR 182.82M |
| BK18 | IDR 2.43B | IDR 2.49B | -IDR 59.24M |
About Merdeka Copper Gold Tbk
AI-assisted summaryMerdeka Copper Gold Tbk (MDKA) is a company listed on IDX in the Barang Baku sector. This page summarises its share price, key statistics, dividends and fundamentals using delayed and sample data — figures may differ from official sources. As of Jun 26, 2026, MDKA last traded at IDR 2,790 (-0.96%) in this delayed sample dataset.
Dividend history
Merdeka Copper Gold Tbk does not currently pay a regular dividend.
Financials
Annual figures, last 5 fiscal years.
| Date | Revenue | Net income | EPS (TTM) | P/E (TTM) |
|---|---|---|---|---|
| FY2024 | IDR 46.64T | IDR 6.98T | — | — |
| FY2023 | IDR 39.73T | IDR 3.06T | — | — |
| FY2022 | IDR 35.33T | IDR 7.03T | — | — |
| FY2021 | IDR 29.74T | IDR 3.48T | — | — |
| FY2020 | IDR 27.06T | IDR 1.79T | — | — |
Stock splits
No stock splits on record for Merdeka Copper Gold Tbk.
Analyst forecast
Aggregated analyst estimates (sample)
Related
Frequently asked questions
What is the current Merdeka Copper Gold Tbk share price?
Merdeka Copper Gold Tbk (MDKA) last traded at IDR 2,790, as of Jun 26, 2026. Prices on bourva are delayed and shown for reference only.
Does Merdeka Copper Gold Tbk pay a dividend?
Merdeka Copper Gold Tbk does not currently pay a regular dividend.
What is Merdeka Copper Gold Tbk's market capitalisation?
Merdeka Copper Gold Tbk has an approximate market capitalisation of IDR 68.29T.