JEPQ ETF
Price chart
Key statistics
Related
About JPMorgan Nasdaq Equity Premium Income ETF
AI-assisted summaryJPMorgan Nasdaq Equity Premium Income ETF (JEPQ) is an exchange-traded fund (ETF) listed on NASDAQ/NYSE. This page summarises its price, distribution history, yield and fund profile using delayed and sample data — figures may differ from official sources. As of Jun 26, 2026, JEPQ last traded at $54.12 (+0.95%) in this delayed sample dataset.
Distribution history
Annual payout (TTM): $4.73 · Forward yield: 8.74%| Ex-date | Pay date | Amount | Frequency | Dividend yield |
|---|---|---|---|---|
| Jun 21, 2026 | Jun 28, 2026 | $0.40 | Monthly | 8.87% |
| May 22, 2026 | May 29, 2026 | $0.33 | Monthly | 7.32% |
| Apr 22, 2026 | Apr 29, 2026 | $0.35 | Monthly | 7.76% |
| Mar 23, 2026 | Mar 30, 2026 | $0.44 | Monthly | 9.76% |
| Feb 21, 2026 | Feb 28, 2026 | $0.44 | Monthly | 9.76% |
| Jan 22, 2026 | Jan 29, 2026 | $0.41 | Monthly | 9.09% |
| Dec 23, 2025 | Dec 30, 2025 | $0.41 | Monthly | 9.09% |
| Nov 23, 2025 | Nov 30, 2025 | $0.37 | Monthly | 8.20% |
| Oct 24, 2025 | Oct 31, 2025 | $0.35 | Monthly | 7.76% |
| Sep 24, 2025 | Oct 1, 2025 | $0.45 | Monthly | 9.98% |
| Aug 25, 2025 | Sep 1, 2025 | $0.39 | Monthly | 8.65% |
| Jul 26, 2025 | Aug 2, 2025 | $0.39 | Monthly | 8.65% |
Related
Frequently asked questions
What is JEPQ?
JPMorgan Nasdaq Equity Premium Income ETF is an exchange-traded fund. This page shows its distribution history, yield and price using delayed sample data.
How often does JEPQ pay distributions?
JEPQ pays distributions on a monthly schedule.
What is JEPQ's dividend yield?
JEPQ has a forward distribution yield of about 8.74%, based on the trailing 12 months.
What was JEPQ's most recent distribution?
JEPQ's most recent distribution was $0.40 per share, with an ex-date of Jun 21, 2026. Figures are delayed and shown as sample data.