Metrodata Electronics Tbk share price
Price chart
Key statistics
Related
Market micro-structure
Sample dataPrices delayed ≥15 minSample intraday, order book, running trade and broker summary — illustrative synthetic data, delayed/EOD, never real-time. Real tick, depth and named-broker history is institutional and licence-restricted.
Intraday (5-min)
gap = 12:00–13:30 lunch breakOrder book (depth)
sample snapshot, delayed| Bid | Size |
|---|---|
| IDR 500 | 21.1K |
| IDR 495 | 32.1K |
| IDR 490 | 7.6K |
| IDR 485 | 31.8K |
| IDR 480 | 12.4K |
| IDR 475 | 25K |
| IDR 470 | 30.8K |
| IDR 465 | 19.4K |
| IDR 460 | 6.3K |
| IDR 455 | 10.7K |
| Ask | Size |
|---|---|
| IDR 510 | 700 |
| IDR 515 | 35K |
| IDR 520 | 18.4K |
| IDR 525 | 18.5K |
| IDR 530 | 10.7K |
| IDR 535 | 3.1K |
| IDR 540 | 10.5K |
| IDR 545 | 23K |
| IDR 550 | 13.4K |
| IDR 555 | 26.3K |
Running trade
| Time | Price | Size | Side |
|---|---|---|---|
| 15:56 | IDR 500 | 3.1K | Sell |
| 15:56 | IDR 510 | 1.6K | Buy |
| 15:55 | IDR 505 | 4.3K | Buy |
| 15:55 | IDR 510 | 900 | Buy |
| 15:54 | IDR 510 | 2.5K | Buy |
| 15:52 | IDR 510 | 4.9K | Sell |
| 15:51 | IDR 500 | 700 | Sell |
| 15:50 | IDR 505 | 1.5K | Buy |
| 15:48 | IDR 495 | 3.1K | Sell |
| 15:47 | IDR 505 | 3.4K | Buy |
| 15:45 | IDR 500 | 1.4K | Sell |
| 15:45 | IDR 500 | 3K | Sell |
| 15:43 | IDR 510 | 100 | Buy |
| 15:42 | IDR 510 | 1.5K | Buy |
| 15:42 | IDR 510 | 4.1K | Sell |
| 15:42 | IDR 505 | 600 | Sell |
| 15:38 | IDR 510 | 4K | Buy |
| 15:36 | IDR 510 | 2.6K | Buy |
| 15:35 | IDR 510 | 4.1K | Sell |
| 15:35 | IDR 510 | 3.2K | Sell |
| 15:34 | IDR 500 | 1.3K | Buy |
| 15:33 | IDR 495 | 2.3K | Sell |
| 15:33 | IDR 495 | 4.6K | Sell |
| 15:32 | IDR 500 | 4.8K | Sell |
Broker summary (EOD)
sample codes — IDX anonymises brokers intraday| Broker | Buy | Sell | Net |
|---|---|---|---|
| BK22 | IDR 727.82M | IDR 115.23M | IDR 612.59M |
| BK08 | IDR 619.44M | IDR 130.43M | IDR 489.01M |
| BK14 | IDR 568.87M | IDR 197.09M | IDR 371.78M |
| BK25 | IDR 501.55M | IDR 247.56M | IDR 253.99M |
| BK09 | IDR 527.67M | IDR 298.58M | IDR 229.09M |
| BK01 | IDR 693.81M | IDR 476.03M | IDR 217.77M |
| BK02 | IDR 674.3M | IDR 476.44M | IDR 197.86M |
| BK06 | IDR 368.72M | IDR 179.24M | IDR 189.48M |
| BK11 | IDR 602.78M | IDR 416.14M | IDR 186.64M |
| BK03 | IDR 577.83M | IDR 446.89M | IDR 130.94M |
| BK28 | IDR 472.23M | IDR 345.31M | IDR 126.92M |
| BK24 | IDR 738.14M | IDR 632.01M | IDR 106.13M |
| BK17 | IDR 243.06M | IDR 150.86M | IDR 92.2M |
| BK29 | IDR 801.29M | IDR 774.05M | IDR 27.23M |
| BK15 | IDR 516.15M | IDR 492.37M | IDR 23.78M |
About Metrodata Electronics Tbk
AI-assisted summaryMetrodata Electronics Tbk (MTDL) is a company listed on IDX in the Teknologi sector. This page summarises its share price, key statistics, dividends and fundamentals using delayed and sample data — figures may differ from official sources. As of Jun 26, 2026, MTDL last traded at IDR 505 (+1.81%) in this delayed sample dataset.
Dividend history
Annual payout (TTM): IDR 3 · Forward yield: 0.53%| Ex-date | Pay date | Amount | Frequency | Dividend yield |
|---|---|---|---|---|
| Jun 21, 2026 | Jun 28, 2026 | IDR 2.70 | Annual | 0.53% |
| Jun 21, 2025 | Jun 28, 2025 | IDR 2.62 | Annual | 0.52% |
| Jun 21, 2024 | Jun 28, 2024 | IDR 2.71 | Annual | 0.54% |
Financials
Annual figures, last 5 fiscal years.
| Date | Revenue | Net income | EPS (TTM) | P/E (TTM) |
|---|---|---|---|---|
| FY2024 | IDR 3.98T | IDR 762.62B | IDR 38 | 9.9× |
| FY2023 | IDR 3.28T | IDR 331.75B | IDR 42 | 8.2× |
| FY2022 | IDR 2.86T | IDR 363.1B | IDR 44 | 10.4× |
| FY2021 | IDR 2.5T | IDR 582.34B | IDR 52 | 10.8× |
| FY2020 | IDR 2.31T | IDR 296.79B | IDR 56 | 12.5× |
Stock splits
No stock splits on record for Metrodata Electronics Tbk.
Analyst forecast
Aggregated analyst estimates (sample)
Related
Frequently asked questions
What is the current Metrodata Electronics Tbk share price?
Metrodata Electronics Tbk (MTDL) last traded at IDR 505, as of Jun 26, 2026. Prices on bourva are delayed and shown for reference only.
Does Metrodata Electronics Tbk pay a dividend?
Yes — Metrodata Electronics Tbk has a forward dividend yield of about 0.53%, based on its trailing 12-month payout.
What is Metrodata Electronics Tbk's market capitalisation?
Metrodata Electronics Tbk has an approximate market capitalisation of IDR 6.18T.
What is Metrodata Electronics Tbk's P/E ratio?
Metrodata Electronics Tbk trades at a trailing P/E ratio of about 10.0.