Data Sinergitama Jaya Tbk dividend history
This page focuses on the dividend history of Data Sinergitama Jaya Tbk (ELIT) on IDX: ex-dividend dates, pay dates, amounts and yield, using delayed sample data.
Price chart
Key statistics
Market micro-structure
Sample dataPrices delayed ≥15 minSample intraday, order book, running trade and broker summary — illustrative synthetic data, delayed/EOD, never real-time. Real tick, depth and named-broker history is institutional and licence-restricted.
Intraday (5-min)
gap = 12:00–13:30 lunch breakOrder book (depth)
sample snapshot, delayed| Bid | Size |
|---|---|
| IDR 170 | 31.6K |
| IDR 169 | 37.2K |
| IDR 168 | 33.6K |
| IDR 167 | 22.4K |
| IDR 166 | 7.3K |
| IDR 165 | 20.5K |
| IDR 164 | 32.2K |
| IDR 163 | 26.5K |
| IDR 162 | 36.4K |
| IDR 161 | 11.4K |
| Ask | Size |
|---|---|
| IDR 172 | 39.8K |
| IDR 173 | 7.1K |
| IDR 174 | 32.8K |
| IDR 175 | 35.2K |
| IDR 176 | 30K |
| IDR 177 | 36.8K |
| IDR 178 | 9.7K |
| IDR 179 | 23.4K |
| IDR 180 | 8.5K |
| IDR 181 | 22.1K |
Running trade
| Time | Price | Size | Side |
|---|---|---|---|
| 15:59 | IDR 172 | 900 | Buy |
| 15:58 | IDR 171 | 100 | Sell |
| 15:57 | IDR 172 | 1.4K | Buy |
| 15:55 | IDR 172 | 4.1K | Sell |
| 15:54 | IDR 171 | 2K | Sell |
| 15:53 | IDR 172 | 1.3K | Buy |
| 15:52 | IDR 172 | 1.3K | Buy |
| 15:51 | IDR 171 | 1.2K | Sell |
| 15:48 | IDR 171 | 3.5K | Sell |
| 15:48 | IDR 172 | 2.2K | Sell |
| 15:48 | IDR 172 | 4K | Sell |
| 15:45 | IDR 172 | 200 | Buy |
| 15:44 | IDR 171 | 2.1K | Buy |
| 15:42 | IDR 172 | 2.1K | Buy |
| 15:40 | IDR 171 | 3.3K | Sell |
| 15:40 | IDR 172 | 2.3K | Buy |
| 15:38 | IDR 172 | 700 | Buy |
| 15:38 | IDR 172 | 1.7K | Buy |
| 15:37 | IDR 172 | 3.5K | Sell |
| 15:35 | IDR 171 | 400 | Sell |
| 15:31 | IDR 171 | 300 | Sell |
| 15:31 | IDR 172 | 1.2K | Buy |
| 15:31 | IDR 172 | 100 | Buy |
| 15:30 | IDR 172 | 4.6K | Buy |
Broker summary (EOD)
sample codes — IDX anonymises brokers intraday| Broker | Buy | Sell | Net |
|---|---|---|---|
| BK12 | IDR 111.68M | IDR 21.4M | IDR 90.27M |
| BK17 | IDR 116.44M | IDR 34.43M | IDR 82.01M |
| BK13 | IDR 105.61M | IDR 33M | IDR 72.61M |
| BK16 | IDR 97.22M | IDR 35.2M | IDR 62.02M |
| BK01 | IDR 120.02M | IDR 58.17M | IDR 61.85M |
| BK20 | IDR 105.62M | IDR 45.48M | IDR 60.13M |
| BK22 | IDR 118.88M | IDR 73.13M | IDR 45.74M |
| BK15 | IDR 69.79M | IDR 26.27M | IDR 43.52M |
| BK23 | IDR 123.86M | IDR 88.18M | IDR 35.68M |
| BK11 | IDR 76.81M | IDR 50.98M | IDR 25.83M |
| BK10 | IDR 83.68M | IDR 62.3M | IDR 21.38M |
| BK02 | IDR 64.97M | IDR 52.93M | IDR 12.04M |
| BK14 | IDR 60.5M | IDR 54.32M | IDR 6.18M |
| BK27 | IDR 25.88M | IDR 19.83M | IDR 6.05M |
| BK25 | IDR 97.75M | IDR 99.15M | -IDR 1.39M |
About Data Sinergitama Jaya Tbk
AI-assisted summaryData Sinergitama Jaya Tbk (ELIT) is a company listed on IDX in the Teknologi sector. This page summarises its share price, key statistics, dividends and fundamentals using delayed and sample data — figures may differ from official sources. As of Jun 26, 2026, ELIT last traded at IDR 171 (-0.58%) in this delayed sample dataset.
Dividend history
Data Sinergitama Jaya Tbk does not currently pay a regular dividend.
Financials
Annual figures, last 5 fiscal years.
| Date | Revenue | Net income | EPS (TTM) | P/E (TTM) |
|---|---|---|---|---|
| FY2024 | IDR 367.01B | IDR 83.94B | IDR 3 | 34.0× |
| FY2023 | IDR 314.98B | IDR 72.91B | IDR 4 | 45.9× |
| FY2022 | IDR 290.42B | IDR 22.67B | IDR 4 | 34.6× |
| FY2021 | IDR 270.29B | IDR 18.44B | IDR 4 | 40.9× |
| FY2020 | IDR 227.86B | IDR 52.18B | IDR 5 | 37.9× |
Stock splits
No stock splits on record for Data Sinergitama Jaya Tbk.
Analyst forecast
Aggregated analyst estimates (sample)
Related
Frequently asked questions
What is the current Data Sinergitama Jaya Tbk share price?
Data Sinergitama Jaya Tbk (ELIT) last traded at IDR 171, as of Jun 26, 2026. Prices on bourva are delayed and shown for reference only.
Does Data Sinergitama Jaya Tbk pay a dividend?
Data Sinergitama Jaya Tbk does not currently pay a regular dividend.
What is Data Sinergitama Jaya Tbk's market capitalisation?
Data Sinergitama Jaya Tbk has an approximate market capitalisation of IDR 1.11T.
What is Data Sinergitama Jaya Tbk's P/E ratio?
Data Sinergitama Jaya Tbk trades at a trailing P/E ratio of about 40.0.