Indofood Sukses Makmur Tbk share price
Price chart
Key statistics
Related
Market micro-structure
Sample dataPrices delayed ≥15 minSample intraday, order book, running trade and broker summary — illustrative synthetic data, delayed/EOD, never real-time. Real tick, depth and named-broker history is institutional and licence-restricted.
Intraday (5-min)
gap = 12:00–13:30 lunch breakOrder book (depth)
sample snapshot, delayed| Bid | Size |
|---|---|
| IDR 6,725 | 35.1K |
| IDR 6,700 | 17.9K |
| IDR 6,675 | 28.3K |
| IDR 6,650 | 2.3K |
| IDR 6,625 | 20.3K |
| IDR 6,600 | 24.4K |
| IDR 6,575 | 38.8K |
| IDR 6,550 | 22.4K |
| IDR 6,525 | 20.6K |
| IDR 6,500 | 6.4K |
| Ask | Size |
|---|---|
| IDR 6,775 | 4.4K |
| IDR 6,800 | 3K |
| IDR 6,825 | 24.5K |
| IDR 6,850 | 23.4K |
| IDR 6,875 | 24.3K |
| IDR 6,900 | 29.3K |
| IDR 6,925 | 17.1K |
| IDR 6,950 | 900 |
| IDR 6,975 | 24.5K |
| IDR 7,000 | 38.5K |
Running trade
| Time | Price | Size | Side |
|---|---|---|---|
| 15:59 | IDR 6,775 | 800 | Sell |
| 15:57 | IDR 6,725 | 1.2K | Sell |
| 15:57 | IDR 6,775 | 700 | Buy |
| 15:57 | IDR 6,750 | 4.6K | Buy |
| 15:51 | IDR 6,750 | 1.2K | Buy |
| 15:50 | IDR 6,725 | 1.9K | Sell |
| 15:50 | IDR 6,725 | 1.8K | Sell |
| 15:50 | IDR 6,775 | 3.2K | Buy |
| 15:49 | IDR 6,775 | 5K | Buy |
| 15:49 | IDR 6,775 | 2.6K | Sell |
| 15:48 | IDR 6,725 | 1.1K | Sell |
| 15:45 | IDR 6,725 | 2.6K | Sell |
| 15:43 | IDR 6,750 | 2K | Buy |
| 15:42 | IDR 6,725 | 1.1K | Sell |
| 15:42 | IDR 6,775 | 4.6K | Buy |
| 15:40 | IDR 6,750 | 1.6K | Buy |
| 15:38 | IDR 6,725 | 3.8K | Sell |
| 15:38 | IDR 6,775 | 4.6K | Buy |
| 15:38 | IDR 6,750 | 3.3K | Sell |
| 15:38 | IDR 6,725 | 800 | Sell |
| 15:33 | IDR 6,775 | 1.6K | Buy |
| 15:31 | IDR 6,775 | 3.9K | Buy |
| 15:30 | IDR 6,750 | 3.9K | Sell |
| 15:30 | IDR 6,725 | 900 | Sell |
Broker summary (EOD)
sample codes — IDX anonymises brokers intraday| Broker | Buy | Sell | Net |
|---|---|---|---|
| BK13 | IDR 3.23B | IDR 914.05M | IDR 2.32B |
| BK04 | IDR 3.3B | IDR 1.07B | IDR 2.23B |
| BK26 | IDR 3.32B | IDR 1.15B | IDR 2.17B |
| BK30 | IDR 3.38B | IDR 1.84B | IDR 1.54B |
| BK01 | IDR 2.46B | IDR 1.06B | IDR 1.39B |
| BK11 | IDR 2.75B | IDR 1.75B | IDR 1B |
| BK14 | IDR 2.23B | IDR 1.42B | IDR 804.4M |
| BK21 | IDR 1.49B | IDR 762.55M | IDR 732.01M |
| BK02 | IDR 1.67B | IDR 1.06B | IDR 609.18M |
| BK17 | IDR 2.45B | IDR 2.05B | IDR 398.44M |
| BK22 | IDR 2.96B | IDR 2.64B | IDR 323.9M |
| BK10 | IDR 2.75B | IDR 2.5B | IDR 251.74M |
| BK16 | IDR 2.71B | IDR 2.51B | IDR 201.56M |
| BK08 | IDR 3.14B | IDR 2.99B | IDR 146.95M |
| BK23 | IDR 887.67M | IDR 949.22M | -IDR 61.55M |
About Indofood Sukses Makmur Tbk
AI-assisted summaryIndofood Sukses Makmur Tbk (INDF) is a company listed on IDX in the Barang Konsumen Primer sector. This page summarises its share price, key statistics, dividends and fundamentals using delayed and sample data — figures may differ from official sources. As of Jun 26, 2026, INDF last traded at IDR 6,750 (+0.37%) in this delayed sample dataset.
Dividend history
Annual payout (TTM): IDR 144 · Forward yield: 2.13%| Ex-date | Pay date | Amount | Frequency | Dividend yield |
|---|---|---|---|---|
| Jun 21, 2026 | Jun 28, 2026 | IDR 143.58 | Annual | 2.13% |
| Jun 21, 2025 | Jun 28, 2025 | IDR 133.59 | Annual | 1.98% |
| Jun 21, 2024 | Jun 28, 2024 | IDR 119.87 | Annual | 1.78% |
Financials
Annual figures, last 5 fiscal years.
| Date | Revenue | Net income | EPS (TTM) | P/E (TTM) |
|---|---|---|---|---|
| FY2024 | IDR 24.32T | IDR 2.05T | IDR 758 | 6.1× |
| FY2023 | IDR 20.45T | IDR 2.33T | IDR 845 | 7.6× |
| FY2022 | IDR 19.18T | IDR 1.77T | IDR 863 | 8.8× |
| FY2021 | IDR 17.45T | IDR 3.42T | IDR 933 | 6.7× |
| FY2020 | IDR 15.28T | IDR 3.63T | IDR 1,044 | 7.2× |
Stock splits
No stock splits on record for Indofood Sukses Makmur Tbk.
Analyst forecast
Aggregated analyst estimates (sample)
Related
Frequently asked questions
What is the current Indofood Sukses Makmur Tbk share price?
Indofood Sukses Makmur Tbk (INDF) last traded at IDR 6,750, as of Jun 26, 2026. Prices on bourva are delayed and shown for reference only.
Does Indofood Sukses Makmur Tbk pay a dividend?
Yes — Indofood Sukses Makmur Tbk has a forward dividend yield of about 2.13%, based on its trailing 12-month payout.
What is Indofood Sukses Makmur Tbk's market capitalisation?
Indofood Sukses Makmur Tbk has an approximate market capitalisation of IDR 59.27T.
What is Indofood Sukses Makmur Tbk's P/E ratio?
Indofood Sukses Makmur Tbk trades at a trailing P/E ratio of about 7.0.