Eagle High Plantations Tbk dividend history
This page focuses on the dividend history of Eagle High Plantations Tbk (BWPT) on IDX: ex-dividend dates, pay dates, amounts and yield, using delayed sample data.
Price chart
Key statistics
Market micro-structure
Sample dataPrices delayed ≥15 minSample intraday, order book, running trade and broker summary — illustrative synthetic data, delayed/EOD, never real-time. Real tick, depth and named-broker history is institutional and licence-restricted.
Intraday (5-min)
gap = 12:00–13:30 lunch breakOrder book (depth)
sample snapshot, delayed| Bid | Size |
|---|---|
| IDR 74 | 33.3K |
| IDR 73 | 29.1K |
| IDR 72 | 30.2K |
| IDR 71 | 20.4K |
| IDR 70 | 28.1K |
| IDR 69 | 34.3K |
| IDR 68 | 5.1K |
| IDR 67 | 21K |
| IDR 66 | 19.9K |
| IDR 65 | 28.9K |
| Ask | Size |
|---|---|
| IDR 76 | 27.9K |
| IDR 77 | 3K |
| IDR 78 | 31.3K |
| IDR 79 | 33.2K |
| IDR 80 | 35.2K |
| IDR 81 | 38.4K |
| IDR 82 | 31.9K |
| IDR 83 | 6.2K |
| IDR 84 | 17.2K |
| IDR 85 | 27.5K |
Running trade
| Time | Price | Size | Side |
|---|---|---|---|
| 15:59 | IDR 74 | 3K | Buy |
| 15:57 | IDR 74 | 3.8K | Sell |
| 15:56 | IDR 75 | 200 | Buy |
| 15:55 | IDR 74 | 3.7K | Sell |
| 15:53 | IDR 74 | 2K | Sell |
| 15:52 | IDR 76 | 2.9K | Buy |
| 15:51 | IDR 75 | 900 | Sell |
| 15:50 | IDR 75 | 1.5K | Buy |
| 15:49 | IDR 76 | 1.5K | Buy |
| 15:47 | IDR 74 | 2.7K | Buy |
| 15:46 | IDR 74 | 2K | Sell |
| 15:46 | IDR 76 | 3.6K | Buy |
| 15:43 | IDR 75 | 1.6K | Sell |
| 15:41 | IDR 76 | 500 | Buy |
| 15:40 | IDR 74 | 3.1K | Sell |
| 15:40 | IDR 74 | 900 | Sell |
| 15:39 | IDR 76 | 700 | Buy |
| 15:39 | IDR 76 | 700 | Buy |
| 15:38 | IDR 76 | 2.6K | Sell |
| 15:36 | IDR 76 | 1K | Buy |
| 15:34 | IDR 76 | 4.5K | Buy |
| 15:32 | IDR 75 | 300 | Buy |
| 15:32 | IDR 75 | 4.5K | Sell |
| 15:31 | IDR 75 | 4.1K | Sell |
Broker summary (EOD)
sample codes — IDX anonymises brokers intraday| Broker | Buy | Sell | Net |
|---|---|---|---|
| BK27 | IDR 218.93M | IDR 59.49M | IDR 159.43M |
| BK11 | IDR 237.8M | IDR 98.95M | IDR 138.86M |
| BK08 | IDR 215.62M | IDR 103.86M | IDR 111.76M |
| BK19 | IDR 189.82M | IDR 90.59M | IDR 99.23M |
| BK25 | IDR 168.45M | IDR 74.16M | IDR 94.29M |
| BK03 | IDR 166.35M | IDR 81.67M | IDR 84.68M |
| BK01 | IDR 237.21M | IDR 175.76M | IDR 61.46M |
| BK14 | IDR 241.97M | IDR 182.55M | IDR 59.42M |
| BK20 | IDR 211.41M | IDR 182.16M | IDR 29.25M |
| BK05 | IDR 76.27M | IDR 50.83M | IDR 25.44M |
| BK12 | IDR 74.33M | IDR 49.13M | IDR 25.2M |
| BK10 | IDR 217.64M | IDR 193.15M | IDR 24.5M |
| BK28 | IDR 189.95M | IDR 176.73M | IDR 13.21M |
| BK29 | IDR 148.48M | IDR 148.88M | -IDR 405.08K |
| BK13 | IDR 183.45M | IDR 195.97M | -IDR 12.52M |
About Eagle High Plantations Tbk
AI-assisted summaryEagle High Plantations Tbk (BWPT) is a company listed on IDX in the Barang Konsumen Primer sector. This page summarises its share price, key statistics, dividends and fundamentals using delayed and sample data — figures may differ from official sources. As of Jun 26, 2026, BWPT last traded at IDR 75 (-1.32%) in this delayed sample dataset.
Dividend history
Eagle High Plantations Tbk does not currently pay a regular dividend.
Financials
Annual figures, last 5 fiscal years.
| Date | Revenue | Net income | EPS (TTM) | P/E (TTM) |
|---|---|---|---|---|
| FY2024 | IDR 1.68T | IDR 380.73B | — | — |
| FY2023 | IDR 1.38T | IDR 213B | — | — |
| FY2022 | IDR 1.19T | IDR 138.84B | — | — |
| FY2021 | IDR 1.02T | IDR 132.22B | — | — |
| FY2020 | IDR 846.34B | IDR 63.35B | — | — |
Stock splits
No stock splits on record for Eagle High Plantations Tbk.
Analyst forecast
Aggregated analyst estimates (sample)
Related
Frequently asked questions
What is the current Eagle High Plantations Tbk share price?
Eagle High Plantations Tbk (BWPT) last traded at IDR 75, as of Jun 26, 2026. Prices on bourva are delayed and shown for reference only.
Does Eagle High Plantations Tbk pay a dividend?
Eagle High Plantations Tbk does not currently pay a regular dividend.
What is Eagle High Plantations Tbk's market capitalisation?
Eagle High Plantations Tbk has an approximate market capitalisation of IDR 2.36T.